Minimum Length: Group By:
Aldershot Arena
| Date | Start | End | Mins | |
| Mon, Feb 02 | 9:00 PM | 10:00 PM | 60 | 306754 |
Appleby Ice Centre-Community Room 1
| Date | Start | End | Mins | |
| Tue, Feb 03 | 8:00 AM | 11:55 PM | 955 | 306754 |
| Wed, Feb 04 | 2:00 AM | 11:00 PM | 1260 | 306754 |
Appleby Ice Centre-Rink 1
| Date | Start | End | Mins | |
| Mon, Jan 05 | 6:00 AM | 7:30 AM | 90 | 306754 |
| Mon, Jan 12 | 6:00 AM | 7:30 AM | 90 | 306754 |
| Mon, Jan 19 | 6:00 AM | 7:30 AM | 90 | 306754 |
| Mon, Jan 26 | 6:00 AM | 7:30 AM | 90 | 306754 |
| Mon, Feb 02 | 6:00 AM | 7:30 AM | 90 | 306754 |
Appleby Ice Centre-Rink 3
| Date | Start | End | Mins | |
| Mon, Dec 22 | 5:00 PM | 8:00 PM | 180 | 306754 |
| Thu, Jan 08 | 6:00 AM | 7:30 AM | 90 | 306754 |
| Wed, Jan 14 | 6:00 AM | 7:30 AM | 90 | 306754 |
| Wed, Jan 28 | 6:00 AM | 7:30 AM | 90 | 306754 |
Central Arena
| Date | Start | End | Mins | |
| Sat, Dec 20 | 9:00 PM | 10:00 PM | 60 | 306754 |
| Sat, Jan 03 | 7:00 PM | 10:00 PM | 180 | 306754 |
| Sat, Jan 10 | 7:00 PM | 10:00 PM | 180 | 306754 |
| Thu, Jan 15 | 6:00 PM | 7:00 PM | 60 | 306754 |
| Sat, Jan 24 | 9:00 PM | 10:00 PM | 60 | 306754 |
| Sat, Jan 31 | 8:00 PM | 10:00 PM | 120 | 306754 |
| Sun, Feb 01 | 4:00 PM | 6:00 PM | 120 | 306754 |
Mainway Arena-Rink 1
| Date | Start | End | Mins | |
| Sat, Dec 20 | 8:00 PM | 9:00 PM | 60 | 306754 |
| Mon, Dec 22 | 6:00 PM | 10:00 PM | 240 | 306754 |
| Sat, Jan 03 | 5:00 PM | 6:00 PM | 60 | 306754 |
| Mon, Jan 05 | 5:00 PM | 6:00 PM | 60 | 306754 |
| Wed, Jan 07 | 6:00 AM | 7:30 AM | 90 | 306754 |
| Fri, Jan 09 | 9:00 PM | 10:00 PM | 60 | 306754 |
| Wed, Jan 14 | 6:00 AM | 7:30 AM | 90 | 306754 |
| Sun, Jan 18 | 8:00 AM | 9:00 AM | 60 | 306754 |
| Wed, Jan 21 | 6:00 AM | 7:30 AM | 90 | 306754 |
| Thu, Jan 22 | 6:00 AM | 7:30 AM | 90 | 306754 |
| Sat, Jan 24 | 4:00 PM | 9:00 PM | 300 | 306754 |
| Sun, Jan 25 | 11:00 AM | 12:00 PM | 60 | 306754 |
| Tue, Jan 27 | 6:00 AM | 7:30 AM | 90 | 306754 |
| Wed, Jan 28 | 6:00 AM | 7:30 AM | 90 | 306754 |
| Thu, Jan 29 | 6:00 AM | 7:30 AM | 90 | 306754 |
| Sat, Jan 31 | 8:00 AM | 9:00 AM | 60 | 306754 |
| Sat, Jan 31 | 10:00 AM | 11:30 AM | 90 | 306754 |
| Wed, Feb 04 | 6:00 AM | 7:30 AM | 90 | 306754 |
Mainway Arena-Rink 2
| Date | Start | End | Mins | |
| Sat, Dec 20 | 7:30 PM | 10:30 PM | 180 | 306754 |
| Sat, Jan 03 | 8:00 PM | 10:30 PM | 150 | 306754 |
| Sat, Jan 24 | 6:30 PM | 10:30 PM | 240 | 306754 |
| Sat, Jan 31 | 6:30 PM | 10:30 PM | 240 | 306754 |
Mountainside Arena
| Date | Start | End | Mins | |
| Tue, Jan 06 | 5:00 PM | 6:00 PM | 60 | 306754 |
| Thu, Jan 15 | 6:00 AM | 7:30 AM | 90 | 306754 |
| Tue, Jan 20 | 5:00 PM | 6:00 PM | 60 | 306754 |
| Sun, Jan 25 | 10:50 AM | 12:00 PM | 70 | 306754 |
| Thu, Jan 29 | 6:00 AM | 7:30 AM | 90 | 306754 |
| Sun, Feb 01 | 10:50 AM | 12:00 PM | 70 | 306754 |
| Tue, Feb 03 | 5:00 PM | 6:00 PM | 60 | 306754 |
Mountainside Arena - Community Room 2
| Date | Start | End | Mins | |
| Sat, Nov 29 | 8:30 AM | 5:00 PM | 510 | 306754 |
Skyway Community Centre
| Date | Start | End | Mins | |
| Sat, Dec 20 | 9:00 AM | 10:00 AM | 60 | 306754 |
| Sat, Jan 10 | 9:00 AM | 11:00 AM | 120 | 306754 |
| Sun, Jan 11 | 6:30 PM | 8:00 PM | 90 | 306754 |
| Sat, Jan 24 | 9:00 AM | 11:00 AM | 120 | 306754 |
| Sun, Jan 25 | 7:00 PM | 8:00 PM | 60 | 306754 |
| Sat, Jan 31 | 9:00 AM | 2:00 PM | 300 | 306754 |
| Sun, Feb 01 | 6:00 PM | 8:00 PM | 120 | 306754 |
Please contact your scheduler to book any times listed above