Minimum Length: Group By:
Aldershot Arena
Date | Start | End | Mins | |
Mon, Nov 10 | 9:00 PM | 10:00 PM | 60 | 306754 |
Mon, Nov 24 | 9:00 PM | 10:00 PM | 60 | 306754 |
Mon, Dec 08 | 9:00 PM | 10:00 PM | 60 | 306754 |
Appleby Ice Centre-Rink 1
Date | Start | End | Mins | |
Sat, Nov 08 | 2:00 PM | 3:00 PM | 60 | 306754 |
Mon, Nov 10 | 6:00 AM | 7:30 AM | 90 | 306754 |
Sat, Nov 15 | 12:00 PM | 3:00 PM | 180 | 306754 |
Sun, Nov 16 | 8:00 AM | 10:00 AM | 120 | 306754 |
Mon, Nov 17 | 6:00 AM | 7:30 AM | 90 | 306754 |
Mon, Nov 24 | 6:00 AM | 7:30 AM | 90 | 306754 |
Sun, Nov 30 | 9:00 AM | 10:00 AM | 60 | 306754 |
Mon, Dec 01 | 6:00 AM | 7:30 AM | 90 | 306754 |
Sat, Dec 06 | 12:00 PM | 3:00 PM | 180 | 306754 |
Mon, Dec 08 | 6:00 AM | 7:30 AM | 90 | 306754 |
Sun, Dec 14 | 8:00 AM | 10:00 AM | 120 | 306754 |
Mon, Dec 15 | 6:00 AM | 7:30 AM | 90 | 306754 |
Appleby Ice Centre-Rink 3
Date | Start | End | Mins | |
Thu, Nov 13 | 6:00 AM | 7:30 AM | 90 | 306754 |
Thu, Nov 27 | 6:00 AM | 7:30 AM | 90 | 306754 |
Central Arena
Date | Start | End | Mins | |
Sat, Nov 01 | 9:00 PM | 10:00 PM | 60 | 306754 |
Sat, Nov 08 | 9:00 PM | 10:00 PM | 60 | 306754 |
Sat, Nov 15 | 6:00 PM | 10:00 PM | 240 | 306754 |
Sun, Nov 16 | 4:00 PM | 6:00 PM | 120 | 306754 |
Sat, Nov 22 | 9:00 PM | 10:00 PM | 60 | 306754 |
Sat, Nov 29 | 9:00 PM | 10:00 PM | 60 | 306754 |
Sat, Dec 06 | 9:00 PM | 10:00 PM | 60 | 306754 |
Sat, Dec 13 | 9:00 PM | 10:00 PM | 60 | 306754 |
Mainway Arena-Rink 1
Date | Start | End | Mins | |
Sat, Nov 01 | 2:30 PM | 4:00 PM | 90 | 306754 |
Sat, Nov 01 | 8:00 PM | 9:00 PM | 60 | 306754 |
Sun, Nov 02 | 5:30 PM | 7:00 PM | 90 | 306754 |
Wed, Nov 05 | 6:00 AM | 7:30 AM | 90 | 306754 |
Thu, Nov 06 | 6:00 AM | 7:30 AM | 90 | 306754 |
Sat, Nov 08 | 8:00 AM | 9:00 AM | 60 | 306754 |
Sat, Nov 08 | 4:30 PM | 9:00 PM | 270 | 306754 |
Wed, Nov 12 | 6:00 AM | 7:30 AM | 90 | 306754 |
Fri, Nov 14 | 5:00 PM | 6:00 PM | 60 | 306754 |
Sat, Nov 15 | 8:00 AM | 9:00 AM | 60 | 306754 |
Tue, Nov 18 | 6:00 AM | 7:30 AM | 90 | 306754 |
Wed, Nov 19 | 6:00 AM | 7:30 AM | 90 | 306754 |
Wed, Nov 19 | 8:00 PM | 9:00 PM | 60 | 306754 |
Thu, Nov 20 | 6:00 AM | 7:30 AM | 90 | 306754 |
Thu, Nov 20 | 5:00 PM | 6:00 PM | 60 | 306754 |
Fri, Nov 21 | 9:00 PM | 10:00 PM | 60 | 306754 |
Sat, Nov 22 | 8:00 AM | 9:00 AM | 60 | 306754 |
Wed, Nov 26 | 6:00 AM | 7:30 AM | 90 | 306754 |
Wed, Nov 26 | 9:00 PM | 10:30 PM | 90 | 306754 |
Sat, Nov 29 | 8:00 AM | 9:00 AM | 60 | 306754 |
Wed, Dec 03 | 6:00 AM | 7:30 AM | 90 | 306754 |
Wed, Dec 03 | 8:00 PM | 9:00 PM | 60 | 306754 |
Thu, Dec 04 | 6:00 AM | 7:30 AM | 90 | 306754 |
Fri, Dec 05 | 9:00 PM | 10:00 PM | 60 | 306754 |
Sat, Dec 06 | 8:00 AM | 9:00 AM | 60 | 306754 |
Sat, Dec 06 | 7:00 PM | 9:00 PM | 120 | 306754 |
Sun, Dec 07 | 11:00 AM | 12:00 PM | 60 | 306754 |
Sun, Dec 07 | 5:00 PM | 7:00 PM | 120 | 306754 |
Wed, Dec 10 | 6:00 AM | 7:30 AM | 90 | 306754 |
Sat, Dec 13 | 8:00 AM | 9:00 AM | 60 | 306754 |
Mainway Arena-Rink 2
Date | Start | End | Mins | |
Sat, Nov 01 | 6:30 PM | 10:30 PM | 240 | 306754 |
Sat, Nov 08 | 6:30 PM | 10:30 PM | 240 | 306754 |
Sat, Nov 15 | 6:30 PM | 10:30 PM | 240 | 306754 |
Sat, Nov 22 | 6:30 PM | 7:30 PM | 60 | 306754 |
Sat, Nov 22 | 9:00 PM | 10:30 PM | 90 | 306754 |
Sat, Nov 29 | 6:30 PM | 10:30 PM | 240 | 306754 |
Sat, Dec 06 | 6:30 PM | 10:30 PM | 240 | 306754 |
Sat, Dec 13 | 6:30 PM | 10:30 PM | 240 | 306754 |
Mainway Meeting Room
Date | Start | End | Mins | |
Tue, Oct 07 | 7:00 PM | 9:00 PM | 120 | 306754 |
Mountainside Arena
Date | Start | End | Mins | |
Sun, Nov 02 | 10:50 AM | 12:00 PM | 70 | 306754 |
Tue, Nov 04 | 5:00 PM | 6:00 PM | 60 | 306754 |
Thu, Nov 06 | 6:00 AM | 7:30 AM | 90 | 306754 |
Sun, Nov 09 | 10:50 AM | 12:00 PM | 70 | 306754 |
Tue, Nov 11 | 5:00 PM | 6:00 PM | 60 | 306754 |
Sun, Nov 16 | 10:50 AM | 12:00 PM | 70 | 306754 |
Tue, Nov 18 | 5:00 PM | 6:00 PM | 60 | 306754 |
Thu, Nov 20 | 6:00 AM | 7:30 AM | 90 | 306754 |
Tue, Nov 25 | 5:00 PM | 6:00 PM | 60 | 306754 |
Sun, Nov 30 | 10:50 AM | 12:00 PM | 70 | 306754 |
Tue, Dec 02 | 5:00 PM | 6:00 PM | 60 | 306754 |
Thu, Dec 04 | 6:00 AM | 7:30 AM | 90 | 306754 |
Sun, Dec 07 | 10:50 AM | 12:00 PM | 70 | 306754 |
Tue, Dec 09 | 5:00 PM | 6:00 PM | 60 | 306754 |
Sun, Dec 14 | 10:50 AM | 12:00 PM | 70 | 306754 |
Tue, Dec 16 | 5:00 PM | 6:00 PM | 60 | 306754 |
Skyway Community Centre
Date | Start | End | Mins | |
Sat, Nov 01 | 9:00 AM | 2:00 PM | 300 | 306754 |
Sat, Nov 08 | 9:00 AM | 2:00 PM | 300 | 306754 |
Sun, Nov 09 | 3:00 PM | 8:00 PM | 300 | 306754 |
Sat, Nov 15 | 9:00 AM | 2:00 PM | 300 | 306754 |
Wed, Nov 19 | 6:00 PM | 7:30 PM | 90 | 306754 |
Sat, Nov 22 | 9:00 AM | 11:00 AM | 120 | 306754 |
Tue, Nov 25 | 8:00 PM | 10:00 PM | 120 | 306754 |
Sat, Nov 29 | 9:00 AM | 1:00 PM | 240 | 306754 |
Wed, Dec 03 | 7:30 PM | 9:00 PM | 90 | 306754 |
Sat, Dec 06 | 9:00 AM | 2:00 PM | 300 | 306754 |
Sun, Dec 07 | 3:00 PM | 8:00 PM | 300 | 306754 |
Sat, Dec 13 | 9:00 AM | 2:00 PM | 300 | 306754 |
Please contact your scheduler to book any times listed above