Minimum Length: Group By:
Appleby Ice Centre-Rink 3
| Date | Start | End | Mins | |
| Wed, Apr 22 | 5:00 PM | 6:00 PM | 60 | 306754 |
| Tue, Apr 28 | 9:00 PM | 10:00 PM | 60 | 306754 |
| Sun, May 10 | 12:00 PM | 1:00 PM | 60 | 306754 |
| Sun, May 10 | 2:00 PM | 3:00 PM | 60 | 306754 |
Mainway Arena-Rink 1
| Date | Start | End | Mins | |
| Sat, Apr 11 | 12:00 PM | 6:00 PM | 360 | 306754 |
| Sun, Apr 12 | 10:00 AM | 1:00 PM | 180 | 306754 |
| Sun, Apr 12 | 4:00 PM | 5:30 PM | 90 | 306754 |
| Mon, Apr 13 | 5:00 PM | 8:00 PM | 180 | 306754 |
| Thu, Apr 16 | 9:00 PM | 10:30 PM | 90 | 306754 |
| Sat, May 02 | 8:00 PM | 9:00 PM | 60 | 306754 |
| Sun, May 03 | 6:00 PM | 7:00 PM | 60 | 306754 |
| Thu, May 07 | 5:00 PM | 6:00 PM | 60 | 306754 |
| Sat, May 09 | 2:00 PM | 3:00 PM | 60 | 306754 |
Mainway Arena-Rink 2
| Date | Start | End | Mins | |
| Wed, Apr 22 | 9:30 PM | 10:30 PM | 60 | 306754 |
| Sun, Apr 26 | 8:30 PM | 9:30 PM | 60 | 306754 |
| Mon, Apr 27 | 9:30 PM | 10:30 PM | 60 | 306754 |
| Fri, May 01 | 8:30 PM | 9:30 PM | 60 | 306754 |
| Wed, May 06 | 5:30 PM | 7:30 PM | 120 | 306754 |
Mainway Auditorium
| Date | Start | End | Mins | |
| Tue, May 12 | 7:00 PM | 9:30 PM | 150 | 306754 |
Mainway Meeting Room
| Date | Start | End | Mins | |
| Sat, Mar 28 | 8:00 AM | 8:30 PM | 750 | 306754 |
Mountainside Arena
| Date | Start | End | Mins | |
| Tue, Apr 14 | 5:00 PM | 8:00 PM | 180 | 306754 |
| Thu, Apr 30 | 8:30 PM | 10:00 PM | 90 | 306754 |
| Sat, May 02 | 7:30 PM | 8:30 PM | 60 | 306754 |
Please contact your scheduler to book any times listed above