BGHC Available/Open Ice Slots (Barracudas - Burlington Girls Hockey Club)

OWHA logo
PROUD
MEMBER
PrintBGHC Available/Open Ice Slots
Minimum Length: Group By:
Aldershot Arena
DateStartEndMins
Mon, Nov 249:00 PM10:00 PM60306754
Mon, Dec 228:00 PM10:00 PM120306754
Appleby Ice Centre-Community Room 1
DateStartEndMins
Mon, Nov 246:00 PM7:00 PM60306754
Appleby Ice Centre-Rink 1
DateStartEndMins
Mon, Nov 176:00 AM7:30 AM90306754
Mon, Nov 246:00 AM7:30 AM90306754
Mon, Dec 016:00 AM7:30 AM90306754
Sat, Dec 0612:00 PM3:00 PM180306754
Sun, Dec 078:00 AM9:00 AM60306754
Mon, Dec 086:00 AM7:30 AM90306754
Sun, Dec 148:00 AM9:00 AM60306754
Mon, Dec 156:00 AM7:30 AM90306754
Appleby Ice Centre-Rink 3
DateStartEndMins
Thu, Nov 276:00 AM7:30 AM90306754
Mon, Dec 225:00 PM8:00 PM180306754
Central Arena
DateStartEndMins
Sun, Nov 165:00 PM6:00 PM60306754
Sat, Nov 228:00 PM10:00 PM120306754
Sat, Nov 299:00 PM10:00 PM60306754
Sat, Dec 068:00 PM10:00 PM120306754
Sun, Dec 075:00 PM6:00 PM60306754
Sat, Dec 139:00 PM10:00 PM60306754
Sat, Dec 209:00 PM10:00 PM60306754
Mainway Arena-Rink 1
DateStartEndMins
Sat, Oct 2511:00 AM12:00 PM60306754
Wed, Nov 125:00 PM6:00 PM60306754
Thu, Nov 136:00 AM7:30 AM90306754
Fri, Nov 145:00 PM6:00 PM60306754
Sat, Nov 157:30 PM8:30 PM60306754
Tue, Nov 186:00 AM7:30 AM90306754
Wed, Nov 196:00 AM7:30 AM90306754
Thu, Nov 206:00 AM7:30 AM90306754
Fri, Nov 219:00 PM10:00 PM60306754
Sat, Nov 228:00 AM9:00 AM60306754
Wed, Nov 266:00 AM7:30 AM90306754
Wed, Nov 269:00 PM10:30 PM90306754
Sat, Nov 298:00 AM9:00 AM60306754
Wed, Dec 036:00 AM7:30 AM90306754
Thu, Dec 046:00 AM7:30 AM90306754
Fri, Dec 059:00 PM10:00 PM60306754
Sat, Dec 068:00 AM9:00 AM60306754
Sat, Dec 067:00 PM9:00 PM120306754
Sun, Dec 0711:00 AM12:00 PM60306754
Sun, Dec 076:00 PM7:00 PM60306754
Wed, Dec 106:00 AM7:30 AM90306754
Sat, Dec 138:00 AM9:00 AM60306754
Wed, Dec 176:00 AM7:30 AM90306754
Thu, Dec 186:00 AM7:30 AM90306754
Sat, Dec 208:00 AM9:00 AM60306754
Sat, Dec 208:00 PM9:00 PM60306754
Sun, Dec 216:00 PM7:00 PM60306754
Mon, Dec 226:00 PM10:00 PM240306754
Mainway Arena-Rink 2
DateStartEndMins
Sat, Nov 226:30 PM7:30 PM60306754
Sat, Nov 229:00 PM10:30 PM90306754
Sat, Nov 296:30 PM10:30 PM240306754
Sat, Dec 066:30 PM10:30 PM240306754
Sat, Dec 136:30 PM10:30 PM240306754
Sat, Dec 206:30 PM10:30 PM240306754
Mountainside Arena
DateStartEndMins
Tue, Nov 115:00 PM6:00 PM60306754
Sun, Nov 1610:50 AM12:00 PM70306754
Thu, Nov 206:00 AM7:30 AM90306754
Sun, Nov 3010:50 AM12:00 PM70306754
Thu, Dec 046:00 AM7:30 AM90306754
Sun, Dec 0710:50 AM12:00 PM70306754
Sun, Dec 1410:50 AM12:00 PM70306754
Thu, Dec 186:00 AM7:30 AM90306754
Mountainside Arena - Community Room 2
DateStartEndMins
Sat, Nov 298:30 AM5:00 PM510306754
Nelson Arena
DateStartEndMins
Mon, Dec 089:00 PM10:00 PM60306754
Mon, Dec 225:00 PM10:00 PM300306754
Skyway Community Centre
DateStartEndMins
Sat, Nov 229:00 AM10:00 AM60306754
Sun, Nov 233:00 PM4:00 PM60306754
Sat, Nov 299:00 AM12:00 PM180306754
Sat, Dec 069:00 AM2:00 PM300306754
Sun, Dec 073:00 PM8:00 PM300306754
Sat, Dec 139:00 AM2:00 PM300306754
Sat, Dec 209:00 AM10:00 AM60306754
Please contact your scheduler to book any times listed above