Minimum Length: Group By:
Aldershot Arena
| Date | Start | End | Mins | |
| Mon, Mar 16 | 9:00 PM | 10:00 PM | 60 | 306754 |
Appleby Ice Centre-Rink 1
| Date | Start | End | Mins | |
| Sat, Mar 07 | 1:30 PM | 3:00 PM | 90 | 306754 |
| Mon, Mar 16 | 6:00 AM | 7:30 AM | 90 | 306754 |
| Sat, Mar 21 | 1:30 PM | 3:00 PM | 90 | 306754 |
| Mon, Mar 23 | 6:00 AM | 7:30 AM | 90 | 306754 |
| Sat, Mar 28 | 2:00 PM | 3:00 PM | 60 | 306754 |
| Sun, Mar 29 | 8:00 AM | 10:00 AM | 120 | 306754 |
Appleby Ice Centre-Rink 3
| Date | Start | End | Mins | |
| Wed, Mar 18 | 6:00 AM | 7:30 AM | 90 | 306754 |
| Thu, Mar 19 | 6:00 AM | 7:30 AM | 90 | 306754 |
| Thu, Mar 19 | 5:00 PM | 6:30 PM | 90 | 306754 |
| Wed, Apr 01 | 6:00 AM | 7:30 AM | 90 | 306754 |
| Mon, Apr 20 | 5:00 PM | 10:00 PM | 300 | 306754 |
| Wed, Apr 22 | 5:00 PM | 6:00 PM | 60 | 306754 |
| Thu, Apr 23 | 6:00 PM | 9:00 PM | 180 | 306754 |
| Tue, Apr 28 | 7:00 PM | 10:00 PM | 180 | 306754 |
| Thu, Apr 30 | 7:00 PM | 10:00 PM | 180 | 306754 |
| Sun, May 03 | 12:00 PM | 1:00 PM | 60 | 306754 |
| Tue, May 05 | 7:00 PM | 10:00 PM | 180 | 306754 |
Central Arena
| Date | Start | End | Mins | |
| Sun, Mar 08 | 5:00 PM | 6:00 PM | 60 | 306754 |
| Sat, Mar 14 | 6:30 PM | 10:00 PM | 210 | 306754 |
| Sun, Mar 22 | 1:00 PM | 6:00 PM | 300 | 306754 |
| Sat, Mar 28 | 7:00 PM | 10:00 PM | 180 | 306754 |
| Sun, Mar 29 | 12:00 PM | 2:00 PM | 120 | 306754 |
| Thu, Apr 09 | 5:00 PM | 9:30 PM | 270 | 306754 |
| Fri, Apr 10 | 6:00 PM | 7:00 PM | 60 | 306754 |
Mainway Arena-Rink 1
| Date | Start | End | Mins | |
| Sat, Feb 28 | 5:30 PM | 6:30 PM | 60 | 306754 |
| Fri, Mar 13 | 5:00 PM | 10:00 PM | 300 | 306754 |
| Sat, Mar 14 | 5:00 PM | 6:00 PM | 60 | 306754 |
| Sun, Mar 15 | 5:30 PM | 7:00 PM | 90 | 306754 |
| Tue, Mar 17 | 6:00 AM | 7:30 AM | 90 | 306754 |
| Wed, Mar 18 | 6:00 AM | 7:30 AM | 90 | 306754 |
| Wed, Mar 18 | 9:00 PM | 10:30 PM | 90 | 306754 |
| Thu, Mar 19 | 6:00 AM | 7:30 AM | 90 | 306754 |
| Sat, Mar 21 | 4:00 PM | 6:00 PM | 120 | 306754 |
| Sun, Mar 22 | 2:00 PM | 3:00 PM | 60 | 306754 |
| Wed, Mar 25 | 6:00 AM | 7:30 AM | 90 | 306754 |
| Thu, Mar 26 | 6:00 AM | 7:30 AM | 90 | 306754 |
| Thu, Mar 26 | 8:30 PM | 11:00 PM | 150 | 306754 |
| Sun, Mar 29 | 8:00 AM | 9:00 AM | 60 | 306754 |
| Sun, Mar 29 | 3:00 PM | 5:00 PM | 120 | 306754 |
| Mon, Apr 06 | 9:00 PM | 10:00 PM | 60 | 306754 |
| Thu, Apr 09 | 6:00 PM | 7:00 PM | 60 | 306754 |
| Sat, Apr 11 | 1:00 PM | 6:00 PM | 300 | 306754 |
| Sun, Apr 12 | 10:00 AM | 12:30 PM | 150 | 306754 |
| Sun, Apr 12 | 4:00 PM | 5:30 PM | 90 | 306754 |
| Mon, Apr 13 | 6:00 PM | 10:30 PM | 270 | 306754 |
| Tue, Apr 14 | 5:00 PM | 10:00 PM | 300 | 306754 |
| Wed, Apr 15 | 6:00 PM | 10:30 PM | 270 | 306754 |
| Thu, Apr 16 | 5:00 PM | 10:30 PM | 330 | 306754 |
| Fri, Apr 17 | 5:00 PM | 8:00 PM | 180 | 306754 |
| Sat, Apr 18 | 12:00 PM | 6:00 PM | 360 | 306754 |
| Sun, Apr 19 | 12:00 PM | 8:00 PM | 480 | 306754 |
| Tue, Apr 21 | 5:00 PM | 9:00 PM | 240 | 306754 |
| Tue, Apr 21 | 9:00 PM | 10:30 PM | 90 | 306754 |
| Fri, Apr 24 | 8:00 PM | 10:00 PM | 120 | 306754 |
| Sat, Apr 25 | 10:00 AM | 11:00 AM | 60 | 306754 |
| Sat, Apr 25 | 11:00 AM | 1:00 PM | 120 | 306754 |
| Sun, Apr 26 | 4:00 PM | 9:00 PM | 300 | 306754 |
| Wed, Apr 29 | 5:00 PM | 10:00 PM | 300 | 306754 |
| Fri, May 01 | 5:00 PM | 7:00 PM | 120 | 306754 |
| Sat, May 02 | 5:00 PM | 8:00 PM | 180 | 306754 |
| Sat, May 02 | 8:00 PM | 9:00 PM | 60 | 306754 |
| Sun, May 03 | 3:00 PM | 5:00 PM | 120 | 306754 |
| Sun, May 03 | 5:00 PM | 7:00 PM | 120 | 306754 |
| Mon, May 04 | 5:00 PM | 8:00 PM | 180 | 306754 |
| Thu, May 07 | 5:00 PM | 6:00 PM | 60 | 306754 |
| Sat, May 09 | 12:00 PM | 3:00 PM | 180 | 306754 |
Mainway Arena-Rink 2
| Date | Start | End | Mins | |
| Sat, Mar 28 | 5:15 PM | 8:30 PM | 195 | 306754 |
| Sun, Mar 29 | 8:00 AM | 6:00 PM | 600 | 306754 |
| Thu, Apr 16 | 8:30 PM | 10:00 PM | 90 | 306754 |
| Wed, Apr 22 | 7:30 PM | 10:30 PM | 180 | 306754 |
| Thu, Apr 23 | 5:30 PM | 7:30 PM | 120 | 306754 |
| Sat, Apr 25 | 10:30 AM | 11:30 AM | 60 | 306754 |
| Sat, Apr 25 | 11:30 AM | 2:30 PM | 180 | 306754 |
| Sun, Apr 26 | 4:30 PM | 9:30 PM | 300 | 306754 |
| Mon, Apr 27 | 5:30 PM | 10:30 PM | 300 | 306754 |
| Thu, Apr 30 | 5:30 PM | 7:30 PM | 120 | 306754 |
| Fri, May 01 | 5:30 PM | 9:30 PM | 240 | 306754 |
| Sat, May 02 | 9:30 AM | 10:30 AM | 60 | 306754 |
| Wed, May 06 | 5:30 PM | 7:30 PM | 120 | 306754 |
| Fri, May 08 | 7:30 PM | 9:00 PM | 90 | 306754 |
Mainway Meeting Room
| Date | Start | End | Mins | |
| Sat, Mar 28 | 8:00 AM | 8:30 PM | 750 | 306754 |
Mountainside Arena
| Date | Start | End | Mins | |
| Tue, Mar 17 | 5:00 PM | 6:00 PM | 60 | 306754 |
| Thu, Mar 19 | 6:00 AM | 7:30 AM | 90 | 306754 |
| Sun, Mar 22 | 8:00 AM | 12:00 PM | 240 | 306754 |
| Thu, Mar 26 | 6:00 AM | 7:30 AM | 90 | 306754 |
| Wed, Apr 08 | 6:00 PM | 7:00 PM | 60 | 306754 |
| Tue, Apr 14 | 5:00 PM | 8:00 PM | 180 | 306754 |
| Wed, Apr 15 | 5:00 PM | 8:00 PM | 180 | 306754 |
| Tue, Apr 21 | 5:00 PM | 8:00 PM | 180 | 306754 |
| Tue, Apr 21 | 8:00 PM | 9:30 PM | 90 | 306754 |
| Wed, Apr 22 | 5:00 PM | 9:00 PM | 240 | 306754 |
| Tue, Apr 28 | 5:00 PM | 9:00 PM | 240 | 306754 |
| Thu, Apr 30 | 8:30 PM | 10:00 PM | 90 | 306754 |
| Sat, May 02 | 4:00 PM | 8:30 PM | 270 | 306754 |
Nelson Arena
| Date | Start | End | Mins | |
| Mon, Mar 16 | 6:30 PM | 7:30 PM | 60 | 306754 |
Skyway Community Centre
| Date | Start | End | Mins | |
| Sun, Mar 08 | 5:45 PM | 8:00 PM | 135 | 306754 |
| Sat, Mar 14 | 9:00 AM | 10:00 AM | 60 | 306754 |
| Sat, Mar 14 | 12:00 PM | 2:00 PM | 120 | 306754 |
| Sun, Mar 15 | 4:00 PM | 8:00 PM | 240 | 306754 |
| Sat, Mar 21 | 9:00 AM | 2:00 PM | 300 | 306754 |
| Sun, Mar 22 | 3:00 PM | 6:00 PM | 180 | 306754 |
| Sun, Mar 22 | 7:00 PM | 8:00 PM | 60 | 306754 |
| Mon, Apr 13 | 5:00 PM | 8:00 PM | 180 | 306754 |
Please contact your scheduler to book any times listed above