Minimum Length: Group By:
Aldershot Arena
Date | Start | End | Mins | |
Sat, Jan 25 | 6:50 PM | 8:00 PM | 70 | 306754 |
Sat, Feb 01 | 6:50 PM | 8:00 PM | 70 | 306754 |
Sat, Feb 15 | 6:50 PM | 8:00 PM | 70 | 306754 |
Sat, Feb 22 | 6:50 PM | 8:00 PM | 70 | 306754 |
Appleby Ice Centre-Rink 1
Date | Start | End | Mins | |
Sat, Feb 01 | 1:30 PM | 3:00 PM | 90 | 306754 |
Sat, Feb 22 | 11:00 AM | 3:00 PM | 240 | 306754 |
Sun, Feb 23 | 8:00 AM | 9:00 AM | 60 | 306754 |
Sat, Mar 01 | 12:00 PM | 3:00 PM | 180 | 306754 |
Appleby Ice Centre-Rink 2
Date | Start | End | Mins | |
Fri, Feb 21 | 9:30 PM | 11:00 PM | 90 | 306754 |
Appleby Ice Centre-Rink 3
Date | Start | End | Mins | |
Sat, Feb 22 | 4:00 PM | 9:00 PM | 300 | 306754 |
Central Arena
Date | Start | End | Mins | |
Sat, Jan 11 | 9:00 PM | 10:00 PM | 60 | 306754 |
Sun, Jan 12 | 12:00 PM | 1:00 PM | 60 | 306754 |
Sat, Jan 18 | 9:00 PM | 10:00 PM | 60 | 306754 |
Thu, Jan 30 | 5:00 PM | 7:00 PM | 120 | 306754 |
Sat, Feb 01 | 9:00 PM | 10:00 PM | 60 | 306754 |
Sat, Feb 08 | 9:00 PM | 10:00 PM | 60 | 306754 |
Sat, Feb 15 | 5:00 PM | 6:00 PM | 60 | 306754 |
Sat, Feb 15 | 8:30 PM | 10:00 PM | 90 | 306754 |
Sun, Feb 16 | 1:00 PM | 4:00 PM | 180 | 306754 |
Wed, Feb 19 | 8:00 PM | 9:00 PM | 60 | 306754 |
Thu, Feb 20 | 5:00 PM | 7:00 PM | 120 | 306754 |
Sat, Feb 22 | 5:00 PM | 8:00 PM | 180 | 306754 |
Sun, Feb 23 | 8:00 AM | 9:00 AM | 60 | 306754 |
Sun, Feb 23 | 1:00 PM | 4:00 PM | 180 | 306754 |
Sat, Mar 01 | 5:00 PM | 9:00 PM | 240 | 306754 |
Mainway Arena-Rink 1
Date | Start | End | Mins | |
Sat, Jan 11 | 7:30 PM | 9:00 PM | 90 | 306754 |
Sun, Jan 12 | 6:30 PM | 8:00 PM | 90 | 306754 |
Mon, Jan 20 | 6:00 PM | 7:00 PM | 60 | 306754 |
Thu, Jan 23 | 7:00 PM | 8:30 PM | 90 | 306754 |
Thu, Feb 06 | 5:00 PM | 6:00 PM | 60 | 306754 |
Thu, Feb 13 | 5:00 PM | 6:00 PM | 60 | 306754 |
Sat, Feb 15 | 12:00 PM | 1:00 PM | 60 | 306754 |
Sun, Feb 16 | 3:00 PM | 4:00 PM | 60 | 306754 |
Sun, Feb 16 | 5:30 PM | 7:00 PM | 90 | 306754 |
Sat, Mar 01 | 12:00 PM | 1:00 PM | 60 | 306754 |
Sat, Mar 01 | 4:00 PM | 6:00 PM | 120 | 306754 |
Mainway Arena-Rink 2
Date | Start | End | Mins | |
Sat, Feb 01 | 6:30 PM | 10:30 PM | 240 | 306754 |
Sat, Feb 08 | 9:30 PM | 10:30 PM | 60 | 306754 |
Sat, Feb 15 | 6:30 PM | 10:30 PM | 240 | 306754 |
Sun, Feb 23 | 4:30 PM | 10:30 PM | 360 | 306754 |
Sat, Mar 01 | 6:30 PM | 10:30 PM | 240 | 306754 |
Nelson Arena
Date | Start | End | Mins | |
Fri, Jan 10 | 9:00 PM | 10:00 PM | 60 | 306754 |
Mon, Jan 20 | 7:30 PM | 8:30 PM | 60 | 306754 |
Wed, Jan 22 | 7:00 PM | 8:00 PM | 60 | 306754 |
Please contact your scheduler to book any times listed above