Minimum Length: Group By:
Appleby Ice Centre-Rink 1
Date | Start | End | Mins | |
Fri, Aug 08 | 8:30 PM | 10:00 PM | 90 | 306754 |
Mon, Aug 11 | 9:00 PM | 10:00 PM | 60 | 306754 |
Mon, Aug 18 | 11:00 AM | 12:00 PM | 60 | 306754 |
Mon, Aug 18 | 1:00 PM | 2:30 PM | 90 | 306754 |
Mon, Aug 18 | 4:00 PM | 5:30 PM | 90 | 306754 |
Appleby Ice Centre-Rink 2
Date | Start | End | Mins | |
Wed, Aug 20 | 11:00 AM | 12:30 PM | 90 | 306754 |
Wed, Aug 20 | 1:30 PM | 2:30 PM | 60 | 306754 |
Appleby Ice Centre-Rink 3
Date | Start | End | Mins | |
Thu, Jul 24 | 6:00 PM | 8:30 PM | 150 | 306754 |
Mainway Arena-Rink 1
Date | Start | End | Mins | |
Mon, Aug 18 | 9:00 AM | 12:00 PM | 180 | 306754 |
Mon, Aug 18 | 2:00 PM | 3:30 PM | 90 | 306754 |
Tue, Aug 19 | 9:00 AM | 12:00 PM | 180 | 306754 |
Tue, Aug 19 | 2:00 PM | 3:30 PM | 90 | 306754 |
Wed, Aug 20 | 11:00 AM | 12:00 PM | 60 | 306754 |
Wed, Aug 20 | 2:00 PM | 3:30 PM | 90 | 306754 |
Mainway Auditorium
Date | Start | End | Mins | |
Tue, Aug 19 | 10:00 AM | 3:00 PM | 300 | 306754 |
Mainway Meeting Room
Date | Start | End | Mins | |
Mon, Aug 18 | 10:30 AM | 2:00 PM | 210 | 306754 |
Tue, Aug 19 | 10:30 AM | 2:00 PM | 210 | 306754 |
Wed, Aug 20 | 10:30 AM | 11:30 AM | 60 | 306754 |
Please contact your scheduler to book any times listed above