Minimum Length: Group By:
Aldershot Arena
Date | Start | End | Mins | |
Sat, Dec 21 | 6:50 PM | 8:00 PM | 70 | 306754 |
Sat, Jan 04 | 1:00 PM | 8:00 PM | 420 | 306754 |
Sat, Jan 25 | 6:50 PM | 8:00 PM | 70 | 306754 |
Appleby Ice Centre-Rink 3
Date | Start | End | Mins | |
Mon, Dec 23 | 5:00 PM | 8:00 PM | 180 | 306754 |
Central Arena
Date | Start | End | Mins | |
Sun, Dec 01 | 3:00 PM | 4:00 PM | 60 | 306754 |
Sat, Jan 04 | 9:00 PM | 10:00 PM | 60 | 306754 |
Sun, Jan 05 | 2:30 PM | 4:00 PM | 90 | 306754 |
Sat, Jan 11 | 9:00 PM | 10:00 PM | 60 | 306754 |
Sun, Jan 12 | 12:00 PM | 1:00 PM | 60 | 306754 |
Sat, Jan 18 | 9:00 PM | 10:00 PM | 60 | 306754 |
Sun, Jan 26 | 1:00 PM | 2:30 PM | 90 | 306754 |
Thu, Jan 30 | 5:00 PM | 7:00 PM | 120 | 306754 |
Mainway Arena-Rink 1
Date | Start | End | Mins | |
Sun, Dec 08 | 6:00 PM | 7:00 PM | 60 | 306754 |
Mon, Dec 09 | 6:00 PM | 7:00 PM | 60 | 306754 |
Thu, Dec 12 | 8:30 PM | 10:30 PM | 120 | 306754 |
Sat, Dec 21 | 8:00 PM | 9:00 PM | 60 | 306754 |
Mon, Dec 23 | 5:00 PM | 7:00 PM | 120 | 306754 |
Mon, Dec 23 | 8:00 PM | 10:00 PM | 120 | 306754 |
Thu, Jan 02 | 5:00 PM | 6:00 PM | 60 | 306754 |
Sun, Jan 12 | 6:30 PM | 8:00 PM | 90 | 306754 |
Mon, Jan 20 | 6:00 PM | 7:00 PM | 60 | 306754 |
Thu, Jan 23 | 7:00 PM | 8:30 PM | 90 | 306754 |
Sun, Jan 26 | 5:30 PM | 7:00 PM | 90 | 306754 |
Thu, Jan 30 | 5:00 PM | 6:00 PM | 60 | 306754 |
Mainway Arena-Rink 2
Date | Start | End | Mins | |
Sat, Dec 14 | 9:30 PM | 10:30 PM | 60 | 306754 |
Sat, Jan 04 | 8:00 PM | 10:30 PM | 150 | 306754 |
Sat, Jan 25 | 7:30 PM | 10:30 PM | 180 | 306754 |
Mountainside Arena
Date | Start | End | Mins | |
Sun, Jan 05 | 1:00 PM | 7:00 PM | 360 | 306754 |
Nelson Arena
Date | Start | End | Mins | |
Fri, Jan 10 | 8:00 PM | 9:00 PM | 60 | 306754 |
Mon, Jan 20 | 7:30 PM | 8:30 PM | 60 | 306754 |
Wed, Jan 22 | 7:00 PM | 8:00 PM | 60 | 306754 |
Please contact your scheduler to book any times listed above