Minimum Length: Group By:
Aldershot Arena
| Date | Start | End | Mins | |
| Mon, Dec 22 | 8:00 PM | 10:00 PM | 120 | 306754 |
Appleby Ice Centre-Rink 1
| Date | Start | End | Mins | |
| Mon, Dec 01 | 6:00 AM | 7:30 AM | 90 | 306754 |
| Sat, Dec 06 | 12:00 PM | 3:00 PM | 180 | 306754 |
| Sun, Dec 07 | 8:00 AM | 9:00 AM | 60 | 306754 |
| Mon, Dec 08 | 6:00 AM | 7:30 AM | 90 | 306754 |
| Sun, Dec 14 | 8:00 AM | 9:00 AM | 60 | 306754 |
| Mon, Dec 15 | 6:00 AM | 7:30 AM | 90 | 306754 |
| Mon, Jan 05 | 6:00 AM | 7:30 AM | 90 | 306754 |
| Mon, Jan 12 | 6:00 AM | 7:30 AM | 90 | 306754 |
Appleby Ice Centre-Rink 3
| Date | Start | End | Mins | |
| Wed, Dec 10 | 6:00 AM | 7:30 AM | 90 | 306754 |
| Mon, Dec 22 | 5:00 PM | 8:00 PM | 180 | 306754 |
| Thu, Jan 08 | 6:00 AM | 7:30 AM | 90 | 306754 |
| Wed, Jan 14 | 6:00 AM | 7:30 AM | 90 | 306754 |
Central Arena
| Date | Start | End | Mins | |
| Sat, Nov 29 | 9:00 PM | 10:00 PM | 60 | 306754 |
| Sat, Dec 06 | 8:00 PM | 10:00 PM | 120 | 306754 |
| Sun, Dec 07 | 5:00 PM | 6:00 PM | 60 | 306754 |
| Sat, Dec 13 | 9:00 PM | 10:00 PM | 60 | 306754 |
| Sat, Dec 20 | 9:00 PM | 10:00 PM | 60 | 306754 |
| Sat, Jan 03 | 7:00 PM | 10:00 PM | 180 | 306754 |
| Sat, Jan 10 | 6:00 PM | 7:00 PM | 60 | 306754 |
| Sat, Jan 10 | 8:00 PM | 10:00 PM | 120 | 306754 |
Mainway Arena-Rink 1
| Date | Start | End | Mins | |
| Sat, Nov 29 | 8:00 AM | 9:00 AM | 60 | 306754 |
| Wed, Dec 03 | 6:00 AM | 7:30 AM | 90 | 306754 |
| Thu, Dec 04 | 6:00 AM | 7:30 AM | 90 | 306754 |
| Thu, Dec 04 | 8:30 PM | 11:00 PM | 150 | 306754 |
| Fri, Dec 05 | 9:00 PM | 10:00 PM | 60 | 306754 |
| Sat, Dec 06 | 8:00 AM | 9:00 AM | 60 | 306754 |
| Sat, Dec 06 | 7:00 PM | 9:00 PM | 120 | 306754 |
| Sun, Dec 07 | 11:00 AM | 12:00 PM | 60 | 306754 |
| Sun, Dec 07 | 6:00 PM | 7:00 PM | 60 | 306754 |
| Wed, Dec 10 | 6:00 AM | 7:30 AM | 90 | 306754 |
| Sat, Dec 13 | 8:00 AM | 9:00 AM | 60 | 306754 |
| Wed, Dec 17 | 6:00 AM | 7:30 AM | 90 | 306754 |
| Thu, Dec 18 | 6:00 AM | 7:30 AM | 90 | 306754 |
| Sat, Dec 20 | 8:00 AM | 9:00 AM | 60 | 306754 |
| Sat, Dec 20 | 8:00 PM | 9:00 PM | 60 | 306754 |
| Sun, Dec 21 | 6:00 PM | 7:00 PM | 60 | 306754 |
| Mon, Dec 22 | 6:00 PM | 10:00 PM | 240 | 306754 |
| Sat, Jan 03 | 8:00 AM | 9:00 AM | 60 | 306754 |
| Mon, Jan 05 | 5:00 PM | 6:00 PM | 60 | 306754 |
| Wed, Jan 07 | 6:00 AM | 7:30 AM | 90 | 306754 |
| Fri, Jan 09 | 9:00 PM | 10:00 PM | 60 | 306754 |
| Wed, Jan 14 | 6:00 AM | 7:30 AM | 90 | 306754 |
| Thu, Jan 15 | 6:00 AM | 7:30 AM | 90 | 306754 |
Mainway Arena-Rink 2
| Date | Start | End | Mins | |
| Sat, Nov 29 | 6:30 PM | 10:30 PM | 240 | 306754 |
| Sat, Dec 06 | 6:30 PM | 10:30 PM | 240 | 306754 |
| Sat, Dec 13 | 6:30 PM | 10:30 PM | 240 | 306754 |
| Sat, Dec 20 | 6:30 PM | 10:30 PM | 240 | 306754 |
| Sat, Jan 03 | 8:00 PM | 10:30 PM | 150 | 306754 |
Mountainside Arena
| Date | Start | End | Mins | |
| Sun, Nov 30 | 10:50 AM | 12:00 PM | 70 | 306754 |
| Thu, Dec 04 | 6:00 AM | 7:30 AM | 90 | 306754 |
| Sun, Dec 07 | 10:50 AM | 12:00 PM | 70 | 306754 |
| Thu, Dec 11 | 6:00 AM | 7:30 AM | 90 | 306754 |
| Sun, Dec 14 | 10:50 AM | 12:00 PM | 70 | 306754 |
| Thu, Dec 18 | 6:00 AM | 7:30 AM | 90 | 306754 |
| Tue, Jan 06 | 5:00 PM | 6:00 PM | 60 | 306754 |
| Thu, Jan 15 | 6:00 AM | 7:30 AM | 90 | 306754 |
Mountainside Arena - Community Room 2
| Date | Start | End | Mins | |
| Sat, Nov 29 | 8:30 AM | 5:00 PM | 510 | 306754 |
Nelson Arena
| Date | Start | End | Mins | |
| Mon, Dec 08 | 9:00 PM | 10:00 PM | 60 | 306754 |
| Mon, Dec 22 | 5:00 PM | 10:00 PM | 300 | 306754 |
Skyway Community Centre
| Date | Start | End | Mins | |
| Sat, Nov 29 | 9:00 AM | 12:00 PM | 180 | 306754 |
| Sat, Dec 06 | 9:00 AM | 2:00 PM | 300 | 306754 |
| Sun, Dec 07 | 3:00 PM | 8:00 PM | 300 | 306754 |
| Sat, Dec 13 | 9:00 AM | 2:00 PM | 300 | 306754 |
| Sat, Dec 20 | 9:00 AM | 10:00 AM | 60 | 306754 |
| Sun, Jan 04 | 3:00 PM | 4:00 PM | 60 | 306754 |
| Sat, Jan 10 | 9:00 AM | 11:00 AM | 120 | 306754 |
| Sun, Jan 11 | 6:30 PM | 8:00 PM | 90 | 306754 |
Please contact your scheduler to book any times listed above