Minimum Length: Group By:
Aldershot Arena
Date | Start | End | Mins | |
Mon, Sep 29 | 8:00 PM | 10:00 PM | 120 | 306754 |
Tue, Sep 30 | 8:00 PM | 10:00 PM | 120 | 306754 |
Sat, Oct 04 | 1:00 PM | 5:00 PM | 240 | 306754 |
Mon, Oct 06 | 8:00 PM | 10:00 PM | 120 | 306754 |
Tue, Oct 07 | 8:00 PM | 10:00 PM | 120 | 306754 |
Tue, Oct 14 | 8:00 PM | 10:00 PM | 120 | 306754 |
Sat, Oct 18 | 1:00 PM | 5:00 PM | 240 | 306754 |
Mon, Oct 20 | 8:00 PM | 10:00 PM | 120 | 306754 |
Tue, Oct 21 | 8:00 PM | 10:00 PM | 120 | 306754 |
Sat, Oct 25 | 1:00 PM | 5:00 PM | 240 | 306754 |
Mon, Oct 27 | 8:00 PM | 10:00 PM | 120 | 306754 |
Appleby Ice Centre-Rink 1
Date | Start | End | Mins | |
Sun, Sep 28 | 8:00 AM | 9:00 AM | 60 | 306754 |
Sat, Oct 04 | 9:00 AM | 3:00 PM | 360 | 306754 |
Sun, Oct 05 | 7:00 AM | 10:00 AM | 180 | 306754 |
Mon, Oct 06 | 6:00 AM | 7:30 AM | 90 | 306754 |
Sat, Oct 11 | 9:00 AM | 3:00 PM | 360 | 306754 |
Sat, Oct 18 | 9:00 AM | 3:00 PM | 360 | 306754 |
Sun, Oct 19 | 7:00 AM | 10:00 AM | 180 | 306754 |
Mon, Oct 20 | 6:00 AM | 7:30 AM | 90 | 306754 |
Sat, Oct 25 | 9:00 AM | 3:00 PM | 360 | 306754 |
Sun, Oct 26 | 7:00 AM | 10:00 AM | 180 | 306754 |
Mon, Oct 27 | 6:00 AM | 7:30 AM | 90 | 306754 |
Appleby Ice Centre-Rink 2
Date | Start | End | Mins | |
Fri, Sep 05 | 9:00 PM | 10:30 PM | 90 | 306754 |
Sat, Sep 06 | 7:30 PM | 8:30 PM | 60 | 306754 |
Sun, Sep 07 | 3:30 PM | 8:00 PM | 270 | 306754 |
Fri, Sep 12 | 8:30 PM | 9:30 PM | 60 | 306754 |
Tue, Sep 23 | 9:30 PM | 10:30 PM | 60 | 306754 |
Thu, Sep 25 | 9:30 PM | 10:30 PM | 60 | 306754 |
Sat, Sep 27 | 4:30 PM | 8:30 PM | 240 | 306754 |
Appleby Ice Centre-Rink 3
Date | Start | End | Mins | |
Tue, Sep 09 | 9:00 PM | 10:30 PM | 90 | 306754 |
Sat, Sep 13 | 3:30 PM | 5:00 PM | 90 | 306754 |
Sun, Sep 14 | 9:00 AM | 10:30 AM | 90 | 306754 |
Sun, Sep 14 | 5:00 PM | 9:00 PM | 240 | 306754 |
Sat, Sep 20 | 8:30 PM | 10:00 PM | 90 | 306754 |
Wed, Oct 01 | 6:00 AM | 7:30 AM | 90 | 306754 |
Thu, Oct 02 | 6:00 AM | 7:30 AM | 90 | 306754 |
Thu, Oct 02 | 5:00 PM | 9:00 PM | 240 | 306754 |
Mon, Oct 06 | 5:00 PM | 8:00 PM | 180 | 306754 |
Wed, Oct 08 | 6:00 AM | 7:30 AM | 90 | 306754 |
Thu, Oct 09 | 6:00 AM | 7:30 AM | 90 | 306754 |
Thu, Oct 09 | 5:00 PM | 9:00 PM | 240 | 306754 |
Wed, Oct 15 | 6:00 AM | 7:30 AM | 90 | 306754 |
Thu, Oct 16 | 6:00 AM | 7:30 AM | 90 | 306754 |
Thu, Oct 16 | 5:00 PM | 9:00 PM | 240 | 306754 |
Mon, Oct 20 | 5:00 PM | 8:00 PM | 180 | 306754 |
Wed, Oct 22 | 6:00 AM | 7:30 AM | 90 | 306754 |
Thu, Oct 23 | 6:00 AM | 7:30 AM | 90 | 306754 |
Thu, Oct 23 | 5:00 PM | 9:00 PM | 240 | 306754 |
Mon, Oct 27 | 5:00 PM | 8:00 PM | 180 | 306754 |
Central Arena
Date | Start | End | Mins | |
Sat, Sep 06 | 4:00 PM | 8:00 PM | 240 | 306754 |
Sun, Sep 07 | 3:00 PM | 8:00 PM | 300 | 306754 |
Sat, Sep 13 | 3:00 PM | 6:00 PM | 180 | 306754 |
Sun, Sep 14 | 3:00 PM | 6:00 PM | 180 | 306754 |
Sun, Sep 21 | 9:00 AM | 10:00 AM | 60 | 306754 |
Sun, Sep 28 | 8:00 AM | 10:30 AM | 150 | 306754 |
Thu, Oct 02 | 5:00 PM | 8:00 PM | 180 | 306754 |
Sat, Oct 04 | 5:00 PM | 10:00 PM | 300 | 306754 |
Sun, Oct 05 | 1:30 PM | 6:00 PM | 270 | 306754 |
Thu, Oct 09 | 5:00 PM | 8:00 PM | 180 | 306754 |
Thu, Oct 16 | 5:00 PM | 8:00 PM | 180 | 306754 |
Sat, Oct 18 | 5:00 PM | 10:00 PM | 300 | 306754 |
Sun, Oct 19 | 12:00 PM | 6:00 PM | 360 | 306754 |
Thu, Oct 23 | 5:00 PM | 8:00 PM | 180 | 306754 |
Sat, Oct 25 | 5:00 PM | 10:00 PM | 300 | 306754 |
Sun, Oct 26 | 12:00 PM | 6:00 PM | 360 | 306754 |
Mainway Arena-Rink 1
Date | Start | End | Mins | |
Fri, Sep 05 | 9:00 PM | 10:00 PM | 60 | 306754 |
Sat, Sep 06 | 7:00 PM | 9:00 PM | 120 | 306754 |
Fri, Sep 12 | 9:00 PM | 10:30 PM | 90 | 306754 |
Mon, Sep 15 | 8:00 PM | 9:00 PM | 60 | 306754 |
Fri, Sep 19 | 6:00 PM | 7:00 PM | 60 | 306754 |
Fri, Sep 26 | 6:00 AM | 7:30 AM | 90 | 306754 |
Fri, Sep 26 | 5:00 PM | 10:00 PM | 300 | 306754 |
Sat, Sep 27 | 8:00 AM | 10:00 AM | 120 | 306754 |
Sat, Sep 27 | 2:30 PM | 4:00 PM | 90 | 306754 |
Sat, Sep 27 | 7:00 PM | 8:30 PM | 90 | 306754 |
Mon, Sep 29 | 5:00 PM | 10:00 PM | 300 | 306754 |
Tue, Sep 30 | 6:00 AM | 7:30 AM | 90 | 306754 |
Tue, Sep 30 | 5:00 PM | 9:00 PM | 240 | 306754 |
Wed, Oct 01 | 6:00 AM | 7:30 AM | 90 | 306754 |
Wed, Oct 01 | 5:00 PM | 11:00 PM | 360 | 306754 |
Thu, Oct 02 | 6:00 AM | 7:30 AM | 90 | 306754 |
Thu, Oct 02 | 5:00 PM | 8:30 PM | 210 | 306754 |
Fri, Oct 03 | 6:00 AM | 7:30 AM | 90 | 306754 |
Fri, Oct 03 | 5:00 PM | 10:00 PM | 300 | 306754 |
Sat, Oct 04 | 8:00 AM | 6:00 PM | 600 | 306754 |
Sun, Oct 05 | 7:00 AM | 2:00 PM | 420 | 306754 |
Sun, Oct 05 | 2:00 PM | 3:00 PM | 60 | 306754 |
Sun, Oct 05 | 5:30 PM | 7:00 PM | 90 | 306754 |
Mon, Oct 06 | 5:00 PM | 10:00 PM | 300 | 306754 |
Tue, Oct 07 | 6:00 AM | 7:30 AM | 90 | 306754 |
Tue, Oct 07 | 5:00 PM | 11:00 PM | 360 | 306754 |
Wed, Oct 08 | 6:00 AM | 7:30 AM | 90 | 306754 |
Wed, Oct 08 | 5:00 PM | 11:00 PM | 360 | 306754 |
Thu, Oct 09 | 6:00 AM | 7:30 AM | 90 | 306754 |
Thu, Oct 09 | 5:00 PM | 8:30 PM | 210 | 306754 |
Fri, Oct 10 | 6:00 AM | 7:30 AM | 90 | 306754 |
Fri, Oct 10 | 5:00 PM | 10:00 PM | 300 | 306754 |
Sun, Oct 12 | 2:00 PM | 7:00 PM | 300 | 306754 |
Tue, Oct 14 | 6:00 AM | 7:30 AM | 90 | 306754 |
Tue, Oct 14 | 5:00 PM | 9:00 PM | 240 | 306754 |
Wed, Oct 15 | 6:00 AM | 7:30 AM | 90 | 306754 |
Wed, Oct 15 | 5:00 PM | 11:00 PM | 360 | 306754 |
Thu, Oct 16 | 6:00 AM | 7:30 AM | 90 | 306754 |
Thu, Oct 16 | 5:00 PM | 8:30 PM | 210 | 306754 |
Fri, Oct 17 | 6:00 AM | 7:30 AM | 90 | 306754 |
Fri, Oct 17 | 5:00 PM | 10:00 PM | 300 | 306754 |
Sat, Oct 18 | 8:00 AM | 6:00 PM | 600 | 306754 |
Sat, Oct 18 | 8:00 PM | 9:00 PM | 60 | 306754 |
Sun, Oct 19 | 7:00 AM | 2:00 PM | 420 | 306754 |
Sun, Oct 19 | 2:00 PM | 3:00 PM | 60 | 306754 |
Sun, Oct 19 | 5:30 PM | 7:00 PM | 90 | 306754 |
Mon, Oct 20 | 5:00 PM | 10:00 PM | 300 | 306754 |
Tue, Oct 21 | 6:00 AM | 7:30 AM | 90 | 306754 |
Tue, Oct 21 | 5:00 PM | 9:00 PM | 240 | 306754 |
Wed, Oct 22 | 6:00 AM | 7:30 AM | 90 | 306754 |
Wed, Oct 22 | 5:00 PM | 11:00 PM | 360 | 306754 |
Thu, Oct 23 | 6:00 AM | 7:30 AM | 90 | 306754 |
Thu, Oct 23 | 5:00 PM | 8:30 PM | 210 | 306754 |
Fri, Oct 24 | 6:00 AM | 7:30 AM | 90 | 306754 |
Fri, Oct 24 | 5:00 PM | 10:00 PM | 300 | 306754 |
Sat, Oct 25 | 8:00 AM | 9:00 PM | 780 | 306754 |
Sun, Oct 26 | 7:00 AM | 2:00 PM | 420 | 306754 |
Sun, Oct 26 | 2:00 PM | 3:00 PM | 60 | 306754 |
Sun, Oct 26 | 5:30 PM | 7:00 PM | 90 | 306754 |
Mon, Oct 27 | 5:00 PM | 10:00 PM | 300 | 306754 |
Mainway Arena-Rink 2
Date | Start | End | Mins | |
Fri, Sep 12 | 9:30 PM | 10:30 PM | 60 | 306754 |
Thu, Sep 18 | 9:30 PM | 10:30 PM | 60 | 306754 |
Sat, Sep 20 | 10:30 AM | 1:30 PM | 180 | 306754 |
Sun, Sep 21 | 9:30 AM | 11:30 AM | 120 | 306754 |
Fri, Sep 26 | 9:30 PM | 10:30 PM | 60 | 306754 |
Sat, Oct 04 | 6:30 PM | 10:30 PM | 240 | 306754 |
Sat, Oct 18 | 6:30 PM | 10:30 PM | 240 | 306754 |
Sat, Oct 25 | 6:30 PM | 10:30 PM | 240 | 306754 |
Mainway Auditorium
Date | Start | End | Mins | |
Thu, Sep 18 | 8:00 AM | 11:30 PM | 930 | 306754 |
Fri, Sep 19 | 8:00 AM | 11:30 PM | 930 | 306754 |
Mountainside Arena
Date | Start | End | Mins | |
Thu, Sep 25 | 9:00 PM | 10:00 PM | 60 | 306754 |
Sun, Sep 28 | 2:00 PM | 7:00 PM | 300 | 306754 |
Mon, Sep 29 | 5:00 PM | 9:00 PM | 240 | 306754 |
Tue, Sep 30 | 5:00 PM | 10:30 PM | 330 | 306754 |
Wed, Oct 01 | 5:00 PM | 10:30 PM | 330 | 306754 |
Thu, Oct 02 | 6:00 AM | 7:30 AM | 90 | 306754 |
Sun, Oct 05 | 8:00 AM | 12:00 PM | 240 | 306754 |
Tue, Oct 07 | 5:00 PM | 7:00 PM | 120 | 306754 |
Wed, Oct 08 | 5:00 PM | 10:30 PM | 330 | 306754 |
Thu, Oct 09 | 6:00 AM | 7:30 AM | 90 | 306754 |
Tue, Oct 14 | 5:00 PM | 7:00 PM | 120 | 306754 |
Wed, Oct 15 | 5:00 PM | 10:30 PM | 330 | 306754 |
Thu, Oct 16 | 6:00 AM | 7:30 AM | 90 | 306754 |
Sun, Oct 19 | 8:00 AM | 12:00 PM | 240 | 306754 |
Tue, Oct 21 | 5:00 PM | 7:00 PM | 120 | 306754 |
Wed, Oct 22 | 5:00 PM | 10:30 PM | 330 | 306754 |
Thu, Oct 23 | 6:00 AM | 7:30 AM | 90 | 306754 |
Sun, Oct 26 | 8:00 AM | 12:00 PM | 240 | 306754 |
Nelson Arena
Date | Start | End | Mins | |
Mon, Sep 29 | 6:30 PM | 10:30 PM | 240 | 306754 |
Mon, Oct 06 | 5:00 PM | 10:30 PM | 330 | 306754 |
Mon, Oct 20 | 5:00 PM | 10:30 PM | 330 | 306754 |
Mon, Oct 27 | 5:00 PM | 10:30 PM | 330 | 306754 |
Skyway Community Centre
Date | Start | End | Mins | |
Sun, Sep 21 | 3:00 PM | 8:00 PM | 300 | 306754 |
Wed, Oct 01 | 5:00 PM | 10:30 PM | 330 | 306754 |
Sat, Oct 04 | 9:00 AM | 2:00 PM | 300 | 306754 |
Sun, Oct 05 | 3:00 PM | 8:00 PM | 300 | 306754 |
Tue, Oct 07 | 8:00 PM | 10:00 PM | 120 | 306754 |
Wed, Oct 08 | 5:00 PM | 10:30 PM | 330 | 306754 |
Tue, Oct 14 | 8:00 PM | 10:00 PM | 120 | 306754 |
Wed, Oct 15 | 5:00 PM | 10:30 PM | 330 | 306754 |
Sat, Oct 18 | 9:00 AM | 2:00 PM | 300 | 306754 |
Sun, Oct 19 | 3:00 PM | 8:00 PM | 300 | 306754 |
Tue, Oct 21 | 8:00 PM | 10:00 PM | 120 | 306754 |
Wed, Oct 22 | 5:00 PM | 10:30 PM | 330 | 306754 |
Sat, Oct 25 | 9:00 AM | 2:00 PM | 300 | 306754 |
Sun, Oct 26 | 3:00 PM | 8:00 PM | 300 | 306754 |
Please contact your scheduler to book any times listed above