Minimum Length: Group By:
Aldershot Arena
Date | Start | End | Mins | |
Sat, Mar 22 | 6:50 PM | 8:00 PM | 70 | 306754 |
Appleby Ice Centre-Rink 1
Date | Start | End | Mins | |
Sun, Feb 02 | 8:00 AM | 9:00 AM | 60 | 306754 |
Sat, Mar 08 | 9:00 AM | 11:00 AM | 120 | 306754 |
Sat, Mar 08 | 1:30 PM | 3:00 PM | 90 | 306754 |
Sat, Mar 22 | 12:00 PM | 3:00 PM | 180 | 306754 |
Appleby Ice Centre-Rink 2
Date | Start | End | Mins | |
Fri, Feb 21 | 9:30 PM | 11:00 PM | 90 | 306754 |
Appleby Ice Centre-Rink 3
Date | Start | End | Mins | |
Mon, Mar 31 | 5:00 PM | 8:00 PM | 180 | 306754 |
Central Arena
Date | Start | End | Mins | |
Sat, Feb 15 | 8:30 PM | 10:00 PM | 90 | 306754 |
Sun, Feb 16 | 2:00 PM | 4:00 PM | 120 | 306754 |
Thu, Feb 20 | 5:00 PM | 7:00 PM | 120 | 306754 |
Sat, Feb 22 | 9:00 PM | 10:00 PM | 60 | 306754 |
Sat, Mar 08 | 5:00 PM | 10:00 PM | 300 | 306754 |
Sat, Mar 22 | 5:00 PM | 10:00 PM | 300 | 306754 |
Sun, Mar 23 | 11:00 AM | 4:00 PM | 300 | 306754 |
Sat, Mar 29 | 5:00 PM | 10:00 PM | 300 | 306754 |
Sun, Mar 30 | 8:00 AM | 6:00 PM | 600 | 306754 |
Mainway Arena-Rink 1
Date | Start | End | Mins | |
Sat, Feb 08 | 12:00 PM | 1:00 PM | 60 | 306754 |
Sun, Feb 16 | 5:30 PM | 7:00 PM | 90 | 306754 |
Fri, Feb 21 | 6:00 AM | 7:30 AM | 90 | 306754 |
Fri, Mar 07 | 6:00 AM | 7:30 AM | 90 | 306754 |
Fri, Mar 07 | 5:00 PM | 7:30 PM | 150 | 306754 |
Fri, Mar 07 | 9:00 PM | 10:00 PM | 60 | 306754 |
Sat, Mar 08 | 8:00 AM | 1:00 PM | 300 | 306754 |
Sat, Mar 08 | 4:00 PM | 9:00 PM | 300 | 306754 |
Sun, Mar 09 | 2:00 PM | 3:00 PM | 60 | 306754 |
Sun, Mar 09 | 5:30 PM | 7:00 PM | 90 | 306754 |
Wed, Mar 12 | 6:00 AM | 7:30 AM | 90 | 306754 |
Thu, Mar 13 | 6:00 AM | 7:30 AM | 90 | 306754 |
Fri, Mar 14 | 6:00 AM | 7:30 AM | 90 | 306754 |
Fri, Mar 14 | 5:00 PM | 10:00 PM | 300 | 306754 |
Sat, Mar 15 | 8:00 AM | 1:00 PM | 300 | 306754 |
Sat, Mar 15 | 4:00 PM | 6:00 PM | 120 | 306754 |
Sun, Mar 16 | 2:00 PM | 3:00 PM | 60 | 306754 |
Sun, Mar 16 | 5:30 PM | 7:00 PM | 90 | 306754 |
Thu, Mar 20 | 5:00 PM | 6:00 PM | 60 | 306754 |
Sat, Mar 22 | 12:00 PM | 1:00 PM | 60 | 306754 |
Sat, Mar 22 | 4:00 PM | 6:00 PM | 120 | 306754 |
Sun, Mar 23 | 2:00 PM | 4:00 PM | 120 | 306754 |
Wed, Mar 26 | 6:00 AM | 7:30 AM | 90 | 306754 |
Thu, Mar 27 | 6:00 AM | 7:30 AM | 90 | 306754 |
Thu, Mar 27 | 5:00 PM | 6:00 PM | 60 | 306754 |
Sat, Mar 29 | 8:00 AM | 8:30 PM | 750 | 306754 |
Sun, Mar 30 | 8:00 AM | 6:00 PM | 600 | 306754 |
Mon, Mar 31 | 5:00 PM | 10:00 PM | 300 | 306754 |
Mainway Arena-Rink 2
Date | Start | End | Mins | |
Sat, Feb 15 | 9:30 PM | 10:30 PM | 60 | 306754 |
Sun, Feb 23 | 9:30 PM | 10:30 PM | 60 | 306754 |
Sat, Mar 22 | 6:30 PM | 10:30 PM | 240 | 306754 |
Sat, Mar 29 | 8:00 AM | 8:30 PM | 750 | 306754 |
Mainway Meeting Room
Date | Start | End | Mins | |
Sat, Mar 29 | 8:00 AM | 8:30 PM | 750 | 306754 |
Mountainside Arena
Date | Start | End | Mins | |
Tue, Mar 11 | 9:00 PM | 10:00 PM | 60 | 306754 |
Nelson Arena
Date | Start | End | Mins | |
Mon, Feb 10 | 9:30 PM | 10:30 PM | 60 | 306754 |
Wed, Feb 19 | 8:00 PM | 9:00 PM | 60 | 306754 |
Please contact your scheduler to book any times listed above