BGHC Available/Open Ice Slots (Barracudas - Burlington Girls Hockey Club)

OWHA logo
PROUD
MEMBER
PrintBGHC Available/Open Ice Slots
Minimum Length: Group By:
Aldershot Arena
DateStartEndMins
Mon, Sep 298:00 PM10:00 PM120306754
Tue, Sep 308:00 PM10:00 PM120306754
Sat, Oct 041:00 PM5:00 PM240306754
Mon, Oct 068:00 PM10:00 PM120306754
Tue, Oct 078:00 PM10:00 PM120306754
Tue, Oct 148:00 PM10:00 PM120306754
Sat, Oct 181:00 PM5:00 PM240306754
Mon, Oct 208:00 PM10:00 PM120306754
Tue, Oct 218:00 PM10:00 PM120306754
Sat, Oct 251:00 PM5:00 PM240306754
Mon, Oct 278:00 PM10:00 PM120306754
Appleby Ice Centre-Rink 1
DateStartEndMins
Sun, Sep 288:00 AM9:00 AM60306754
Sat, Oct 049:00 AM3:00 PM360306754
Sun, Oct 057:00 AM10:00 AM180306754
Mon, Oct 066:00 AM7:30 AM90306754
Sat, Oct 119:00 AM3:00 PM360306754
Sat, Oct 189:00 AM3:00 PM360306754
Sun, Oct 197:00 AM10:00 AM180306754
Mon, Oct 206:00 AM7:30 AM90306754
Sat, Oct 259:00 AM3:00 PM360306754
Sun, Oct 267:00 AM10:00 AM180306754
Mon, Oct 276:00 AM7:30 AM90306754
Appleby Ice Centre-Rink 2
DateStartEndMins
Fri, Sep 059:00 PM10:30 PM90306754
Sat, Sep 067:30 PM8:30 PM60306754
Sun, Sep 073:30 PM8:00 PM270306754
Fri, Sep 128:30 PM9:30 PM60306754
Tue, Sep 239:30 PM10:30 PM60306754
Thu, Sep 259:30 PM10:30 PM60306754
Sat, Sep 274:30 PM8:30 PM240306754
Appleby Ice Centre-Rink 3
DateStartEndMins
Tue, Sep 099:00 PM10:30 PM90306754
Sat, Sep 133:30 PM5:00 PM90306754
Sun, Sep 149:00 AM10:30 AM90306754
Sun, Sep 145:00 PM9:00 PM240306754
Sat, Sep 208:30 PM10:00 PM90306754
Wed, Oct 016:00 AM7:30 AM90306754
Thu, Oct 026:00 AM7:30 AM90306754
Thu, Oct 025:00 PM9:00 PM240306754
Mon, Oct 065:00 PM8:00 PM180306754
Wed, Oct 086:00 AM7:30 AM90306754
Thu, Oct 096:00 AM7:30 AM90306754
Thu, Oct 095:00 PM9:00 PM240306754
Wed, Oct 156:00 AM7:30 AM90306754
Thu, Oct 166:00 AM7:30 AM90306754
Thu, Oct 165:00 PM9:00 PM240306754
Mon, Oct 205:00 PM8:00 PM180306754
Wed, Oct 226:00 AM7:30 AM90306754
Thu, Oct 236:00 AM7:30 AM90306754
Thu, Oct 235:00 PM9:00 PM240306754
Mon, Oct 275:00 PM8:00 PM180306754
Central Arena
DateStartEndMins
Sat, Sep 064:00 PM8:00 PM240306754
Sun, Sep 073:00 PM8:00 PM300306754
Sat, Sep 133:00 PM6:00 PM180306754
Sun, Sep 143:00 PM6:00 PM180306754
Sun, Sep 219:00 AM10:00 AM60306754
Sun, Sep 288:00 AM10:30 AM150306754
Thu, Oct 025:00 PM8:00 PM180306754
Sat, Oct 045:00 PM10:00 PM300306754
Sun, Oct 051:30 PM6:00 PM270306754
Thu, Oct 095:00 PM8:00 PM180306754
Thu, Oct 165:00 PM8:00 PM180306754
Sat, Oct 185:00 PM10:00 PM300306754
Sun, Oct 1912:00 PM6:00 PM360306754
Thu, Oct 235:00 PM8:00 PM180306754
Sat, Oct 255:00 PM10:00 PM300306754
Sun, Oct 2612:00 PM6:00 PM360306754
Mainway Arena-Rink 1
DateStartEndMins
Fri, Sep 059:00 PM10:00 PM60306754
Sat, Sep 067:00 PM9:00 PM120306754
Fri, Sep 129:00 PM10:30 PM90306754
Mon, Sep 158:00 PM9:00 PM60306754
Fri, Sep 196:00 PM7:00 PM60306754
Fri, Sep 266:00 AM7:30 AM90306754
Fri, Sep 265:00 PM10:00 PM300306754
Sat, Sep 278:00 AM10:00 AM120306754
Sat, Sep 272:30 PM4:00 PM90306754
Sat, Sep 277:00 PM8:30 PM90306754
Mon, Sep 295:00 PM10:00 PM300306754
Tue, Sep 306:00 AM7:30 AM90306754
Tue, Sep 305:00 PM9:00 PM240306754
Wed, Oct 016:00 AM7:30 AM90306754
Wed, Oct 015:00 PM11:00 PM360306754
Thu, Oct 026:00 AM7:30 AM90306754
Thu, Oct 025:00 PM8:30 PM210306754
Fri, Oct 036:00 AM7:30 AM90306754
Fri, Oct 035:00 PM10:00 PM300306754
Sat, Oct 048:00 AM6:00 PM600306754
Sun, Oct 057:00 AM2:00 PM420306754
Sun, Oct 052:00 PM3:00 PM60306754
Sun, Oct 055:30 PM7:00 PM90306754
Mon, Oct 065:00 PM10:00 PM300306754
Tue, Oct 076:00 AM7:30 AM90306754
Tue, Oct 075:00 PM11:00 PM360306754
Wed, Oct 086:00 AM7:30 AM90306754
Wed, Oct 085:00 PM11:00 PM360306754
Thu, Oct 096:00 AM7:30 AM90306754
Thu, Oct 095:00 PM8:30 PM210306754
Fri, Oct 106:00 AM7:30 AM90306754
Fri, Oct 105:00 PM10:00 PM300306754
Sun, Oct 122:00 PM7:00 PM300306754
Tue, Oct 146:00 AM7:30 AM90306754
Tue, Oct 145:00 PM9:00 PM240306754
Wed, Oct 156:00 AM7:30 AM90306754
Wed, Oct 155:00 PM11:00 PM360306754
Thu, Oct 166:00 AM7:30 AM90306754
Thu, Oct 165:00 PM8:30 PM210306754
Fri, Oct 176:00 AM7:30 AM90306754
Fri, Oct 175:00 PM10:00 PM300306754
Sat, Oct 188:00 AM6:00 PM600306754
Sat, Oct 188:00 PM9:00 PM60306754
Sun, Oct 197:00 AM2:00 PM420306754
Sun, Oct 192:00 PM3:00 PM60306754
Sun, Oct 195:30 PM7:00 PM90306754
Mon, Oct 205:00 PM10:00 PM300306754
Tue, Oct 216:00 AM7:30 AM90306754
Tue, Oct 215:00 PM9:00 PM240306754
Wed, Oct 226:00 AM7:30 AM90306754
Wed, Oct 225:00 PM11:00 PM360306754
Thu, Oct 236:00 AM7:30 AM90306754
Thu, Oct 235:00 PM8:30 PM210306754
Fri, Oct 246:00 AM7:30 AM90306754
Fri, Oct 245:00 PM10:00 PM300306754
Sat, Oct 258:00 AM9:00 PM780306754
Sun, Oct 267:00 AM2:00 PM420306754
Sun, Oct 262:00 PM3:00 PM60306754
Sun, Oct 265:30 PM7:00 PM90306754
Mon, Oct 275:00 PM10:00 PM300306754
Mainway Arena-Rink 2
DateStartEndMins
Fri, Sep 129:30 PM10:30 PM60306754
Thu, Sep 189:30 PM10:30 PM60306754
Sat, Sep 2010:30 AM1:30 PM180306754
Sun, Sep 219:30 AM11:30 AM120306754
Fri, Sep 269:30 PM10:30 PM60306754
Sat, Oct 046:30 PM10:30 PM240306754
Sat, Oct 186:30 PM10:30 PM240306754
Sat, Oct 256:30 PM10:30 PM240306754
Mainway Auditorium
DateStartEndMins
Thu, Sep 188:00 AM11:30 PM930306754
Fri, Sep 198:00 AM11:30 PM930306754
Mountainside Arena
DateStartEndMins
Thu, Sep 259:00 PM10:00 PM60306754
Sun, Sep 282:00 PM7:00 PM300306754
Mon, Sep 295:00 PM9:00 PM240306754
Tue, Sep 305:00 PM10:30 PM330306754
Wed, Oct 015:00 PM10:30 PM330306754
Thu, Oct 026:00 AM7:30 AM90306754
Sun, Oct 058:00 AM12:00 PM240306754
Tue, Oct 075:00 PM7:00 PM120306754
Wed, Oct 085:00 PM10:30 PM330306754
Thu, Oct 096:00 AM7:30 AM90306754
Tue, Oct 145:00 PM7:00 PM120306754
Wed, Oct 155:00 PM10:30 PM330306754
Thu, Oct 166:00 AM7:30 AM90306754
Sun, Oct 198:00 AM12:00 PM240306754
Tue, Oct 215:00 PM7:00 PM120306754
Wed, Oct 225:00 PM10:30 PM330306754
Thu, Oct 236:00 AM7:30 AM90306754
Sun, Oct 268:00 AM12:00 PM240306754
Nelson Arena
DateStartEndMins
Mon, Sep 296:30 PM10:30 PM240306754
Mon, Oct 065:00 PM10:30 PM330306754
Mon, Oct 205:00 PM10:30 PM330306754
Mon, Oct 275:00 PM10:30 PM330306754
Skyway Community Centre
DateStartEndMins
Sun, Sep 213:00 PM8:00 PM300306754
Wed, Oct 015:00 PM10:30 PM330306754
Sat, Oct 049:00 AM2:00 PM300306754
Sun, Oct 053:00 PM8:00 PM300306754
Tue, Oct 078:00 PM10:00 PM120306754
Wed, Oct 085:00 PM10:30 PM330306754
Tue, Oct 148:00 PM10:00 PM120306754
Wed, Oct 155:00 PM10:30 PM330306754
Sat, Oct 189:00 AM2:00 PM300306754
Sun, Oct 193:00 PM8:00 PM300306754
Tue, Oct 218:00 PM10:00 PM120306754
Wed, Oct 225:00 PM10:30 PM330306754
Sat, Oct 259:00 AM2:00 PM300306754
Sun, Oct 263:00 PM8:00 PM300306754
Please contact your scheduler to book any times listed above