BGHC Available/Open Ice Slots (Barracudas - Burlington Girls Hockey Club)

OWHA logo
PROUD
MEMBER
PrintBGHC Available/Open Ice Slots
Minimum Length: Group By:
Aldershot Arena
DateStartEndMins
Mon, Sep 299:00 PM10:00 PM60306754
Mon, Oct 279:00 PM10:00 PM60306754
Mon, Nov 109:00 PM10:00 PM60306754
Appleby Ice Centre-Rink 1
DateStartEndMins
Sun, Sep 288:00 AM9:00 AM60306754
Sat, Oct 049:00 AM1:00 PM240306754
Sun, Oct 057:00 AM10:00 AM180306754
Mon, Oct 066:00 AM7:30 AM90306754
Sat, Oct 119:00 AM10:00 AM60306754
Sat, Oct 1112:00 PM3:00 PM180306754
Sat, Oct 189:00 AM3:00 PM360306754
Sun, Oct 197:00 AM8:00 AM60306754
Mon, Oct 206:00 AM7:30 AM90306754
Sat, Oct 259:00 AM3:00 PM360306754
Sun, Oct 267:00 AM8:00 AM60306754
Mon, Oct 276:00 AM7:30 AM90306754
Sat, Nov 019:00 AM3:00 PM360306754
Sun, Nov 027:00 AM8:00 AM60306754
Mon, Nov 036:00 AM7:30 AM90306754
Sat, Nov 089:00 AM3:00 PM360306754
Sun, Nov 097:00 AM8:00 AM60306754
Mon, Nov 106:00 AM7:30 AM90306754
Sat, Nov 159:00 AM3:00 PM360306754
Sun, Nov 167:00 AM8:00 AM60306754
Mon, Nov 176:00 AM7:30 AM90306754
Appleby Ice Centre-Rink 2
DateStartEndMins
Sat, Sep 274:30 PM8:30 PM240306754
Appleby Ice Centre-Rink 3
DateStartEndMins
Wed, Oct 086:00 AM7:30 AM90306754
Thu, Oct 095:00 PM6:30 PM90306754
Thu, Oct 165:00 PM6:30 PM90306754
Mon, Oct 207:00 PM8:00 PM60306754
Thu, Oct 235:00 PM6:30 PM90306754
Thu, Oct 305:00 PM6:30 PM90306754
Thu, Nov 065:00 PM6:30 PM90306754
Thu, Nov 135:00 PM6:30 PM90306754
Thu, Nov 205:00 PM6:30 PM90306754
Central Arena
DateStartEndMins
Sun, Sep 288:00 AM10:30 AM150306754
Sat, Oct 045:00 PM10:00 PM300306754
Sat, Oct 189:00 PM10:00 PM60306754
Sun, Oct 194:00 PM6:00 PM120306754
Sat, Oct 259:00 PM10:00 PM60306754
Sun, Oct 264:00 PM6:00 PM120306754
Sat, Nov 019:00 PM10:00 PM60306754
Sun, Nov 024:00 PM6:00 PM120306754
Sat, Nov 089:00 PM10:00 PM60306754
Sun, Nov 094:00 PM6:00 PM120306754
Sat, Nov 159:00 PM10:00 PM60306754
Sun, Nov 164:00 PM6:00 PM120306754
Mainway Arena-Rink 1
DateStartEndMins
Fri, Sep 266:00 AM7:30 AM90306754
Fri, Sep 268:00 PM10:00 PM120306754
Sat, Sep 278:00 AM10:00 AM120306754
Sat, Sep 276:00 PM8:30 PM150306754
Mon, Sep 295:00 PM6:00 PM60306754
Wed, Oct 016:00 AM7:30 AM90306754
Thu, Oct 026:00 AM7:30 AM90306754
Fri, Oct 036:00 AM7:30 AM90306754
Fri, Oct 035:00 PM10:00 PM300306754
Sat, Oct 048:00 AM10:00 AM120306754
Sun, Oct 057:00 AM1:00 PM360306754
Tue, Oct 076:00 AM7:30 AM90306754
Tue, Oct 079:00 PM11:00 PM120306754
Thu, Oct 096:00 AM7:30 AM90306754
Fri, Oct 106:00 AM7:30 AM90306754
Fri, Oct 105:00 PM10:00 PM300306754
Sun, Oct 123:00 PM7:00 PM240306754
Wed, Oct 156:00 AM7:30 AM90306754
Fri, Oct 176:00 AM7:30 AM90306754
Fri, Oct 175:00 PM10:00 PM300306754
Sat, Oct 188:00 AM6:00 PM600306754
Sat, Oct 188:00 PM9:00 PM60306754
Sun, Oct 197:00 AM2:00 PM420306754
Sun, Oct 192:00 PM3:00 PM60306754
Sun, Oct 195:30 PM7:00 PM90306754
Wed, Oct 226:00 AM7:30 AM90306754
Thu, Oct 236:00 AM7:30 AM90306754
Fri, Oct 246:00 AM7:30 AM90306754
Fri, Oct 245:00 PM10:00 PM300306754
Sat, Oct 258:00 AM9:00 PM780306754
Sun, Oct 267:00 AM2:00 PM420306754
Sun, Oct 262:00 PM3:00 PM60306754
Sun, Oct 265:30 PM7:00 PM90306754
Wed, Oct 296:00 AM7:30 AM90306754
Thu, Oct 308:30 PM11:00 PM150306754
Fri, Oct 316:00 AM7:30 AM90306754
Fri, Oct 315:00 PM10:00 PM300306754
Sat, Nov 018:00 AM6:00 PM600306754
Sat, Nov 018:00 PM9:00 PM60306754
Sun, Nov 027:00 AM2:00 PM420306754
Sun, Nov 022:00 PM3:00 PM60306754
Sun, Nov 025:30 PM7:00 PM90306754
Wed, Nov 056:00 AM7:30 AM90306754
Thu, Nov 066:00 AM7:30 AM90306754
Fri, Nov 076:00 AM7:30 AM90306754
Fri, Nov 075:00 PM10:00 PM300306754
Sat, Nov 088:00 AM9:00 PM780306754
Sun, Nov 097:00 AM2:00 PM420306754
Sun, Nov 092:00 PM7:00 PM300306754
Wed, Nov 126:00 AM7:30 AM90306754
Fri, Nov 146:00 AM7:30 AM90306754
Fri, Nov 145:00 PM10:00 PM300306754
Sat, Nov 158:00 AM6:00 PM600306754
Sun, Nov 167:00 AM2:00 PM420306754
Sun, Nov 162:00 PM3:00 PM60306754
Sun, Nov 165:30 PM7:00 PM90306754
Wed, Nov 196:00 AM7:30 AM90306754
Thu, Nov 206:00 AM7:30 AM90306754
Fri, Nov 216:00 AM7:30 AM90306754
Fri, Nov 215:00 PM10:00 PM300306754
Mainway Arena-Rink 2
DateStartEndMins
Fri, Sep 269:30 PM10:30 PM60306754
Sat, Oct 047:30 PM10:30 PM180306754
Sat, Oct 186:30 PM10:30 PM240306754
Sat, Oct 256:30 PM10:30 PM240306754
Sat, Nov 016:30 PM10:30 PM240306754
Sat, Nov 086:30 PM10:30 PM240306754
Sat, Nov 156:30 PM10:30 PM240306754
Mainway Auditorium
DateStartEndMins
Thu, Sep 188:00 AM11:30 PM930306754
Fri, Sep 198:00 AM11:30 PM930306754
Sun, Sep 2812:00 PM5:00 PM300306754
Mountainside Arena
DateStartEndMins
Sun, Sep 283:00 PM7:00 PM240306754
Tue, Sep 305:00 PM6:00 PM60306754
Tue, Sep 308:30 PM10:30 PM120306754
Thu, Oct 026:00 AM7:30 AM90306754
Sun, Oct 058:00 AM12:00 PM240306754
Tue, Oct 075:00 PM6:00 PM60306754
Thu, Oct 096:00 AM7:30 AM90306754
Tue, Oct 145:00 PM6:00 PM60306754
Thu, Oct 166:00 AM7:30 AM90306754
Sun, Oct 198:00 AM12:00 PM240306754
Tue, Oct 215:00 PM6:00 PM60306754
Thu, Oct 236:00 AM7:30 AM90306754
Sun, Oct 268:00 AM12:00 PM240306754
Tue, Oct 285:00 PM6:00 PM60306754
Sun, Nov 028:00 AM12:00 PM240306754
Tue, Nov 045:00 PM6:00 PM60306754
Thu, Nov 066:00 AM7:30 AM90306754
Sun, Nov 098:00 AM12:00 PM240306754
Tue, Nov 115:00 PM6:00 PM60306754
Sun, Nov 168:00 AM12:00 PM240306754
Tue, Nov 185:00 PM6:00 PM60306754
Thu, Nov 206:00 AM7:30 AM90306754
Mountainside Arena - Community Room 2
DateStartEndMins
Sat, Sep 138:30 AM5:30 PM540306754
Skyway Community Centre
DateStartEndMins
Sun, Oct 053:00 PM5:00 PM120306754
Sat, Oct 189:00 AM2:00 PM300306754
Sun, Oct 193:00 PM8:00 PM300306754
Sat, Oct 259:00 AM2:00 PM300306754
Sun, Oct 263:00 PM8:00 PM300306754
Sat, Nov 019:00 AM2:00 PM300306754
Sun, Nov 023:00 PM8:00 PM300306754
Sat, Nov 089:00 AM2:00 PM300306754
Sun, Nov 093:00 PM8:00 PM300306754
Sat, Nov 159:00 AM2:00 PM300306754
Sun, Nov 163:00 PM8:00 PM300306754
Please contact your scheduler to book any times listed above