Minimum Length: Group By:
Aldershot Arena
Date | Start | End | Mins | |
Mon, Mar 10 | 9:00 PM | 10:00 PM | 60 | 306754 |
Sat, Mar 22 | 6:50 PM | 8:00 PM | 70 | 306754 |
Aldershot Community Room
Date | Start | End | Mins | |
Mon, Mar 10 | 6:30 PM | 7:30 PM | 60 | 306754 |
Appleby Ice Centre-Rink 1
Date | Start | End | Mins | |
Sat, Mar 08 | 10:00 AM | 11:00 AM | 60 | 306754 |
Sat, Mar 08 | 1:30 PM | 2:30 PM | 60 | 306754 |
Mon, Apr 14 | 5:00 PM | 6:00 PM | 60 | 306754 |
Mon, Apr 14 | 8:00 PM | 10:00 PM | 120 | 306754 |
Wed, Apr 16 | 5:00 PM | 6:00 PM | 60 | 306754 |
Wed, Apr 16 | 7:00 PM | 10:30 PM | 210 | 306754 |
Thu, Apr 17 | 5:00 PM | 10:00 PM | 300 | 306754 |
Tue, Apr 22 | 9:00 PM | 10:30 PM | 90 | 306754 |
Sat, Apr 26 | 11:00 AM | 1:00 PM | 120 | 306754 |
Sun, Apr 27 | 4:00 PM | 9:00 PM | 300 | 306754 |
Sat, May 03 | 5:00 PM | 8:00 PM | 180 | 306754 |
Sun, May 04 | 5:00 PM | 7:00 PM | 120 | 306754 |
Mon, May 05 | 5:00 PM | 8:00 PM | 180 | 306754 |
Thu, May 08 | 5:00 PM | 6:00 PM | 60 | 306754 |
Sat, May 10 | 12:00 PM | 3:00 PM | 180 | 306754 |
Appleby Ice Centre-Rink 2
Date | Start | End | Mins | |
Thu, Apr 10 | 5:30 PM | 6:30 PM | 60 | 306754 |
Wed, Apr 23 | 7:30 PM | 10:30 PM | 180 | 306754 |
Thu, Apr 24 | 5:30 PM | 7:30 PM | 120 | 306754 |
Sat, Apr 26 | 11:30 AM | 3:30 PM | 240 | 306754 |
Sun, Apr 27 | 4:30 PM | 9:30 PM | 300 | 306754 |
Mon, Apr 28 | 5:30 PM | 10:30 PM | 300 | 306754 |
Wed, Apr 30 | 5:30 PM | 10:30 PM | 300 | 306754 |
Thu, May 01 | 5:30 PM | 7:30 PM | 120 | 306754 |
Fri, May 02 | 5:30 PM | 9:30 PM | 240 | 306754 |
Sat, May 03 | 9:30 AM | 10:30 AM | 60 | 306754 |
Sun, May 04 | 4:30 PM | 7:30 PM | 180 | 306754 |
Wed, May 07 | 5:30 PM | 7:30 PM | 120 | 306754 |
Fri, May 09 | 7:30 PM | 9:00 PM | 90 | 306754 |
Tue, May 13 | 8:30 PM | 10:00 PM | 90 | 306754 |
Appleby Ice Centre-Rink 3
Date | Start | End | Mins | |
Mon, Mar 10 | 5:00 PM | 6:00 PM | 60 | 306754 |
Thu, Mar 20 | 6:30 PM | 8:00 PM | 90 | 306754 |
Wed, Apr 09 | 6:00 AM | 7:30 AM | 90 | 306754 |
Tue, Apr 15 | 7:00 PM | 10:00 PM | 180 | 306754 |
Thu, Apr 17 | 6:00 PM | 10:30 PM | 270 | 306754 |
Wed, Apr 23 | 5:00 PM | 6:00 PM | 60 | 306754 |
Wed, Apr 23 | 9:00 PM | 10:30 PM | 90 | 306754 |
Thu, Apr 24 | 6:00 PM | 10:00 PM | 240 | 306754 |
Tue, Apr 29 | 5:00 PM | 10:00 PM | 300 | 306754 |
Thu, May 01 | 7:00 PM | 10:00 PM | 180 | 306754 |
Sat, May 03 | 4:00 PM | 10:00 PM | 360 | 306754 |
Sun, May 04 | 11:00 AM | 12:00 PM | 60 | 306754 |
Tue, May 06 | 7:00 PM | 10:00 PM | 180 | 306754 |
Sun, May 11 | 12:00 PM | 3:00 PM | 180 | 306754 |
Central Arena
Date | Start | End | Mins | |
Sat, Mar 08 | 6:00 PM | 10:00 PM | 240 | 306754 |
Thu, Mar 13 | 5:00 PM | 6:00 PM | 60 | 306754 |
Sat, Mar 29 | 7:00 PM | 10:00 PM | 180 | 306754 |
Thu, Apr 10 | 5:00 PM | 6:00 PM | 60 | 306754 |
Thu, Apr 10 | 7:00 PM | 10:00 PM | 180 | 306754 |
Fri, Apr 11 | 5:00 PM | 6:00 PM | 60 | 306754 |
Mainway Arena-Rink 1
Date | Start | End | Mins | |
Tue, Mar 04 | 9:00 PM | 10:30 PM | 90 | 306754 |
Sat, Mar 08 | 8:00 AM | 11:00 AM | 180 | 306754 |
Sat, Mar 08 | 5:30 PM | 9:00 PM | 210 | 306754 |
Sun, Mar 09 | 2:00 PM | 3:00 PM | 60 | 306754 |
Fri, Mar 14 | 7:00 PM | 10:00 PM | 180 | 306754 |
Sat, Mar 15 | 8:00 AM | 11:00 AM | 180 | 306754 |
Sat, Mar 15 | 12:00 PM | 1:00 PM | 60 | 306754 |
Thu, Mar 20 | 5:00 PM | 6:00 PM | 60 | 306754 |
Wed, Mar 26 | 6:00 AM | 7:30 AM | 90 | 306754 |
Sun, Mar 30 | 8:00 AM | 9:00 AM | 60 | 306754 |
Sun, Mar 30 | 5:00 PM | 6:00 PM | 60 | 306754 |
Fri, Apr 04 | 7:00 PM | 10:00 PM | 180 | 306754 |
Wed, Apr 09 | 9:30 PM | 10:30 PM | 60 | 306754 |
Thu, Apr 10 | 8:00 PM | 10:30 PM | 150 | 306754 |
Sat, Apr 12 | 1:00 PM | 6:00 PM | 300 | 306754 |
Sun, Apr 13 | 10:00 AM | 12:30 PM | 150 | 306754 |
Sun, Apr 13 | 4:00 PM | 5:30 PM | 90 | 306754 |
Mainway Arena-Rink 2
Date | Start | End | Mins | |
Sat, Mar 22 | 9:30 PM | 10:30 PM | 60 | 306754 |
Sat, Mar 29 | 7:30 PM | 8:30 PM | 60 | 306754 |
Mainway Meeting Room
Date | Start | End | Mins | |
Sat, Mar 29 | 8:00 AM | 8:30 PM | 750 | 306754 |
Mountainside Arena
Date | Start | End | Mins | |
Tue, Apr 01 | 9:00 PM | 10:00 PM | 60 | 306754 |
Wed, Apr 16 | 5:00 PM | 6:00 PM | 60 | 306754 |
Wed, Apr 16 | 7:00 PM | 9:00 PM | 120 | 306754 |
Tue, Apr 22 | 5:00 PM | 8:00 PM | 180 | 306754 |
Tue, Apr 22 | 8:00 PM | 9:30 PM | 90 | 306754 |
Wed, Apr 23 | 5:00 PM | 10:30 PM | 330 | 306754 |
Fri, Apr 25 | 5:00 PM | 7:00 PM | 120 | 306754 |
Tue, Apr 29 | 5:00 PM | 9:00 PM | 240 | 306754 |
Wed, Apr 30 | 5:00 PM | 7:00 PM | 120 | 306754 |
Thu, May 01 | 8:30 PM | 10:00 PM | 90 | 306754 |
Fri, May 02 | 5:00 PM | 7:00 PM | 120 | 306754 |
Nelson Arena
Date | Start | End | Mins | |
Mon, Mar 10 | 8:30 PM | 9:30 PM | 60 | 306754 |
Wed, Mar 12 | 5:00 PM | 6:00 PM | 60 | 306754 |
Wed, Mar 12 | 9:00 PM | 10:30 PM | 90 | 306754 |
Please contact your scheduler to book any times listed above