Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 216 | 104 | 88 | 24 | 430 | 423 | 109 | 53 | 42 | 14 | 224 | 203 | 107 | 51 | 46 | 10 | 206 | 220 |
|---|
| Regular Season | 188 | 88 | 79 | 21 | 429 | 424 | 97 | 47 | 37 | 13 | 253 | 238 | 91 | 41 | 42 | 8 | 176 | 186 |
|---|
| Exhibition | 96 | 34 | 39 | 23 | 246 | 244 | 48 | 15 | 20 | 13 | 143 | 147 | 48 | 19 | 19 | 10 | 103 | 97 |
|---|
| Overall | 501 | 226 | 207 | 68 | 1105 | 1091 | 254 | 115 | 99 | 40 | 620 | 588 | 247 | 111 | 108 | 28 | 485 | 503 |
|---|
Results By Team (Minimum 8 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| HPP - U15 AA (Lee Bishop) | 35 | 24 | 8 | 3 | 112 | 47 | 16 | 11 | 3 | 2 | 45 | 23 | 19 | 13 | 5 | 1 | 67 | 24 |
|---|
| JC - U22 AA (Kevin Greco) | 35 | 24 | 11 | 0 | 101 | 71 | 18 | 15 | 3 | 0 | 63 | 32 | 17 | 9 | 8 | 0 | 38 | 39 |
|---|
| Rep - U18 A (Stan De Rango) | 32 | 18 | 11 | 3 | 55 | 40 | 17 | 9 | 6 | 2 | 27 | 24 | 15 | 9 | 5 | 1 | 28 | 16 |
|---|
| HPP - U18 AA (Justin Cloutier) | 30 | 12 | 13 | 5 | 56 | 65 | 18 | 6 | 8 | 4 | 30 | 42 | 12 | 6 | 5 | 1 | 26 | 23 |
|---|
| Rep - U15 A (Samantha Burton) | 30 | 16 | 9 | 5 | 69 | 42 | 12 | 5 | 3 | 4 | 25 | 19 | 18 | 11 | 6 | 1 | 44 | 23 |
|---|
| HPP - U13 AA (Dani Ellis) | 29 | 23 | 1 | 5 | 107 | 21 | 13 | 11 | 1 | 1 | 51 | 7 | 16 | 12 | 0 | 4 | 56 | 14 |
|---|
| Rep - U11 BB (Anne-marie Taylor) | 28 | 5 | 19 | 4 | 29 | 103 | 19 | 4 | 11 | 4 | 26 | 66 | 9 | 1 | 8 | 0 | 3 | 37 |
|---|
| Rep - U18 BB1 (Craig Valiquette) | 27 | 17 | 7 | 3 | 68 | 31 | 15 | 8 | 6 | 1 | 36 | 21 | 12 | 9 | 1 | 2 | 32 | 10 |
|---|
| Rep - U15 B (Richard Alvarez) | 26 | 13 | 10 | 3 | 52 | 49 | 11 | 7 | 2 | 2 | 28 | 17 | 15 | 6 | 8 | 1 | 24 | 32 |
|---|
| Rep - U13 BB (Allison Bye) | 25 | 13 | 10 | 2 | 56 | 51 | 14 | 7 | 6 | 1 | 30 | 29 | 11 | 6 | 4 | 1 | 26 | 22 |
|---|
| Rep - U11 AA (Taylor Woods) | 22 | 6 | 12 | 4 | 33 | 64 | 11 | 4 | 5 | 2 | 20 | 32 | 11 | 2 | 7 | 2 | 13 | 32 |
|---|
| Rep - U15 BB (Sherry Beard) | 22 | 9 | 10 | 3 | 29 | 31 | 11 | 4 | 5 | 2 | 13 | 14 | 11 | 5 | 5 | 1 | 16 | 17 |
|---|
| Rep - U13 A (Piper Thompson) | 21 | 8 | 12 | 1 | 34 | 38 | 11 | 4 | 6 | 1 | 20 | 25 | 10 | 4 | 6 | 0 | 14 | 13 |
|---|
| Rep - U18 BB2 (Russ Mergelas) | 18 | 5 | 10 | 3 | 26 | 52 | 8 | 1 | 7 | 0 | 10 | 32 | 10 | 4 | 3 | 3 | 16 | 20 |
|---|
| Rep - U11 A (Traci Killip) | 16 | 3 | 10 | 3 | 20 | 49 | 6 | 1 | 3 | 2 | 10 | 20 | 10 | 2 | 7 | 1 | 10 | 29 |
|---|
| Rep - U9 B2 (Kelsey Fox) | 14 | 0 | 0 | 14 | 10 | 10 | 8 | 0 | 0 | 8 | 6 | 6 | 6 | 0 | 0 | 6 | 4 | 4 |
|---|
| HL - U11 - U11 House 4 - 1643 - White | 9 | 0 | 9 | 0 | 3 | 33 | 5 | 0 | 5 | 0 | 2 | 19 | 4 | 0 | 4 | 0 | 1 | 14 |
|---|
| HL - U13 - U13 House 1 -1660 - Red | 8 | 3 | 4 | 1 | 20 | 23 | 5 | 1 | 3 | 1 | 10 | 18 | 3 | 2 | 1 | 0 | 10 | 5 |
|---|
| Rep - U11 B (David Russel) | 8 | 4 | 4 | 0 | 16 | 19 | 3 | 2 | 1 | 0 | 8 | 3 | 5 | 2 | 3 | 0 | 8 | 16 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Oakville Hornets | 45 | 15 | 22 | 8 | 58 | 109 | 16 | 6 | 7 | 3 | 16 | 44 | 29 | 9 | 15 | 5 | 42 | 65 |
|---|
| North Halton Twisters | 34 | 15 | 11 | 8 | 82 | 55 | 17 | 6 | 6 | 5 | 43 | 36 | 17 | 9 | 5 | 3 | 39 | 19 |
|---|
| Mississauga Hurricanes | 29 | 11 | 13 | 5 | 54 | 69 | 14 | 7 | 5 | 2 | 36 | 29 | 15 | 4 | 8 | 3 | 18 | 40 |
|---|
| St. Catharines Brock JR Badgers | 19 | 7 | 9 | 3 | 33 | 35 | 10 | 1 | 6 | 3 | 11 | 28 | 9 | 6 | 3 | 0 | 22 | 7 |
|---|
| Etobicoke Dolphins | 18 | 6 | 11 | 1 | 28 | 47 | 7 | 2 | 5 | 0 | 13 | 25 | 11 | 4 | 6 | 1 | 15 | 22 |
|---|
| Stoney Creek Sabres | 18 | 8 | 5 | 5 | 46 | 34 | 7 | 3 | 2 | 2 | 18 | 10 | 11 | 5 | 3 | 3 | 28 | 24 |
|---|
| Brampton Canadettes | 16 | 14 | 2 | 0 | 44 | 9 | 9 | 8 | 1 | 0 | 25 | 7 | 7 | 6 | 1 | 0 | 19 | 2 |
|---|
| Flamborough Falcons | 15 | 4 | 6 | 5 | 19 | 25 | 8 | 2 | 4 | 2 | 10 | 15 | 7 | 2 | 2 | 3 | 9 | 10 |
|---|
| Ancaster Avalanche | 13 | 5 | 6 | 2 | 25 | 26 | 9 | 3 | 4 | 2 | 18 | 20 | 4 | 2 | 2 | 0 | 7 | 6 |
|---|
| Waterloo Ravens | 12 | 5 | 4 | 3 | 21 | 22 | 9 | 4 | 3 | 2 | 14 | 15 | 3 | 1 | 1 | 1 | 7 | 7 |
|---|
| Hamilton Hawks | 11 | 8 | 3 | 0 | 39 | 14 | 6 | 5 | 1 | 0 | 24 | 8 | 5 | 3 | 2 | 0 | 15 | 6 |
|---|
| Cambridge Roadrunners | 9 | 6 | 1 | 2 | 23 | 10 | 4 | 2 | 0 | 2 | 10 | 5 | 5 | 4 | 1 | 0 | 13 | 5 |
|---|
| Leaside Wildcats | 9 | 4 | 5 | 0 | 12 | 21 | 6 | 2 | 4 | 0 | 8 | 15 | 3 | 2 | 1 | 0 | 4 | 6 |
|---|
| Nepean Wildcats | 8 | 4 | 4 | 0 | 10 | 15 | 4 | 3 | 1 | 0 | 7 | 7 | 4 | 1 | 3 | 0 | 3 | 8 |
|---|
| Barrie Sharks | 7 | 6 | 1 | 0 | 23 | 11 | 3 | 3 | 0 | 0 | 10 | 4 | 4 | 3 | 1 | 0 | 13 | 7 |
|---|
| Central York Panthers | 6 | 3 | 2 | 1 | 10 | 6 | 2 | 1 | 1 | 0 | 5 | 2 | 4 | 2 | 1 | 1 | 5 | 4 |
|---|
| London Devilettes | 6 | 2 | 4 | 0 | 11 | 23 | 3 | 1 | 2 | 0 | 6 | 12 | 3 | 1 | 2 | 0 | 5 | 11 |
|---|
| Kanata Rangers | 5 | 2 | 3 | 0 | 7 | 17 | 4 | 2 | 2 | 0 | 6 | 11 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Niagara Rapids | 5 | 1 | 3 | 1 | 4 | 10 | 2 | 0 | 1 | 1 | 1 | 5 | 3 | 1 | 2 | 0 | 3 | 5 |
|---|
| Sarnia Lady Sting | 5 | 3 | 1 | 1 | 15 | 6 | 4 | 3 | 0 | 1 | 14 | 4 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
Results By Venue (Minimum 8 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mainway Arena-Rink 1 | 64 | 30 | 24 | 10 | 169 | 147 | 64 | 30 | 24 | 10 | 169 | 147 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Milton Sports Centre | 26 | 9 | 16 | 1 | 45 | 78 | 10 | 4 | 5 | 1 | 22 | 24 | 16 | 5 | 11 | 0 | 23 | 54 |
|---|
| Central Arena | 24 | 11 | 9 | 4 | 89 | 72 | 24 | 11 | 9 | 4 | 89 | 72 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sixteen Mile Sports Complex | 21 | 14 | 5 | 2 | 59 | 25 | 12 | 9 | 3 | 0 | 39 | 12 | 9 | 5 | 2 | 2 | 20 | 13 |
|---|
| Skyway Community Centre | 18 | 9 | 6 | 3 | 35 | 31 | 18 | 9 | 6 | 3 | 35 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mold-Masters Sportsplex | 16 | 8 | 6 | 2 | 40 | 39 | 6 | 4 | 1 | 1 | 26 | 11 | 10 | 4 | 5 | 1 | 14 | 28 |
|---|
| Appleby Ice Centre-Rink 1 | 15 | 2 | 9 | 4 | 49 | 79 | 15 | 2 | 9 | 4 | 49 | 79 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Canlan Oakville (4) | 15 | 4 | 10 | 1 | 21 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 10 | 1 | 21 | 49 |
|---|
| Gateway Ice Center | 15 | 7 | 5 | 3 | 41 | 38 | 3 | 2 | 1 | 0 | 7 | 9 | 12 | 5 | 4 | 3 | 34 | 29 |
|---|
| Iceland Sports Complex | 15 | 2 | 5 | 8 | 17 | 27 | 6 | 0 | 1 | 5 | 5 | 6 | 9 | 2 | 4 | 3 | 12 | 21 |
|---|
| Joshua's Creek Arenas | 13 | 3 | 8 | 2 | 15 | 28 | 2 | 0 | 2 | 0 | 1 | 9 | 11 | 3 | 6 | 2 | 14 | 19 |
|---|
| Ford Performance Centre | 12 | 6 | 5 | 1 | 20 | 19 | 3 | 1 | 1 | 1 | 4 | 4 | 9 | 5 | 4 | 0 | 16 | 15 |
|---|
| Appleby Ice Centre-Rink 3 | 11 | 7 | 2 | 2 | 25 | 15 | 11 | 7 | 2 | 2 | 25 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Canlan Sports Oakville | 9 | 5 | 3 | 1 | 19 | 25 | 3 | 1 | 1 | 1 | 7 | 10 | 6 | 4 | 2 | 0 | 12 | 15 |
|---|
| Sherwood Community Centre | 9 | 5 | 3 | 1 | 23 | 8 | 2 | 1 | 1 | 0 | 5 | 2 | 7 | 4 | 2 | 1 | 18 | 6 |
|---|
| Lou Jeffries Recreation Centre | 8 | 5 | 2 | 1 | 18 | 15 | 4 | 4 | 0 | 0 | 12 | 4 | 4 | 1 | 2 | 1 | 6 | 11 |
|---|
| Sherwood (2) | 8 | 2 | 5 | 1 | 14 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 14 | 31 |
|---|
| Tim Hortons Iceplex | 8 | 3 | 5 | 0 | 14 | 18 | 1 | 1 | 0 | 0 | 2 | 0 | 7 | 2 | 5 | 0 | 12 | 18 |
|---|