Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 437 | 198 | 183 | 56 | 998 | 934 | 221 | 104 | 86 | 31 | 532 | 484 | 216 | 94 | 97 | 25 | 466 | 450 |
|---|
| Tournament | 390 | 189 | 163 | 38 | 843 | 793 | 205 | 104 | 78 | 23 | 474 | 397 | 185 | 85 | 85 | 15 | 369 | 396 |
|---|
| Exhibition | 117 | 42 | 47 | 28 | 294 | 285 | 60 | 20 | 24 | 16 | 178 | 168 | 57 | 22 | 23 | 12 | 116 | 117 |
|---|
| Overall | 945 | 429 | 394 | 122 | 2135 | 2012 | 486 | 228 | 188 | 70 | 1184 | 1049 | 459 | 201 | 206 | 52 | 951 | 963 |
|---|
Results By Team (Minimum 17 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| HPP - U15 AA (Lee Bishop) | 55 | 40 | 11 | 4 | 181 | 69 | 29 | 22 | 4 | 3 | 88 | 37 | 26 | 18 | 7 | 1 | 93 | 32 |
|---|
| JC - U22 AA (Kevin Greco) | 53 | 36 | 17 | 0 | 170 | 117 | 30 | 24 | 6 | 0 | 114 | 57 | 23 | 12 | 11 | 0 | 56 | 60 |
|---|
| HPP - U13 AA (Dani Ellis) | 51 | 40 | 5 | 6 | 175 | 47 | 23 | 16 | 5 | 2 | 73 | 23 | 28 | 24 | 0 | 4 | 102 | 24 |
|---|
| HPP - U18 AA (Justin Cloutier) | 49 | 19 | 22 | 8 | 90 | 93 | 28 | 10 | 13 | 5 | 46 | 59 | 21 | 9 | 9 | 3 | 44 | 34 |
|---|
| Rep - U18 A (Stan De Rango) | 46 | 25 | 14 | 7 | 82 | 58 | 24 | 14 | 8 | 2 | 44 | 34 | 22 | 11 | 6 | 5 | 38 | 24 |
|---|
| Rep - U18 BB1 (Craig Valiquette) | 43 | 27 | 11 | 5 | 97 | 49 | 23 | 13 | 7 | 3 | 51 | 27 | 20 | 14 | 4 | 2 | 46 | 22 |
|---|
| Rep - U15 A (Samantha Burton) | 42 | 21 | 13 | 8 | 94 | 64 | 21 | 9 | 6 | 6 | 44 | 35 | 21 | 12 | 7 | 2 | 50 | 29 |
|---|
| Rep - U11 BB (Anne-marie Taylor) | 41 | 7 | 29 | 5 | 36 | 138 | 24 | 5 | 14 | 5 | 31 | 75 | 17 | 2 | 15 | 0 | 5 | 63 |
|---|
| Rep - U13 BB (Allison Bye) | 41 | 16 | 20 | 5 | 74 | 91 | 20 | 9 | 8 | 3 | 41 | 41 | 21 | 7 | 12 | 2 | 33 | 50 |
|---|
| Rep - U15 B (Richard Alvarez) | 41 | 18 | 17 | 6 | 76 | 71 | 18 | 10 | 5 | 3 | 41 | 26 | 23 | 8 | 12 | 3 | 35 | 45 |
|---|
| Rep - U13 A (Piper Thompson) | 38 | 12 | 23 | 3 | 60 | 79 | 20 | 8 | 10 | 2 | 42 | 41 | 18 | 4 | 13 | 1 | 18 | 38 |
|---|
| Rep - U15 BB (Sherry Beard) | 38 | 18 | 16 | 4 | 77 | 58 | 19 | 8 | 8 | 3 | 33 | 26 | 19 | 10 | 8 | 1 | 44 | 32 |
|---|
| Rep - U13 B (Tom Brown) | 36 | 10 | 24 | 2 | 70 | 112 | 23 | 7 | 15 | 1 | 44 | 75 | 13 | 3 | 9 | 1 | 26 | 37 |
|---|
| Rep - U11 A (Traci Killip) | 32 | 9 | 18 | 5 | 45 | 88 | 15 | 5 | 8 | 2 | 26 | 40 | 17 | 4 | 10 | 3 | 19 | 48 |
|---|
| Rep - U11 AA (Taylor Woods) | 29 | 8 | 17 | 4 | 46 | 88 | 13 | 4 | 7 | 2 | 22 | 44 | 16 | 4 | 10 | 2 | 24 | 44 |
|---|
| Rep - U18 BB2 (Russ Mergelas) | 28 | 5 | 19 | 4 | 38 | 88 | 13 | 1 | 12 | 0 | 14 | 52 | 15 | 4 | 7 | 4 | 24 | 36 |
|---|
| Rep - U11 B (David Russel) | 23 | 10 | 12 | 1 | 57 | 50 | 10 | 4 | 6 | 0 | 21 | 22 | 13 | 6 | 6 | 1 | 36 | 28 |
|---|
| Rep - U9 B2 (Kelsey Fox) | 23 | 0 | 4 | 19 | 12 | 35 | 14 | 0 | 2 | 12 | 7 | 19 | 9 | 0 | 2 | 7 | 5 | 16 |
|---|
| HL - U11 - U11 House 3 - 1642 - Gold | 18 | 15 | 2 | 1 | 78 | 29 | 11 | 10 | 1 | 0 | 57 | 20 | 7 | 5 | 1 | 1 | 21 | 9 |
|---|
| HL - U13 - U13 House 1 -1660 - Red | 18 | 6 | 9 | 3 | 44 | 45 | 9 | 2 | 4 | 3 | 17 | 26 | 9 | 4 | 5 | 0 | 27 | 19 |
|---|
Results By Opponent (Minimum 13 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Oakville Hornets | 84 | 29 | 43 | 12 | 117 | 200 | 34 | 12 | 16 | 6 | 46 | 86 | 50 | 17 | 27 | 6 | 71 | 114 |
|---|
| Mississauga Hurricanes | 53 | 19 | 23 | 11 | 96 | 115 | 24 | 12 | 9 | 3 | 57 | 46 | 29 | 7 | 14 | 8 | 39 | 69 |
|---|
| North Halton Twisters | 52 | 19 | 23 | 10 | 107 | 93 | 25 | 9 | 10 | 6 | 55 | 50 | 27 | 10 | 13 | 4 | 52 | 43 |
|---|
| St. Catharines Brock JR Badgers | 35 | 13 | 19 | 3 | 70 | 75 | 16 | 3 | 10 | 3 | 23 | 46 | 19 | 10 | 9 | 0 | 47 | 29 |
|---|
| Stoney Creek Sabres | 33 | 16 | 11 | 6 | 76 | 49 | 15 | 8 | 4 | 3 | 31 | 16 | 18 | 8 | 7 | 3 | 45 | 33 |
|---|
| Ancaster Avalanche | 29 | 13 | 14 | 2 | 67 | 54 | 16 | 6 | 8 | 2 | 35 | 37 | 13 | 7 | 6 | 0 | 32 | 17 |
|---|
| Flamborough Falcons | 27 | 9 | 11 | 7 | 44 | 53 | 17 | 7 | 7 | 3 | 31 | 34 | 10 | 2 | 4 | 4 | 13 | 19 |
|---|
| Etobicoke Dolphins | 26 | 9 | 14 | 3 | 42 | 70 | 12 | 3 | 8 | 1 | 20 | 46 | 14 | 6 | 6 | 2 | 22 | 24 |
|---|
| Brampton Canadettes | 22 | 18 | 3 | 1 | 56 | 16 | 14 | 12 | 1 | 1 | 35 | 11 | 8 | 6 | 2 | 0 | 21 | 5 |
|---|
| Hamilton Hawks | 21 | 15 | 5 | 1 | 72 | 25 | 12 | 9 | 2 | 1 | 44 | 13 | 9 | 6 | 3 | 0 | 28 | 12 |
|---|
| Waterloo Ravens | 18 | 8 | 6 | 4 | 38 | 38 | 10 | 5 | 3 | 2 | 20 | 20 | 8 | 3 | 3 | 2 | 18 | 18 |
|---|
| Cambridge Roadrunners | 15 | 10 | 3 | 2 | 46 | 20 | 9 | 5 | 2 | 2 | 27 | 14 | 6 | 5 | 1 | 0 | 19 | 6 |
|---|
| Haldimand River Cats | 14 | 6 | 4 | 4 | 18 | 17 | 8 | 3 | 3 | 2 | 9 | 11 | 6 | 3 | 1 | 2 | 9 | 6 |
|---|
| Barrie Sharks | 13 | 9 | 4 | 0 | 36 | 24 | 6 | 5 | 1 | 0 | 19 | 12 | 7 | 4 | 3 | 0 | 17 | 12 |
|---|
| Brantford Ice Cats | 13 | 2 | 7 | 4 | 12 | 35 | 5 | 0 | 2 | 3 | 3 | 8 | 8 | 2 | 5 | 1 | 9 | 27 |
|---|
| Leaside Wildcats | 13 | 6 | 7 | 0 | 25 | 32 | 8 | 3 | 5 | 0 | 17 | 21 | 5 | 3 | 2 | 0 | 8 | 11 |
|---|
Results By Venue (Minimum 9 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mainway Arena-Rink 1 | 123 | 58 | 45 | 20 | 314 | 250 | 123 | 58 | 45 | 20 | 314 | 250 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Skyway Community Centre | 50 | 25 | 18 | 7 | 97 | 83 | 50 | 25 | 18 | 7 | 97 | 83 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Central Arena | 48 | 19 | 20 | 9 | 147 | 130 | 48 | 19 | 20 | 9 | 147 | 130 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Canlan Oakville (4) | 30 | 11 | 17 | 2 | 53 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 11 | 17 | 2 | 53 | 90 |
|---|
| Seymour-Hannah Sports & Entertainment Center (Sportsplex 4) | 30 | 14 | 15 | 1 | 71 | 65 | 10 | 5 | 4 | 1 | 26 | 29 | 20 | 9 | 11 | 0 | 45 | 36 |
|---|
| Appleby Ice Centre-Rink 1 | 28 | 10 | 13 | 5 | 91 | 109 | 28 | 10 | 13 | 5 | 91 | 109 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Iceland Sports Complex | 28 | 5 | 10 | 13 | 37 | 48 | 6 | 0 | 1 | 5 | 5 | 6 | 22 | 5 | 9 | 8 | 32 | 42 |
|---|
| Milton Sports Centre | 26 | 9 | 16 | 1 | 45 | 78 | 10 | 4 | 5 | 1 | 22 | 24 | 16 | 5 | 11 | 0 | 23 | 54 |
|---|
| Sixteen Mile Sports Complex | 24 | 16 | 6 | 2 | 66 | 31 | 12 | 9 | 3 | 0 | 39 | 12 | 12 | 7 | 3 | 2 | 27 | 19 |
|---|
| Joshua's Creek Arenas | 22 | 7 | 12 | 3 | 29 | 45 | 2 | 0 | 2 | 0 | 1 | 9 | 20 | 7 | 10 | 3 | 28 | 36 |
|---|
| Gateway Ice Center | 21 | 10 | 8 | 3 | 58 | 45 | 3 | 2 | 1 | 0 | 7 | 9 | 18 | 8 | 7 | 3 | 51 | 36 |
|---|
| Sherwood (2) | 21 | 10 | 6 | 5 | 60 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 10 | 6 | 5 | 60 | 50 |
|---|
| Mold-Masters Sportsplex | 19 | 9 | 8 | 2 | 49 | 47 | 6 | 4 | 1 | 1 | 26 | 11 | 13 | 5 | 7 | 1 | 23 | 36 |
|---|
| Appleby Ice Centre-Rink 3 | 17 | 9 | 5 | 3 | 32 | 27 | 17 | 9 | 5 | 3 | 32 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ford Performance Centre | 14 | 7 | 5 | 2 | 25 | 21 | 3 | 1 | 1 | 1 | 4 | 4 | 11 | 6 | 4 | 1 | 21 | 17 |
|---|
| Harry Howell Arena (formerly North Wentworth Arena) | 13 | 6 | 4 | 3 | 28 | 19 | 3 | 3 | 0 | 0 | 12 | 3 | 10 | 3 | 4 | 3 | 16 | 16 |
|---|
| Sherwood Community Centre | 11 | 5 | 4 | 2 | 24 | 10 | 2 | 1 | 1 | 0 | 5 | 2 | 9 | 4 | 3 | 2 | 19 | 8 |
|---|
| Meadowvale Four Rinks | 10 | 2 | 7 | 1 | 14 | 22 | 5 | 0 | 5 | 0 | 5 | 19 | 5 | 2 | 2 | 1 | 9 | 3 |
|---|
| Morgan Firestone Arena (Ancaster Community Centre) | 10 | 5 | 5 | 0 | 21 | 14 | 2 | 1 | 1 | 0 | 6 | 3 | 8 | 4 | 4 | 0 | 15 | 11 |
|---|
| Canlan Sports Oakville | 9 | 5 | 3 | 1 | 19 | 25 | 3 | 1 | 1 | 1 | 7 | 10 | 6 | 4 | 2 | 0 | 12 | 15 |
|---|