Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 186 | 93 | 78 | 15 | 385 | 384 | 95 | 48 | 38 | 9 | 201 | 183 | 91 | 45 | 40 | 6 | 184 | 201 |
|---|
| Regular Season | 163 | 76 | 67 | 20 | 377 | 373 | 82 | 41 | 29 | 12 | 217 | 200 | 81 | 35 | 38 | 8 | 160 | 173 |
|---|
| Exhibition | 96 | 34 | 39 | 23 | 238 | 237 | 48 | 15 | 20 | 13 | 135 | 140 | 48 | 19 | 19 | 10 | 103 | 97 |
|---|
| Overall | 446 | 203 | 185 | 58 | 1000 | 994 | 225 | 104 | 87 | 34 | 553 | 523 | 221 | 99 | 98 | 24 | 447 | 471 |
|---|
Results By Team (Minimum 7 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| JC - U22 AA (Kevin Greco) | 34 | 23 | 11 | 0 | 95 | 67 | 17 | 14 | 3 | 0 | 57 | 28 | 17 | 9 | 8 | 0 | 38 | 39 |
|---|
| HPP - U15 AA (Lee Bishop) | 33 | 22 | 8 | 3 | 98 | 46 | 15 | 10 | 3 | 2 | 36 | 22 | 18 | 12 | 5 | 1 | 62 | 24 |
|---|
| HPP - U18 AA (Justin Cloutier) | 29 | 12 | 12 | 5 | 55 | 62 | 17 | 6 | 7 | 4 | 29 | 39 | 12 | 6 | 5 | 1 | 26 | 23 |
|---|
| Rep - U18 A (Stan De Rango) | 29 | 15 | 11 | 3 | 49 | 40 | 15 | 7 | 6 | 2 | 24 | 24 | 14 | 8 | 5 | 1 | 25 | 16 |
|---|
| HPP - U13 AA (Dani Ellis) | 28 | 22 | 1 | 5 | 106 | 21 | 13 | 11 | 1 | 1 | 51 | 7 | 15 | 11 | 0 | 4 | 55 | 14 |
|---|
| Rep - U18 BB1 (Craig Valiquette) | 27 | 17 | 7 | 3 | 68 | 31 | 15 | 8 | 6 | 1 | 36 | 21 | 12 | 9 | 1 | 2 | 32 | 10 |
|---|
| Rep - U11 BB (Anne-marie Taylor) | 26 | 5 | 18 | 3 | 29 | 102 | 18 | 4 | 11 | 3 | 26 | 66 | 8 | 1 | 7 | 0 | 3 | 36 |
|---|
| Rep - U15 A (Samantha Burton) | 23 | 12 | 8 | 3 | 54 | 37 | 10 | 5 | 3 | 2 | 23 | 17 | 13 | 7 | 5 | 1 | 31 | 20 |
|---|
| Rep - U11 AA (Taylor Woods) | 22 | 6 | 12 | 4 | 33 | 64 | 11 | 4 | 5 | 2 | 20 | 32 | 11 | 2 | 7 | 2 | 13 | 32 |
|---|
| Rep - U15 B (Richard Alvarez) | 22 | 13 | 7 | 2 | 49 | 40 | 9 | 7 | 1 | 1 | 25 | 10 | 13 | 6 | 6 | 1 | 24 | 30 |
|---|
| Rep - U13 BB (Allison Bye) | 21 | 12 | 8 | 1 | 51 | 45 | 12 | 7 | 4 | 1 | 28 | 25 | 9 | 5 | 4 | 0 | 23 | 20 |
|---|
| Rep - U15 BB (Sherry Beard) | 21 | 9 | 9 | 3 | 29 | 29 | 10 | 4 | 4 | 2 | 13 | 12 | 11 | 5 | 5 | 1 | 16 | 17 |
|---|
| Rep - U13 A (Piper Thompson) | 17 | 6 | 10 | 1 | 28 | 34 | 9 | 3 | 5 | 1 | 16 | 22 | 8 | 3 | 5 | 0 | 12 | 12 |
|---|
| Rep - U18 BB2 (Russ Mergelas) | 17 | 4 | 10 | 3 | 23 | 51 | 8 | 1 | 7 | 0 | 10 | 32 | 9 | 3 | 3 | 3 | 13 | 19 |
|---|
| Rep - U11 A (Traci Killip) | 16 | 3 | 10 | 3 | 20 | 49 | 6 | 1 | 3 | 2 | 10 | 20 | 10 | 2 | 7 | 1 | 10 | 29 |
|---|
| Rep - U9 B2 (Kelsey Fox) | 10 | 0 | 0 | 10 | 10 | 10 | 6 | 0 | 0 | 6 | 6 | 6 | 4 | 0 | 0 | 4 | 4 | 4 |
|---|
| HL - U11 - U11 House 4 - 1643 - White | 8 | 0 | 8 | 0 | 3 | 28 | 5 | 0 | 5 | 0 | 2 | 19 | 3 | 0 | 3 | 0 | 1 | 9 |
|---|
| HL - U13 - U13 House 1 -1660 - Red | 8 | 3 | 4 | 1 | 20 | 23 | 5 | 1 | 3 | 1 | 10 | 18 | 3 | 2 | 1 | 0 | 10 | 5 |
|---|
| Rep - U11 B (David Russel) | 7 | 3 | 4 | 0 | 15 | 19 | 3 | 2 | 1 | 0 | 8 | 3 | 4 | 1 | 3 | 0 | 7 | 16 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Oakville Hornets | 43 | 15 | 22 | 6 | 58 | 109 | 15 | 6 | 7 | 2 | 16 | 44 | 28 | 9 | 15 | 4 | 42 | 65 |
|---|
| North Halton Twisters | 31 | 13 | 11 | 7 | 67 | 53 | 15 | 5 | 6 | 4 | 33 | 34 | 16 | 8 | 5 | 3 | 34 | 19 |
|---|
| Mississauga Hurricanes | 23 | 8 | 11 | 4 | 47 | 65 | 14 | 7 | 5 | 2 | 36 | 29 | 9 | 1 | 6 | 2 | 11 | 36 |
|---|
| Stoney Creek Sabres | 18 | 8 | 5 | 5 | 46 | 34 | 7 | 3 | 2 | 2 | 18 | 10 | 11 | 5 | 3 | 3 | 28 | 24 |
|---|
| St. Catharines Brock JR Badgers | 16 | 5 | 8 | 3 | 30 | 32 | 9 | 1 | 5 | 3 | 11 | 26 | 7 | 4 | 3 | 0 | 19 | 6 |
|---|
| Etobicoke Dolphins | 15 | 5 | 10 | 0 | 23 | 43 | 6 | 2 | 4 | 0 | 12 | 23 | 9 | 3 | 6 | 0 | 11 | 20 |
|---|
| Flamborough Falcons | 15 | 4 | 6 | 5 | 19 | 25 | 8 | 2 | 4 | 2 | 10 | 15 | 7 | 2 | 2 | 3 | 9 | 10 |
|---|
| Brampton Canadettes | 13 | 11 | 2 | 0 | 38 | 9 | 7 | 6 | 1 | 0 | 22 | 7 | 6 | 5 | 1 | 0 | 16 | 2 |
|---|
| Waterloo Ravens | 12 | 5 | 4 | 3 | 21 | 22 | 9 | 4 | 3 | 2 | 14 | 15 | 3 | 1 | 1 | 1 | 7 | 7 |
|---|
| Ancaster Avalanche | 11 | 4 | 5 | 2 | 22 | 23 | 8 | 3 | 3 | 2 | 17 | 17 | 3 | 1 | 2 | 0 | 5 | 6 |
|---|
| Cambridge Roadrunners | 9 | 6 | 1 | 2 | 23 | 10 | 4 | 2 | 0 | 2 | 10 | 5 | 5 | 4 | 1 | 0 | 13 | 5 |
|---|
| Hamilton Hawks | 9 | 8 | 1 | 0 | 38 | 10 | 5 | 5 | 0 | 0 | 23 | 5 | 4 | 3 | 1 | 0 | 15 | 5 |
|---|
| Leaside Wildcats | 9 | 4 | 5 | 0 | 12 | 21 | 6 | 2 | 4 | 0 | 8 | 15 | 3 | 2 | 1 | 0 | 4 | 6 |
|---|
| Barrie Sharks | 7 | 6 | 1 | 0 | 23 | 11 | 3 | 3 | 0 | 0 | 10 | 4 | 4 | 3 | 1 | 0 | 13 | 7 |
|---|
| Central York Panthers | 6 | 3 | 2 | 1 | 10 | 6 | 2 | 1 | 1 | 0 | 5 | 2 | 4 | 2 | 1 | 1 | 5 | 4 |
|---|
| London Devilettes | 6 | 2 | 4 | 0 | 11 | 23 | 3 | 1 | 2 | 0 | 6 | 12 | 3 | 1 | 2 | 0 | 5 | 11 |
|---|
| Kanata Rangers | 5 | 2 | 3 | 0 | 7 | 17 | 4 | 2 | 2 | 0 | 6 | 11 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Nepean Wildcats | 5 | 3 | 2 | 0 | 7 | 8 | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 1 | 2 | 0 | 3 | 7 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mainway Arena-Rink 1 | 60 | 28 | 22 | 10 | 153 | 133 | 60 | 28 | 22 | 10 | 153 | 133 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Milton Sports Centre | 26 | 9 | 16 | 1 | 45 | 78 | 10 | 4 | 5 | 1 | 22 | 24 | 16 | 5 | 11 | 0 | 23 | 54 |
|---|
| Sixteen Mile Sports Complex | 21 | 14 | 5 | 2 | 59 | 25 | 12 | 9 | 3 | 0 | 39 | 12 | 9 | 5 | 2 | 2 | 20 | 13 |
|---|
| Central Arena | 19 | 10 | 5 | 4 | 84 | 58 | 19 | 10 | 5 | 4 | 84 | 58 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mold-Masters Sportsplex | 16 | 8 | 6 | 2 | 40 | 39 | 6 | 4 | 1 | 1 | 26 | 11 | 10 | 4 | 5 | 1 | 14 | 28 |
|---|
| Gateway Ice Center | 15 | 7 | 5 | 3 | 41 | 38 | 3 | 2 | 1 | 0 | 7 | 9 | 12 | 5 | 4 | 3 | 34 | 29 |
|---|
| Appleby Ice Centre-Rink 1 | 14 | 2 | 8 | 4 | 39 | 66 | 14 | 2 | 8 | 4 | 39 | 66 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Skyway Community Centre | 14 | 7 | 5 | 2 | 31 | 28 | 14 | 7 | 5 | 2 | 31 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Joshua's Creek Arenas | 13 | 3 | 8 | 2 | 15 | 28 | 2 | 0 | 2 | 0 | 1 | 9 | 11 | 3 | 6 | 2 | 14 | 19 |
|---|
| Canlan Oakville (4) | 12 | 4 | 7 | 1 | 20 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 7 | 1 | 20 | 38 |
|---|
| Appleby Ice Centre-Rink 3 | 11 | 7 | 2 | 2 | 25 | 15 | 11 | 7 | 2 | 2 | 25 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ford Performance Centre | 11 | 5 | 5 | 1 | 17 | 18 | 3 | 1 | 1 | 1 | 4 | 4 | 8 | 4 | 4 | 0 | 13 | 14 |
|---|
| Canlan Sports Oakville | 9 | 5 | 3 | 1 | 19 | 25 | 3 | 1 | 1 | 1 | 7 | 10 | 6 | 4 | 2 | 0 | 12 | 15 |
|---|
| Sherwood (2) | 8 | 2 | 5 | 1 | 14 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 14 | 31 |
|---|
| Sherwood Community Centre | 8 | 4 | 3 | 1 | 18 | 8 | 2 | 1 | 1 | 0 | 5 | 2 | 6 | 3 | 2 | 1 | 13 | 6 |
|---|
| Tim Hortons Iceplex | 8 | 3 | 5 | 0 | 14 | 18 | 1 | 1 | 0 | 0 | 2 | 0 | 7 | 2 | 5 | 0 | 12 | 18 |
|---|
| Atlas Tube Centre (Rock Developments Rink & Shuren Rink) | 7 | 3 | 3 | 1 | 12 | 15 | 4 | 1 | 2 | 1 | 8 | 12 | 3 | 2 | 1 | 0 | 4 | 3 |
|---|
| Harry Howell Arena (formerly North Wentworth Arena) | 7 | 3 | 2 | 2 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 13 | 10 |
|---|
| Appleby Ice Centre-Rink 2 | 6 | 1 | 4 | 1 | 9 | 16 | 6 | 1 | 4 | 1 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mohawk 4 Ice Centre | 6 | 5 | 1 | 0 | 22 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 4 | 1 | 0 | 19 | 1 |
|---|