Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 264 | 144 | 88 | 32 | 667 | 470 | 134 | 80 | 38 | 16 | 373 | 224 | 130 | 64 | 50 | 16 | 294 | 246 |
---|
Regular Season | 226 | 126 | 65 | 35 | 741 | 551 | 112 | 65 | 30 | 17 | 479 | 386 | 114 | 61 | 35 | 18 | 262 | 165 |
---|
Exhibition | 111 | 69 | 25 | 17 | 301 | 144 | 64 | 44 | 10 | 10 | 184 | 80 | 47 | 25 | 15 | 7 | 117 | 64 |
---|
Overall | 607 | 339 | 184 | 84 | 1709 | 1165 | 312 | 189 | 80 | 43 | 1036 | 690 | 295 | 150 | 104 | 41 | 673 | 475 |
---|
Results By Team (Minimum 5 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Rep - U15 A (Jean Francois Rousseau) | 43 | 27 | 12 | 4 | 83 | 44 | 24 | 16 | 5 | 3 | 47 | 21 | 19 | 11 | 7 | 1 | 36 | 23 |
---|
Rep - U22 AA (Kevin Greco) | 43 | 29 | 12 | 2 | 139 | 75 | 19 | 13 | 5 | 1 | 64 | 35 | 24 | 16 | 7 | 1 | 75 | 40 |
---|
Rep - U18 A1 (Dave Lafleur) | 41 | 31 | 8 | 2 | 119 | 61 | 24 | 21 | 2 | 1 | 86 | 34 | 17 | 10 | 6 | 1 | 33 | 27 |
---|
Rep - U13 AA (Dani Ellis) | 40 | 24 | 11 | 5 | 121 | 63 | 21 | 12 | 6 | 3 | 66 | 38 | 19 | 12 | 5 | 2 | 55 | 25 |
---|
Rep - U18 AA (Justin Cloutier) | 38 | 21 | 12 | 5 | 85 | 59 | 17 | 11 | 3 | 3 | 42 | 24 | 21 | 10 | 9 | 2 | 43 | 35 |
---|
Rep - U13 A (Piper Thompson) | 37 | 19 | 12 | 6 | 86 | 75 | 18 | 11 | 3 | 4 | 46 | 24 | 19 | 8 | 9 | 2 | 40 | 51 |
---|
Rep - U11 A (Daryl Knowles) | 35 | 15 | 9 | 11 | 80 | 70 | 18 | 8 | 4 | 6 | 47 | 34 | 17 | 7 | 5 | 5 | 33 | 36 |
---|
Rep - U15 B (Shawn Belbin) | 33 | 15 | 9 | 9 | 53 | 44 | 18 | 9 | 7 | 2 | 25 | 25 | 15 | 6 | 2 | 7 | 28 | 19 |
---|
Rep - U11 BB (Allison Bye) | 32 | 21 | 6 | 5 | 107 | 40 | 15 | 12 | 1 | 2 | 58 | 16 | 17 | 9 | 5 | 3 | 49 | 24 |
---|
Rep - U13 B (Anne-marie Taylor) | 31 | 23 | 6 | 2 | 126 | 39 | 14 | 10 | 3 | 1 | 60 | 24 | 17 | 13 | 3 | 1 | 66 | 15 |
---|
Rep - U15 AA (Andrew Macsween) | 31 | 17 | 8 | 6 | 74 | 55 | 18 | 10 | 4 | 4 | 42 | 32 | 13 | 7 | 4 | 2 | 32 | 23 |
---|
Rep - U11 AA (Tristyn Svetek) | 29 | 17 | 9 | 3 | 55 | 45 | 14 | 9 | 3 | 2 | 31 | 23 | 15 | 8 | 6 | 1 | 24 | 22 |
---|
Rep - U13 BB (Sherry Beard) | 26 | 17 | 6 | 3 | 73 | 37 | 17 | 13 | 2 | 2 | 56 | 23 | 9 | 4 | 4 | 1 | 17 | 14 |
---|
Rep - U11 B (Kevin Kilinskas) | 25 | 9 | 13 | 3 | 55 | 52 | 13 | 4 | 8 | 1 | 29 | 30 | 12 | 5 | 5 | 2 | 26 | 22 |
---|
Rep - U15 BB (Jeff Wilson) | 25 | 18 | 4 | 3 | 69 | 27 | 12 | 11 | 0 | 1 | 44 | 12 | 13 | 7 | 4 | 2 | 25 | 15 |
---|
Rep - U18 BB2 (Craig Valiquette) | 24 | 5 | 14 | 5 | 32 | 42 | 11 | 2 | 7 | 2 | 12 | 17 | 13 | 3 | 7 | 3 | 20 | 25 |
---|
Rep - U18 BB1 (Marty Savoy) | 16 | 6 | 9 | 1 | 30 | 38 | 8 | 3 | 5 | 0 | 14 | 24 | 8 | 3 | 4 | 1 | 16 | 14 |
---|
U15 - U15 House 4 - Green | 5 | 5 | 0 | 0 | 26 | 12 | 3 | 3 | 0 | 0 | 18 | 10 | 2 | 2 | 0 | 0 | 8 | 2 |
---|
U18 - U18 House 1 - Red | 5 | 3 | 1 | 1 | 18 | 11 | 2 | 1 | 0 | 1 | 12 | 5 | 3 | 2 | 1 | 0 | 6 | 6 |
---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Oakville Hornets | 49 | 19 | 22 | 8 | 91 | 95 | 24 | 12 | 9 | 3 | 48 | 47 | 25 | 7 | 13 | 5 | 43 | 48 |
---|
Mississauga Hurricanes | 37 | 21 | 11 | 5 | 79 | 57 | 20 | 10 | 5 | 5 | 42 | 29 | 17 | 11 | 6 | 0 | 37 | 28 |
---|
St. Catharines Brock JR Badgers | 37 | 23 | 7 | 7 | 81 | 44 | 17 | 10 | 4 | 3 | 38 | 21 | 20 | 13 | 3 | 4 | 43 | 23 |
---|
Stoney Creek Sabres | 34 | 16 | 13 | 5 | 60 | 53 | 18 | 11 | 6 | 1 | 37 | 23 | 16 | 5 | 7 | 4 | 23 | 30 |
---|
Ancaster Avalanche | 31 | 15 | 9 | 7 | 73 | 51 | 19 | 11 | 4 | 4 | 40 | 28 | 12 | 4 | 5 | 3 | 33 | 23 |
---|
Etobicoke Dolphins | 28 | 24 | 1 | 3 | 113 | 28 | 12 | 12 | 0 | 0 | 57 | 12 | 16 | 12 | 1 | 3 | 56 | 16 |
---|
North Halton Twisters | 26 | 15 | 7 | 4 | 76 | 29 | 12 | 7 | 1 | 4 | 33 | 12 | 14 | 8 | 6 | 0 | 43 | 17 |
---|
Flamborough Falcons | 15 | 5 | 8 | 2 | 28 | 31 | 8 | 3 | 4 | 1 | 13 | 18 | 7 | 2 | 4 | 1 | 15 | 13 |
---|
Hamilton Hawks | 14 | 8 | 5 | 1 | 42 | 20 | 8 | 4 | 3 | 1 | 22 | 13 | 6 | 4 | 2 | 0 | 20 | 7 |
---|
Cambridge Roadrunners | 13 | 13 | 0 | 0 | 41 | 9 | 8 | 8 | 0 | 0 | 25 | 7 | 5 | 5 | 0 | 0 | 16 | 2 |
---|
Leaside Wildcats | 10 | 3 | 4 | 3 | 21 | 21 | 6 | 2 | 1 | 3 | 17 | 13 | 4 | 1 | 3 | 0 | 4 | 8 |
---|
Bluewater Hawks | 8 | 4 | 2 | 2 | 19 | 12 | 3 | 1 | 1 | 1 | 6 | 6 | 5 | 3 | 1 | 1 | 13 | 6 |
---|
Brampton Canadettes | 8 | 5 | 2 | 1 | 19 | 8 | 5 | 3 | 1 | 1 | 14 | 5 | 3 | 2 | 1 | 0 | 5 | 3 |
---|
Brantford Ice Cats | 8 | 6 | 0 | 2 | 24 | 13 | 3 | 2 | 0 | 1 | 5 | 3 | 5 | 4 | 0 | 1 | 19 | 10 |
---|
Haldimand River Cats | 8 | 2 | 3 | 3 | 11 | 12 | 4 | 2 | 1 | 1 | 8 | 4 | 4 | 0 | 2 | 2 | 3 | 8 |
---|
Scarborough Sharks | 8 | 8 | 0 | 0 | 35 | 7 | 6 | 6 | 0 | 0 | 28 | 5 | 2 | 2 | 0 | 0 | 7 | 2 |
---|
Toronto Leaside Wildcats | 8 | 5 | 1 | 2 | 19 | 11 | 3 | 2 | 0 | 1 | 9 | 4 | 5 | 3 | 1 | 1 | 10 | 7 |
---|
Results By Venue (Minimum 8 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Mainway Arena-Rink 1 | 65 | 42 | 17 | 6 | 267 | 209 | 65 | 42 | 17 | 6 | 267 | 209 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Central Arena | 53 | 30 | 13 | 10 | 165 | 111 | 53 | 30 | 13 | 10 | 165 | 111 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Milton Sports Centre | 23 | 15 | 6 | 2 | 57 | 35 | 11 | 8 | 2 | 1 | 25 | 12 | 12 | 7 | 4 | 1 | 32 | 23 |
---|
Joshua's Creek Arenas | 17 | 7 | 9 | 1 | 40 | 39 | 6 | 4 | 2 | 0 | 17 | 14 | 11 | 3 | 7 | 1 | 23 | 25 |
---|
Sixteen Mile Sports Complex | 17 | 6 | 7 | 4 | 25 | 27 | 4 | 2 | 1 | 1 | 8 | 4 | 13 | 4 | 6 | 3 | 17 | 23 |
---|
Appleby Ice Centre-Rink 3 | 16 | 11 | 2 | 3 | 40 | 16 | 16 | 11 | 2 | 3 | 40 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gateway Ice Center | 15 | 8 | 3 | 4 | 34 | 22 | 1 | 1 | 0 | 0 | 5 | 1 | 14 | 7 | 3 | 4 | 29 | 21 |
---|
Iceland Sports Complex | 15 | 10 | 4 | 1 | 38 | 20 | 4 | 4 | 0 | 0 | 14 | 5 | 11 | 6 | 4 | 1 | 24 | 15 |
---|
Seymour-Hannah Sports & Entertainment Center (Sportsplex 4) | 14 | 9 | 4 | 1 | 31 | 19 | 4 | 2 | 2 | 0 | 10 | 6 | 10 | 7 | 2 | 1 | 21 | 13 |
---|
Ford Performance Centre | 13 | 11 | 1 | 1 | 40 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 1 | 1 | 40 | 11 |
---|
Mainway Arena-Rink 2 | 13 | 6 | 5 | 2 | 24 | 23 | 13 | 6 | 5 | 2 | 24 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Appleby Ice Centre-Rink 1 | 12 | 8 | 2 | 2 | 83 | 55 | 12 | 8 | 2 | 2 | 83 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Appleby Ice Centre-Rink 2 | 11 | 9 | 1 | 1 | 39 | 12 | 11 | 9 | 1 | 1 | 39 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mohawk 4 Ice Centre | 11 | 2 | 7 | 2 | 15 | 26 | 3 | 1 | 1 | 1 | 7 | 7 | 8 | 1 | 6 | 1 | 8 | 19 |
---|
CAA Centre | 10 | 8 | 2 | 0 | 45 | 14 | 5 | 5 | 0 | 0 | 27 | 4 | 5 | 3 | 2 | 0 | 18 | 10 |
---|
Canlan Sports Oakville | 10 | 6 | 4 | 0 | 35 | 15 | 5 | 5 | 0 | 0 | 27 | 2 | 5 | 1 | 4 | 0 | 8 | 13 |
---|
Ajax Community Centre Arena | 9 | 5 | 3 | 1 | 27 | 19 | 5 | 2 | 2 | 1 | 11 | 11 | 4 | 3 | 1 | 0 | 16 | 8 |
---|
Glen Abbey Recreation Centre | 9 | 4 | 5 | 0 | 16 | 24 | 3 | 2 | 1 | 0 | 9 | 9 | 6 | 2 | 4 | 0 | 7 | 15 |
---|
Morgan Firestone Arena (Ancaster Community Centre) | 9 | 4 | 2 | 3 | 30 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 2 | 3 | 30 | 16 |
---|
Healthy Planet Arena | 8 | 2 | 5 | 1 | 17 | 25 | 6 | 2 | 3 | 1 | 16 | 17 | 2 | 0 | 2 | 0 | 1 | 8 |
---|