Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 468 | 212 | 194 | 62 | 1061 | 993 | 238 | 112 | 94 | 32 | 576 | 528 | 230 | 100 | 100 | 30 | 485 | 465 |
|---|
| Tournament | 416 | 198 | 180 | 38 | 886 | 882 | 218 | 112 | 83 | 23 | 501 | 424 | 198 | 86 | 97 | 15 | 385 | 458 |
|---|
| Exhibition | 119 | 42 | 49 | 28 | 298 | 299 | 62 | 20 | 26 | 16 | 182 | 182 | 57 | 22 | 23 | 12 | 116 | 117 |
|---|
| Overall | 1004 | 452 | 424 | 128 | 2245 | 2174 | 518 | 244 | 203 | 71 | 1259 | 1134 | 486 | 208 | 221 | 57 | 986 | 1040 |
|---|
Results By Team (Minimum 19 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| HPP - U15 AA (Lee Bishop) | 57 | 42 | 11 | 4 | 187 | 70 | 31 | 24 | 4 | 3 | 94 | 38 | 26 | 18 | 7 | 1 | 93 | 32 |
|---|
| JC - U22 AA (Kevin Greco) | 53 | 36 | 17 | 0 | 170 | 117 | 30 | 24 | 6 | 0 | 114 | 57 | 23 | 12 | 11 | 0 | 56 | 60 |
|---|
| HPP - U13 AA (Dani Ellis) | 51 | 40 | 5 | 6 | 175 | 47 | 23 | 16 | 5 | 2 | 73 | 23 | 28 | 24 | 0 | 4 | 102 | 24 |
|---|
| HPP - U18 AA (Justin Cloutier) | 51 | 21 | 22 | 8 | 95 | 94 | 29 | 11 | 13 | 5 | 50 | 60 | 22 | 10 | 9 | 3 | 45 | 34 |
|---|
| Rep - U18 A (Stan De Rango) | 49 | 27 | 15 | 7 | 88 | 62 | 26 | 16 | 8 | 2 | 48 | 35 | 23 | 11 | 7 | 5 | 40 | 27 |
|---|
| Rep - U11 BB (Anne-marie Taylor) | 45 | 9 | 31 | 5 | 40 | 151 | 26 | 7 | 14 | 5 | 34 | 75 | 19 | 2 | 17 | 0 | 6 | 76 |
|---|
| Rep - U13 BB (Allison Bye) | 43 | 17 | 20 | 6 | 77 | 93 | 20 | 9 | 8 | 3 | 41 | 41 | 23 | 8 | 12 | 3 | 36 | 52 |
|---|
| Rep - U15 B (Richard Alvarez) | 43 | 18 | 17 | 8 | 77 | 72 | 19 | 10 | 5 | 4 | 42 | 27 | 24 | 8 | 12 | 4 | 35 | 45 |
|---|
| Rep - U18 BB1 (Craig Valiquette) | 43 | 27 | 11 | 5 | 97 | 49 | 23 | 13 | 7 | 3 | 51 | 27 | 20 | 14 | 4 | 2 | 46 | 22 |
|---|
| Rep - U15 A (Samantha Burton) | 42 | 21 | 13 | 8 | 94 | 64 | 21 | 9 | 6 | 6 | 44 | 35 | 21 | 12 | 7 | 2 | 50 | 29 |
|---|
| Rep - U13 A (Piper Thompson) | 39 | 13 | 23 | 3 | 61 | 79 | 20 | 8 | 10 | 2 | 42 | 41 | 19 | 5 | 13 | 1 | 19 | 38 |
|---|
| Rep - U15 BB (Sherry Beard) | 39 | 18 | 17 | 4 | 80 | 62 | 20 | 8 | 9 | 3 | 36 | 30 | 19 | 10 | 8 | 1 | 44 | 32 |
|---|
| Rep - U13 B (Tom Brown) | 36 | 10 | 24 | 2 | 70 | 112 | 23 | 7 | 15 | 1 | 44 | 75 | 13 | 3 | 9 | 1 | 26 | 37 |
|---|
| Rep - U11 A (Traci Killip) | 35 | 10 | 20 | 5 | 49 | 98 | 16 | 5 | 9 | 2 | 28 | 45 | 19 | 5 | 11 | 3 | 21 | 53 |
|---|
| Rep - U11 AA (Taylor Woods) | 34 | 8 | 22 | 4 | 48 | 102 | 17 | 4 | 11 | 2 | 24 | 55 | 17 | 4 | 11 | 2 | 24 | 47 |
|---|
| Rep - U18 BB2 (Russ Mergelas) | 29 | 5 | 20 | 4 | 39 | 91 | 14 | 1 | 13 | 0 | 15 | 55 | 15 | 4 | 7 | 4 | 24 | 36 |
|---|
| Rep - U9 B2 (Kelsey Fox) | 26 | 0 | 7 | 19 | 14 | 53 | 15 | 0 | 3 | 12 | 7 | 25 | 11 | 0 | 4 | 7 | 7 | 28 |
|---|
| Rep - U11 B (David Russel) | 23 | 10 | 12 | 1 | 57 | 50 | 10 | 4 | 6 | 0 | 21 | 22 | 13 | 6 | 6 | 1 | 36 | 28 |
|---|
| HL - U11 - U11 House 3 - 1642 - Gold | 20 | 16 | 3 | 1 | 83 | 33 | 11 | 10 | 1 | 0 | 57 | 20 | 9 | 6 | 2 | 1 | 26 | 13 |
|---|
| HL - U13 - U13 House 1 -1660 - Red | 19 | 6 | 9 | 4 | 46 | 47 | 9 | 2 | 4 | 3 | 17 | 26 | 10 | 4 | 5 | 1 | 29 | 21 |
|---|
Results By Opponent (Minimum 13 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Oakville Hornets | 87 | 31 | 44 | 12 | 121 | 206 | 36 | 13 | 17 | 6 | 49 | 92 | 51 | 18 | 27 | 6 | 72 | 114 |
|---|
| Mississauga Hurricanes | 55 | 20 | 23 | 12 | 97 | 115 | 24 | 12 | 9 | 3 | 57 | 46 | 31 | 8 | 14 | 9 | 40 | 69 |
|---|
| North Halton Twisters | 53 | 19 | 24 | 10 | 108 | 95 | 26 | 9 | 11 | 6 | 56 | 52 | 27 | 10 | 13 | 4 | 52 | 43 |
|---|
| Stoney Creek Sabres | 37 | 17 | 13 | 7 | 81 | 57 | 18 | 9 | 5 | 4 | 36 | 21 | 19 | 8 | 8 | 3 | 45 | 36 |
|---|
| St. Catharines Brock JR Badgers | 36 | 14 | 19 | 3 | 73 | 75 | 17 | 4 | 10 | 3 | 26 | 46 | 19 | 10 | 9 | 0 | 47 | 29 |
|---|
| Ancaster Avalanche | 29 | 13 | 14 | 2 | 67 | 54 | 16 | 6 | 8 | 2 | 35 | 37 | 13 | 7 | 6 | 0 | 32 | 17 |
|---|
| Flamborough Falcons | 28 | 10 | 11 | 7 | 49 | 53 | 17 | 7 | 7 | 3 | 31 | 34 | 11 | 3 | 4 | 4 | 18 | 19 |
|---|
| Etobicoke Dolphins | 26 | 9 | 14 | 3 | 42 | 70 | 12 | 3 | 8 | 1 | 20 | 46 | 14 | 6 | 6 | 2 | 22 | 24 |
|---|
| Brampton Canadettes | 23 | 18 | 4 | 1 | 57 | 19 | 15 | 12 | 2 | 1 | 36 | 14 | 8 | 6 | 2 | 0 | 21 | 5 |
|---|
| Hamilton Hawks | 22 | 16 | 5 | 1 | 76 | 26 | 13 | 10 | 2 | 1 | 48 | 14 | 9 | 6 | 3 | 0 | 28 | 12 |
|---|
| Waterloo Ravens | 19 | 8 | 7 | 4 | 39 | 40 | 11 | 5 | 4 | 2 | 21 | 22 | 8 | 3 | 3 | 2 | 18 | 18 |
|---|
| Cambridge Roadrunners | 16 | 10 | 4 | 2 | 48 | 31 | 10 | 5 | 3 | 2 | 29 | 25 | 6 | 5 | 1 | 0 | 19 | 6 |
|---|
| Haldimand River Cats | 15 | 7 | 4 | 4 | 19 | 17 | 8 | 3 | 3 | 2 | 9 | 11 | 7 | 4 | 1 | 2 | 10 | 6 |
|---|
| Brantford Ice Cats | 14 | 2 | 8 | 4 | 14 | 39 | 5 | 0 | 2 | 3 | 3 | 8 | 9 | 2 | 6 | 1 | 11 | 31 |
|---|
| Leaside Wildcats | 14 | 6 | 7 | 1 | 27 | 34 | 8 | 3 | 5 | 0 | 17 | 21 | 6 | 3 | 2 | 1 | 10 | 13 |
|---|
| London Devilettes | 14 | 4 | 10 | 0 | 21 | 57 | 7 | 3 | 4 | 0 | 14 | 24 | 7 | 1 | 6 | 0 | 7 | 33 |
|---|
| Barrie Sharks | 13 | 9 | 4 | 0 | 36 | 24 | 6 | 5 | 1 | 0 | 19 | 12 | 7 | 4 | 3 | 0 | 17 | 12 |
|---|
| Central York Panthers | 13 | 7 | 5 | 1 | 34 | 22 | 6 | 3 | 3 | 0 | 14 | 10 | 7 | 4 | 2 | 1 | 20 | 12 |
|---|
| Niagara Rapids | 13 | 4 | 6 | 3 | 23 | 24 | 7 | 1 | 3 | 3 | 16 | 17 | 6 | 3 | 3 | 0 | 7 | 7 |
|---|
Results By Venue (Minimum 10 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mainway Arena-Rink 1 | 134 | 61 | 52 | 21 | 334 | 283 | 134 | 61 | 52 | 21 | 334 | 283 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Central Arena | 52 | 22 | 21 | 9 | 156 | 138 | 52 | 22 | 21 | 9 | 156 | 138 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Skyway Community Centre | 50 | 25 | 18 | 7 | 97 | 83 | 50 | 25 | 18 | 7 | 97 | 83 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Canlan Oakville (4) | 35 | 12 | 19 | 4 | 61 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 12 | 19 | 4 | 61 | 98 |
|---|
| Appleby Ice Centre-Rink 1 | 32 | 12 | 15 | 5 | 110 | 126 | 32 | 12 | 15 | 5 | 110 | 126 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Seymour-Hannah Sports & Entertainment Center (Sportsplex 4) | 30 | 14 | 15 | 1 | 71 | 65 | 10 | 5 | 4 | 1 | 26 | 29 | 20 | 9 | 11 | 0 | 45 | 36 |
|---|
| Iceland Sports Complex | 29 | 5 | 10 | 14 | 37 | 48 | 6 | 0 | 1 | 5 | 5 | 6 | 23 | 5 | 9 | 9 | 32 | 42 |
|---|
| Milton Sports Centre | 26 | 9 | 16 | 1 | 45 | 78 | 10 | 4 | 5 | 1 | 22 | 24 | 16 | 5 | 11 | 0 | 23 | 54 |
|---|
| Sherwood (2) | 24 | 12 | 6 | 6 | 66 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 12 | 6 | 6 | 66 | 52 |
|---|
| Sixteen Mile Sports Complex | 24 | 16 | 6 | 2 | 66 | 31 | 12 | 9 | 3 | 0 | 39 | 12 | 12 | 7 | 3 | 2 | 27 | 19 |
|---|
| Gateway Ice Center | 22 | 10 | 9 | 3 | 58 | 48 | 3 | 2 | 1 | 0 | 7 | 9 | 19 | 8 | 8 | 3 | 51 | 39 |
|---|
| Joshua's Creek Arenas | 22 | 7 | 12 | 3 | 29 | 45 | 2 | 0 | 2 | 0 | 1 | 9 | 20 | 7 | 10 | 3 | 28 | 36 |
|---|
| Mold-Masters Sportsplex | 19 | 9 | 8 | 2 | 49 | 47 | 6 | 4 | 1 | 1 | 26 | 11 | 13 | 5 | 7 | 1 | 23 | 36 |
|---|
| Appleby Ice Centre-Rink 3 | 17 | 9 | 5 | 3 | 32 | 27 | 17 | 9 | 5 | 3 | 32 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ford Performance Centre | 14 | 7 | 5 | 2 | 25 | 21 | 3 | 1 | 1 | 1 | 4 | 4 | 11 | 6 | 4 | 1 | 21 | 17 |
|---|
| Harry Howell Arena (formerly North Wentworth Arena) | 13 | 6 | 4 | 3 | 28 | 19 | 3 | 3 | 0 | 0 | 12 | 3 | 10 | 3 | 4 | 3 | 16 | 16 |
|---|
| Sherwood Community Centre | 11 | 5 | 4 | 2 | 24 | 10 | 2 | 1 | 1 | 0 | 5 | 2 | 9 | 4 | 3 | 2 | 19 | 8 |
|---|
| Meadowvale Four Rinks | 10 | 2 | 7 | 1 | 14 | 22 | 5 | 0 | 5 | 0 | 5 | 19 | 5 | 2 | 2 | 1 | 9 | 3 |
|---|
| Morgan Firestone Arena (Ancaster Community Centre) | 10 | 5 | 5 | 0 | 21 | 14 | 2 | 1 | 1 | 0 | 6 | 3 | 8 | 4 | 4 | 0 | 15 | 11 |
|---|