Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 120 | 62 | 48 | 10 | 273 | 244 | 62 | 34 | 23 | 5 | 155 | 123 | 58 | 28 | 25 | 5 | 118 | 121 |
---|
Exhibition | 90 | 29 | 38 | 23 | 197 | 216 | 45 | 11 | 20 | 14 | 98 | 126 | 45 | 18 | 18 | 9 | 99 | 90 |
---|
Regular Season | 29 | 18 | 10 | 1 | 79 | 36 | 13 | 10 | 3 | 0 | 34 | 14 | 16 | 8 | 7 | 1 | 45 | 22 |
---|
Overall | 240 | 109 | 97 | 34 | 549 | 496 | 120 | 55 | 46 | 19 | 287 | 263 | 120 | 54 | 51 | 15 | 262 | 233 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
JC - U22 AA (Kevin Greco) | 26 | 18 | 8 | 0 | 72 | 45 | 12 | 10 | 2 | 0 | 39 | 17 | 14 | 8 | 6 | 0 | 33 | 28 |
---|
HPP - U15 AA (Lee Bishop) | 23 | 16 | 5 | 2 | 74 | 32 | 9 | 7 | 1 | 1 | 23 | 13 | 14 | 9 | 4 | 1 | 51 | 19 |
---|
HPP - U18 AA (Justin Cloutier) | 22 | 9 | 11 | 2 | 35 | 50 | 13 | 4 | 7 | 2 | 18 | 34 | 9 | 5 | 4 | 0 | 17 | 16 |
---|
Rep - U11 BB (Anne-marie Taylor) | 18 | 3 | 13 | 2 | 22 | 72 | 12 | 3 | 7 | 2 | 21 | 42 | 6 | 0 | 6 | 0 | 1 | 30 |
---|
Rep - U18 A (Stan De Rango) | 17 | 11 | 5 | 1 | 35 | 17 | 9 | 6 | 2 | 1 | 18 | 9 | 8 | 5 | 3 | 0 | 17 | 8 |
---|
HPP - U13 AA (Dani Ellis) | 16 | 10 | 1 | 5 | 60 | 13 | 6 | 4 | 1 | 1 | 25 | 3 | 10 | 6 | 0 | 4 | 35 | 10 |
---|
Rep - U15 BB (Sherry Beard) | 15 | 6 | 8 | 1 | 21 | 25 | 8 | 3 | 4 | 1 | 10 | 10 | 7 | 3 | 4 | 0 | 11 | 15 |
---|
Rep - U18 BB1 (Craig Valiquette) | 15 | 10 | 3 | 2 | 44 | 18 | 10 | 6 | 3 | 1 | 32 | 15 | 5 | 4 | 0 | 1 | 12 | 3 |
---|
Rep - U13 BB (Allison Bye) | 14 | 9 | 5 | 0 | 39 | 28 | 6 | 4 | 2 | 0 | 17 | 13 | 8 | 5 | 3 | 0 | 22 | 15 |
---|
Rep - U15 B (Richard Alvarez) | 14 | 7 | 6 | 1 | 29 | 33 | 5 | 3 | 1 | 1 | 14 | 8 | 9 | 4 | 5 | 0 | 15 | 25 |
---|
Rep - U15 A (Samantha Burton) | 11 | 5 | 4 | 2 | 30 | 16 | 5 | 3 | 1 | 1 | 16 | 5 | 6 | 2 | 3 | 1 | 14 | 11 |
---|
Rep - U13 A (Piper Thompson) | 9 | 3 | 5 | 1 | 17 | 19 | 6 | 2 | 3 | 1 | 10 | 13 | 3 | 1 | 2 | 0 | 7 | 6 |
---|
Rep - U18 BB2 (Russ Mergelas) | 9 | 2 | 4 | 3 | 12 | 20 | 3 | 0 | 3 | 0 | 4 | 15 | 6 | 2 | 1 | 3 | 8 | 5 |
---|
Rep - U11 A (Traci Killip) | 8 | 0 | 7 | 1 | 9 | 33 | 3 | 0 | 2 | 1 | 4 | 12 | 5 | 0 | 5 | 0 | 5 | 21 |
---|
Rep - U11 B (David Russel) | 7 | 0 | 5 | 2 | 10 | 20 | 4 | 0 | 3 | 1 | 6 | 13 | 3 | 0 | 2 | 1 | 4 | 7 |
---|
Rep - U13 B (Tom Brown) | 6 | 0 | 6 | 0 | 10 | 31 | 4 | 0 | 4 | 0 | 6 | 23 | 2 | 0 | 2 | 0 | 4 | 8 |
---|
Rep - U9 B2 (Kelsey Fox) | 6 | 0 | 0 | 6 | 6 | 6 | 3 | 0 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 3 | 3 | 3 |
---|
Rep - U11 AA (Taylor Woods) | 3 | 0 | 0 | 3 | 6 | 6 | 2 | 0 | 0 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Oakville Hornets | 25 | 8 | 12 | 5 | 29 | 63 | 8 | 2 | 4 | 2 | 7 | 27 | 17 | 6 | 8 | 3 | 22 | 36 |
---|
North Halton Twisters | 17 | 6 | 6 | 5 | 37 | 29 | 8 | 2 | 3 | 3 | 16 | 17 | 9 | 4 | 3 | 2 | 21 | 12 |
---|
Brampton Canadettes | 10 | 8 | 2 | 0 | 29 | 8 | 6 | 5 | 1 | 0 | 18 | 6 | 4 | 3 | 1 | 0 | 11 | 2 |
---|
Flamborough Falcons | 10 | 1 | 4 | 5 | 12 | 21 | 5 | 0 | 2 | 3 | 7 | 11 | 5 | 1 | 2 | 2 | 5 | 10 |
---|
Mississauga Hurricanes | 10 | 3 | 4 | 3 | 19 | 31 | 5 | 3 | 1 | 1 | 13 | 9 | 5 | 0 | 3 | 2 | 6 | 22 |
---|
Stoney Creek Sabres | 10 | 5 | 5 | 0 | 29 | 23 | 4 | 2 | 2 | 0 | 13 | 6 | 6 | 3 | 3 | 0 | 16 | 17 |
---|
Etobicoke Dolphins | 9 | 2 | 7 | 0 | 12 | 27 | 4 | 1 | 3 | 0 | 7 | 15 | 5 | 1 | 4 | 0 | 5 | 12 |
---|
St. Catharines Brock JR Badgers | 9 | 2 | 6 | 1 | 15 | 15 | 4 | 0 | 3 | 1 | 4 | 10 | 5 | 2 | 3 | 0 | 11 | 5 |
---|
Waterloo Ravens | 9 | 5 | 1 | 3 | 19 | 12 | 7 | 4 | 1 | 2 | 14 | 9 | 2 | 1 | 0 | 1 | 5 | 3 |
---|
Cambridge Roadrunners | 7 | 5 | 0 | 2 | 20 | 6 | 4 | 2 | 0 | 2 | 10 | 5 | 3 | 3 | 0 | 0 | 10 | 1 |
---|
Ancaster Avalanche | 6 | 2 | 4 | 0 | 11 | 18 | 4 | 1 | 3 | 0 | 6 | 13 | 2 | 1 | 1 | 0 | 5 | 5 |
---|
Hamilton Hawks | 5 | 4 | 1 | 0 | 24 | 7 | 3 | 3 | 0 | 0 | 15 | 4 | 2 | 1 | 1 | 0 | 9 | 3 |
---|
Leaside Wildcats | 5 | 3 | 2 | 0 | 8 | 11 | 3 | 1 | 2 | 0 | 5 | 10 | 2 | 2 | 0 | 0 | 3 | 1 |
---|
Kanata Rangers | 4 | 2 | 2 | 0 | 6 | 11 | 4 | 2 | 2 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Pittsburgh Pens Elite | 4 | 2 | 2 | 0 | 11 | 9 | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 7 | 6 |
---|
Sarnia Lady Sting | 4 | 3 | 1 | 0 | 14 | 5 | 3 | 3 | 0 | 0 | 13 | 3 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Mainway Arena-Rink 1 | 24 | 8 | 11 | 5 | 47 | 51 | 24 | 8 | 11 | 5 | 47 | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mold-Masters Sportsplex | 14 | 7 | 5 | 2 | 39 | 37 | 6 | 4 | 1 | 1 | 26 | 11 | 8 | 3 | 4 | 1 | 13 | 26 |
---|
Sixteen Mile Sports Complex | 13 | 9 | 3 | 1 | 39 | 11 | 9 | 7 | 2 | 0 | 32 | 9 | 4 | 2 | 1 | 1 | 7 | 2 |
---|
Joshua's Creek Arenas | 10 | 3 | 5 | 2 | 14 | 23 | 2 | 0 | 2 | 0 | 1 | 9 | 8 | 3 | 3 | 2 | 13 | 14 |
---|
Milton Sports Centre | 10 | 5 | 5 | 0 | 22 | 26 | 4 | 3 | 1 | 0 | 12 | 5 | 6 | 2 | 4 | 0 | 10 | 21 |
---|
Canlan Sports Oakville | 9 | 5 | 3 | 1 | 19 | 25 | 3 | 1 | 1 | 1 | 7 | 10 | 6 | 4 | 2 | 0 | 12 | 15 |
---|
Gateway Ice Center | 9 | 5 | 4 | 0 | 28 | 28 | 3 | 2 | 1 | 0 | 7 | 9 | 6 | 3 | 3 | 0 | 21 | 19 |
---|
Appleby Ice Centre-Rink 3 | 8 | 5 | 2 | 1 | 19 | 12 | 8 | 5 | 2 | 1 | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Appleby Ice Centre-Rink 2 | 6 | 1 | 4 | 1 | 9 | 16 | 6 | 1 | 4 | 1 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mainway Arena-Rink 2 | 6 | 1 | 2 | 3 | 11 | 19 | 6 | 1 | 2 | 3 | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tim Hortons Iceplex | 6 | 1 | 5 | 0 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 10 | 17 |
---|
Appleby Ice Centre-Rink 1 | 5 | 0 | 2 | 3 | 11 | 21 | 5 | 0 | 2 | 3 | 11 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Harry Howell Arena (formerly North Wentworth Arena) | 5 | 2 | 2 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 9 | 10 |
---|
Mohawk 4 Ice Centre | 5 | 5 | 0 | 0 | 22 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 4 | 4 | 0 | 0 | 19 | 0 |
---|
Sherwood Community Centre | 5 | 2 | 3 | 0 | 11 | 7 | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 1 | 2 | 0 | 6 | 5 |
---|
Skyway Community Centre | 5 | 4 | 1 | 0 | 17 | 11 | 5 | 4 | 1 | 0 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
CAA Centre | 4 | 1 | 1 | 2 | 9 | 3 | 2 | 1 | 0 | 1 | 8 | 1 | 2 | 0 | 1 | 1 | 1 | 2 |
---|
Central Arena | 4 | 2 | 1 | 1 | 18 | 10 | 4 | 2 | 1 | 1 | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Glen Abbey Recreation Centre | 4 | 0 | 4 | 0 | 4 | 13 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 4 | 10 |
---|