Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 256 | 125 | 103 | 28 | 527 | 497 | 136 | 68 | 52 | 16 | 294 | 248 | 120 | 57 | 51 | 12 | 233 | 249 |
|---|
| Regular Season | 248 | 116 | 101 | 31 | 583 | 536 | 124 | 61 | 45 | 18 | 332 | 293 | 124 | 55 | 56 | 13 | 251 | 243 |
|---|
| Exhibition | 98 | 35 | 40 | 23 | 255 | 247 | 49 | 16 | 20 | 13 | 151 | 147 | 49 | 19 | 20 | 10 | 104 | 100 |
|---|
| Overall | 603 | 276 | 245 | 82 | 1365 | 1280 | 309 | 145 | 117 | 47 | 777 | 688 | 294 | 131 | 128 | 35 | 588 | 592 |
|---|
Results By Team (Minimum 11 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| JC - U22 AA (Kevin Greco) | 45 | 32 | 13 | 0 | 145 | 97 | 26 | 22 | 4 | 0 | 101 | 49 | 19 | 10 | 9 | 0 | 44 | 48 |
|---|
| HPP - U15 AA (Lee Bishop) | 44 | 31 | 9 | 4 | 144 | 57 | 22 | 16 | 3 | 3 | 67 | 29 | 22 | 15 | 6 | 1 | 77 | 28 |
|---|
| Rep - U15 A (Samantha Burton) | 38 | 21 | 11 | 6 | 88 | 51 | 18 | 9 | 4 | 5 | 40 | 24 | 20 | 12 | 7 | 1 | 48 | 27 |
|---|
| Rep - U18 A (Stan De Rango) | 38 | 21 | 12 | 5 | 66 | 46 | 20 | 11 | 7 | 2 | 34 | 28 | 18 | 10 | 5 | 3 | 32 | 18 |
|---|
| HPP - U18 AA (Justin Cloutier) | 37 | 14 | 18 | 5 | 66 | 79 | 22 | 7 | 11 | 4 | 36 | 51 | 15 | 7 | 7 | 1 | 30 | 28 |
|---|
| HPP - U13 AA (Dani Ellis) | 31 | 25 | 1 | 5 | 111 | 22 | 14 | 12 | 1 | 1 | 53 | 7 | 17 | 13 | 0 | 4 | 58 | 15 |
|---|
| Rep - U11 BB (Anne-marie Taylor) | 31 | 6 | 20 | 5 | 32 | 106 | 21 | 5 | 11 | 5 | 29 | 68 | 10 | 1 | 9 | 0 | 3 | 38 |
|---|
| Rep - U15 B (Richard Alvarez) | 30 | 15 | 12 | 3 | 60 | 54 | 12 | 8 | 2 | 2 | 31 | 17 | 18 | 7 | 10 | 1 | 29 | 37 |
|---|
| Rep - U13 BB (Allison Bye) | 27 | 13 | 12 | 2 | 56 | 55 | 14 | 7 | 6 | 1 | 30 | 29 | 13 | 6 | 6 | 1 | 26 | 26 |
|---|
| Rep - U18 BB1 (Craig Valiquette) | 27 | 17 | 7 | 3 | 68 | 31 | 15 | 8 | 6 | 1 | 36 | 21 | 12 | 9 | 1 | 2 | 32 | 10 |
|---|
| Rep - U15 BB (Sherry Beard) | 24 | 10 | 11 | 3 | 30 | 33 | 12 | 5 | 5 | 2 | 14 | 14 | 12 | 5 | 6 | 1 | 16 | 19 |
|---|
| Rep - U13 A (Piper Thompson) | 23 | 9 | 13 | 1 | 37 | 40 | 12 | 5 | 6 | 1 | 23 | 25 | 11 | 4 | 7 | 0 | 14 | 15 |
|---|
| Rep - U11 AA (Taylor Woods) | 22 | 6 | 12 | 4 | 33 | 64 | 11 | 4 | 5 | 2 | 20 | 32 | 11 | 2 | 7 | 2 | 13 | 32 |
|---|
| Rep - U11 A (Traci Killip) | 21 | 3 | 14 | 4 | 26 | 66 | 9 | 1 | 6 | 2 | 13 | 32 | 12 | 2 | 8 | 2 | 13 | 34 |
|---|
| Rep - U18 BB2 (Russ Mergelas) | 21 | 5 | 12 | 4 | 30 | 58 | 9 | 1 | 8 | 0 | 11 | 34 | 12 | 4 | 4 | 4 | 19 | 24 |
|---|
| Rep - U9 B2 (Kelsey Fox) | 17 | 0 | 0 | 17 | 11 | 11 | 10 | 0 | 0 | 10 | 7 | 7 | 7 | 0 | 0 | 7 | 4 | 4 |
|---|
| HL - U15 - U15 House 3 - 1672 - Green | 12 | 5 | 5 | 2 | 26 | 21 | 8 | 3 | 3 | 2 | 15 | 14 | 4 | 2 | 2 | 0 | 11 | 7 |
|---|
| Rep - U11 B (David Russel) | 12 | 6 | 6 | 0 | 30 | 28 | 5 | 2 | 3 | 0 | 12 | 11 | 7 | 4 | 3 | 0 | 18 | 17 |
|---|
| HL - U11 - U11 House 4 - 1643 - White | 11 | 1 | 10 | 0 | 13 | 36 | 7 | 1 | 6 | 0 | 12 | 22 | 4 | 0 | 4 | 0 | 1 | 14 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Oakville Hornets | 50 | 17 | 24 | 9 | 64 | 116 | 18 | 7 | 8 | 3 | 17 | 45 | 32 | 10 | 16 | 6 | 47 | 71 |
|---|
| North Halton Twisters | 37 | 15 | 14 | 8 | 85 | 63 | 17 | 6 | 6 | 5 | 43 | 36 | 20 | 9 | 8 | 3 | 42 | 27 |
|---|
| Mississauga Hurricanes | 35 | 13 | 15 | 7 | 64 | 75 | 17 | 9 | 6 | 2 | 43 | 31 | 18 | 4 | 9 | 5 | 21 | 44 |
|---|
| St. Catharines Brock JR Badgers | 22 | 8 | 11 | 3 | 40 | 41 | 10 | 1 | 6 | 3 | 11 | 28 | 12 | 7 | 5 | 0 | 29 | 13 |
|---|
| Stoney Creek Sabres | 21 | 9 | 7 | 5 | 48 | 39 | 8 | 4 | 2 | 2 | 19 | 10 | 13 | 5 | 5 | 3 | 29 | 29 |
|---|
| Etobicoke Dolphins | 19 | 6 | 12 | 1 | 29 | 54 | 8 | 2 | 6 | 0 | 14 | 32 | 11 | 4 | 6 | 1 | 15 | 22 |
|---|
| Brampton Canadettes | 17 | 14 | 3 | 0 | 46 | 12 | 9 | 8 | 1 | 0 | 25 | 7 | 8 | 6 | 2 | 0 | 21 | 5 |
|---|
| Flamborough Falcons | 17 | 5 | 7 | 5 | 25 | 29 | 10 | 3 | 5 | 2 | 16 | 19 | 7 | 2 | 2 | 3 | 9 | 10 |
|---|
| Ancaster Avalanche | 15 | 6 | 7 | 2 | 30 | 27 | 9 | 3 | 4 | 2 | 18 | 20 | 6 | 3 | 3 | 0 | 12 | 7 |
|---|
| Hamilton Hawks | 15 | 11 | 3 | 1 | 49 | 17 | 9 | 7 | 1 | 1 | 31 | 11 | 6 | 4 | 2 | 0 | 18 | 6 |
|---|
| Waterloo Ravens | 13 | 6 | 4 | 3 | 27 | 27 | 10 | 5 | 3 | 2 | 20 | 20 | 3 | 1 | 1 | 1 | 7 | 7 |
|---|
| Cambridge Roadrunners | 12 | 8 | 2 | 2 | 34 | 14 | 6 | 3 | 1 | 2 | 15 | 8 | 6 | 5 | 1 | 0 | 19 | 6 |
|---|
| Leaside Wildcats | 11 | 5 | 6 | 0 | 21 | 25 | 7 | 3 | 4 | 0 | 17 | 17 | 4 | 2 | 2 | 0 | 4 | 8 |
|---|
| Nepean Wildcats | 10 | 5 | 5 | 0 | 14 | 17 | 6 | 4 | 2 | 0 | 11 | 9 | 4 | 1 | 3 | 0 | 3 | 8 |
|---|
| London Devilettes | 9 | 3 | 6 | 0 | 15 | 32 | 5 | 2 | 3 | 0 | 10 | 16 | 4 | 1 | 3 | 0 | 5 | 16 |
|---|
| Barrie Sharks | 8 | 7 | 1 | 0 | 28 | 14 | 4 | 4 | 0 | 0 | 15 | 7 | 4 | 3 | 1 | 0 | 13 | 7 |
|---|
| Haldimand River Cats | 7 | 2 | 2 | 3 | 8 | 8 | 4 | 1 | 1 | 2 | 6 | 5 | 3 | 1 | 1 | 1 | 2 | 3 |
|---|
Results By Venue (Minimum 8 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mainway Arena-Rink 1 | 78 | 37 | 28 | 13 | 212 | 174 | 78 | 37 | 28 | 13 | 212 | 174 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Central Arena | 30 | 13 | 12 | 5 | 108 | 91 | 30 | 13 | 12 | 5 | 108 | 91 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Milton Sports Centre | 26 | 9 | 16 | 1 | 45 | 78 | 10 | 4 | 5 | 1 | 22 | 24 | 16 | 5 | 11 | 0 | 23 | 54 |
|---|
| Skyway Community Centre | 23 | 13 | 6 | 4 | 44 | 35 | 23 | 13 | 6 | 4 | 44 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sixteen Mile Sports Complex | 22 | 14 | 6 | 2 | 61 | 29 | 12 | 9 | 3 | 0 | 39 | 12 | 10 | 5 | 3 | 2 | 22 | 17 |
|---|
| Canlan Oakville (4) | 19 | 6 | 11 | 2 | 30 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 6 | 11 | 2 | 30 | 59 |
|---|
| Appleby Ice Centre-Rink 1 | 18 | 4 | 10 | 4 | 65 | 84 | 18 | 4 | 10 | 4 | 65 | 84 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Iceland Sports Complex | 18 | 2 | 6 | 10 | 20 | 31 | 6 | 0 | 1 | 5 | 5 | 6 | 12 | 2 | 5 | 5 | 15 | 25 |
|---|
| Gateway Ice Center | 17 | 7 | 7 | 3 | 42 | 43 | 3 | 2 | 1 | 0 | 7 | 9 | 14 | 5 | 6 | 3 | 35 | 34 |
|---|
| Mold-Masters Sportsplex | 17 | 8 | 7 | 2 | 41 | 42 | 6 | 4 | 1 | 1 | 26 | 11 | 11 | 4 | 6 | 1 | 15 | 31 |
|---|
| Joshua's Creek Arenas | 15 | 4 | 8 | 3 | 18 | 30 | 2 | 0 | 2 | 0 | 1 | 9 | 13 | 4 | 6 | 3 | 17 | 21 |
|---|
| Ford Performance Centre | 12 | 6 | 5 | 1 | 20 | 19 | 3 | 1 | 1 | 1 | 4 | 4 | 9 | 5 | 4 | 0 | 16 | 15 |
|---|
| Sherwood (2) | 12 | 5 | 5 | 2 | 31 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 5 | 2 | 31 | 36 |
|---|
| Appleby Ice Centre-Rink 3 | 11 | 7 | 2 | 2 | 25 | 15 | 11 | 7 | 2 | 2 | 25 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Meadowvale Four Rinks | 10 | 2 | 7 | 1 | 14 | 22 | 5 | 0 | 5 | 0 | 5 | 19 | 5 | 2 | 2 | 1 | 9 | 3 |
|---|
| Canlan Sports Oakville | 9 | 5 | 3 | 1 | 19 | 25 | 3 | 1 | 1 | 1 | 7 | 10 | 6 | 4 | 2 | 0 | 12 | 15 |
|---|
| Sherwood Community Centre | 9 | 5 | 3 | 1 | 23 | 8 | 2 | 1 | 1 | 0 | 5 | 2 | 7 | 4 | 2 | 1 | 18 | 6 |
|---|
| Lou Jeffries Recreation Centre | 8 | 5 | 2 | 1 | 18 | 15 | 4 | 4 | 0 | 0 | 12 | 4 | 4 | 1 | 2 | 1 | 6 | 11 |
|---|
| Tim Hortons Iceplex | 8 | 3 | 5 | 0 | 14 | 18 | 1 | 1 | 0 | 0 | 2 | 0 | 7 | 2 | 5 | 0 | 12 | 18 |
|---|