Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 171 | 90 | 68 | 13 | 360 | 340 | 87 | 46 | 33 | 8 | 189 | 162 | 84 | 44 | 35 | 5 | 171 | 178 |
|---|
| Regular Season | 144 | 68 | 58 | 18 | 347 | 331 | 72 | 38 | 23 | 11 | 204 | 177 | 72 | 30 | 35 | 7 | 143 | 154 |
|---|
| Exhibition | 94 | 33 | 38 | 23 | 232 | 232 | 47 | 14 | 20 | 13 | 130 | 139 | 47 | 19 | 18 | 10 | 102 | 93 |
|---|
| Overall | 410 | 191 | 165 | 54 | 939 | 903 | 206 | 98 | 76 | 32 | 523 | 478 | 204 | 93 | 89 | 22 | 416 | 425 |
|---|
Results By Team (Minimum 6 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| HPP - U15 AA (Lee Bishop) | 33 | 22 | 8 | 3 | 98 | 46 | 15 | 10 | 3 | 2 | 36 | 22 | 18 | 12 | 5 | 1 | 62 | 24 |
|---|
| JC - U22 AA (Kevin Greco) | 32 | 23 | 9 | 0 | 92 | 58 | 16 | 14 | 2 | 0 | 55 | 25 | 16 | 9 | 7 | 0 | 37 | 33 |
|---|
| HPP - U18 AA (Justin Cloutier) | 28 | 11 | 12 | 5 | 50 | 61 | 16 | 5 | 7 | 4 | 24 | 38 | 12 | 6 | 5 | 1 | 26 | 23 |
|---|
| Rep - U18 A (Stan De Rango) | 28 | 15 | 11 | 2 | 47 | 38 | 15 | 7 | 6 | 2 | 24 | 24 | 13 | 8 | 5 | 0 | 23 | 14 |
|---|
| HPP - U13 AA (Dani Ellis) | 27 | 21 | 1 | 5 | 101 | 20 | 12 | 10 | 1 | 1 | 46 | 6 | 15 | 11 | 0 | 4 | 55 | 14 |
|---|
| Rep - U11 BB (Anne-marie Taylor) | 25 | 5 | 17 | 3 | 29 | 97 | 18 | 4 | 11 | 3 | 26 | 66 | 7 | 1 | 6 | 0 | 3 | 31 |
|---|
| Rep - U18 BB1 (Craig Valiquette) | 22 | 14 | 6 | 2 | 54 | 27 | 14 | 8 | 5 | 1 | 36 | 19 | 8 | 6 | 1 | 1 | 18 | 8 |
|---|
| Rep - U15 A (Samantha Burton) | 21 | 11 | 7 | 3 | 51 | 30 | 9 | 5 | 2 | 2 | 23 | 12 | 12 | 6 | 5 | 1 | 28 | 18 |
|---|
| Rep - U15 B (Richard Alvarez) | 21 | 12 | 7 | 2 | 47 | 40 | 8 | 6 | 1 | 1 | 23 | 10 | 13 | 6 | 6 | 1 | 24 | 30 |
|---|
| Rep - U15 BB (Sherry Beard) | 21 | 9 | 9 | 3 | 29 | 29 | 10 | 4 | 4 | 2 | 13 | 12 | 11 | 5 | 5 | 1 | 16 | 17 |
|---|
| Rep - U11 AA (Taylor Woods) | 20 | 5 | 11 | 4 | 29 | 60 | 10 | 3 | 5 | 2 | 18 | 31 | 10 | 2 | 6 | 2 | 11 | 29 |
|---|
| Rep - U13 BB (Allison Bye) | 19 | 12 | 6 | 1 | 50 | 38 | 11 | 7 | 3 | 1 | 28 | 23 | 8 | 5 | 3 | 0 | 22 | 15 |
|---|
| Rep - U18 BB2 (Russ Mergelas) | 16 | 4 | 9 | 3 | 22 | 46 | 7 | 1 | 6 | 0 | 9 | 27 | 9 | 3 | 3 | 3 | 13 | 19 |
|---|
| Rep - U11 A (Traci Killip) | 15 | 3 | 9 | 3 | 19 | 45 | 6 | 1 | 3 | 2 | 10 | 20 | 9 | 2 | 6 | 1 | 9 | 25 |
|---|
| Rep - U13 A (Piper Thompson) | 15 | 5 | 9 | 1 | 25 | 30 | 8 | 3 | 4 | 1 | 15 | 18 | 7 | 2 | 5 | 0 | 10 | 12 |
|---|
| Rep - U9 B2 (Kelsey Fox) | 9 | 0 | 0 | 9 | 9 | 9 | 5 | 0 | 0 | 5 | 5 | 5 | 4 | 0 | 0 | 4 | 4 | 4 |
|---|
| HL - U11 - U11 House 4 - 1643 - White | 6 | 0 | 6 | 0 | 1 | 23 | 4 | 0 | 4 | 0 | 1 | 16 | 2 | 0 | 2 | 0 | 0 | 7 |
|---|
| Rep - U11 B (David Russel) | 6 | 2 | 4 | 0 | 14 | 19 | 2 | 1 | 1 | 0 | 7 | 3 | 4 | 1 | 3 | 0 | 7 | 16 |
|---|
| Rep - U13 B (Tom Brown) | 6 | 0 | 6 | 0 | 10 | 31 | 4 | 0 | 4 | 0 | 6 | 23 | 2 | 0 | 2 | 0 | 4 | 8 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Oakville Hornets | 39 | 14 | 20 | 5 | 48 | 98 | 15 | 6 | 7 | 2 | 16 | 44 | 24 | 8 | 13 | 3 | 32 | 54 |
|---|
| North Halton Twisters | 29 | 13 | 9 | 7 | 64 | 45 | 14 | 5 | 5 | 4 | 32 | 29 | 15 | 8 | 4 | 3 | 32 | 16 |
|---|
| Mississauga Hurricanes | 20 | 6 | 11 | 3 | 42 | 63 | 13 | 6 | 5 | 2 | 34 | 29 | 7 | 0 | 6 | 1 | 8 | 34 |
|---|
| Stoney Creek Sabres | 17 | 7 | 5 | 5 | 45 | 34 | 6 | 2 | 2 | 2 | 17 | 10 | 11 | 5 | 3 | 3 | 28 | 24 |
|---|
| Flamborough Falcons | 15 | 4 | 6 | 5 | 19 | 25 | 8 | 2 | 4 | 2 | 10 | 15 | 7 | 2 | 2 | 3 | 9 | 10 |
|---|
| Etobicoke Dolphins | 14 | 4 | 10 | 0 | 21 | 43 | 6 | 2 | 4 | 0 | 12 | 23 | 8 | 2 | 6 | 0 | 9 | 20 |
|---|
| St. Catharines Brock JR Badgers | 14 | 5 | 6 | 3 | 28 | 24 | 8 | 1 | 4 | 3 | 10 | 22 | 6 | 4 | 2 | 0 | 18 | 2 |
|---|
| Brampton Canadettes | 12 | 10 | 2 | 0 | 35 | 9 | 7 | 6 | 1 | 0 | 22 | 7 | 5 | 4 | 1 | 0 | 13 | 2 |
|---|
| Waterloo Ravens | 12 | 5 | 4 | 3 | 21 | 22 | 9 | 4 | 3 | 2 | 14 | 15 | 3 | 1 | 1 | 1 | 7 | 7 |
|---|
| Ancaster Avalanche | 10 | 4 | 5 | 1 | 21 | 22 | 7 | 3 | 3 | 1 | 16 | 16 | 3 | 1 | 2 | 0 | 5 | 6 |
|---|
| Cambridge Roadrunners | 9 | 6 | 1 | 2 | 23 | 10 | 4 | 2 | 0 | 2 | 10 | 5 | 5 | 4 | 1 | 0 | 13 | 5 |
|---|
| Hamilton Hawks | 9 | 8 | 1 | 0 | 38 | 10 | 5 | 5 | 0 | 0 | 23 | 5 | 4 | 3 | 1 | 0 | 15 | 5 |
|---|
| Barrie Sharks | 7 | 6 | 1 | 0 | 23 | 11 | 3 | 3 | 0 | 0 | 10 | 4 | 4 | 3 | 1 | 0 | 13 | 7 |
|---|
| Leaside Wildcats | 7 | 4 | 3 | 0 | 11 | 14 | 5 | 2 | 3 | 0 | 8 | 13 | 2 | 2 | 0 | 0 | 3 | 1 |
|---|
| Central York Panthers | 6 | 3 | 2 | 1 | 10 | 6 | 2 | 1 | 1 | 0 | 5 | 2 | 4 | 2 | 1 | 1 | 5 | 4 |
|---|
| London Devilettes | 6 | 2 | 4 | 0 | 11 | 23 | 3 | 1 | 2 | 0 | 6 | 12 | 3 | 1 | 2 | 0 | 5 | 11 |
|---|
| Kanata Rangers | 5 | 2 | 3 | 0 | 7 | 17 | 4 | 2 | 2 | 0 | 6 | 11 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Nepean Wildcats | 5 | 3 | 2 | 0 | 7 | 8 | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 1 | 2 | 0 | 3 | 7 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mainway Arena-Rink 1 | 51 | 24 | 18 | 9 | 136 | 116 | 51 | 24 | 18 | 9 | 136 | 116 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sixteen Mile Sports Complex | 20 | 14 | 5 | 1 | 57 | 23 | 12 | 9 | 3 | 0 | 39 | 12 | 8 | 5 | 2 | 1 | 18 | 11 |
|---|
| Central Arena | 18 | 10 | 4 | 4 | 84 | 56 | 18 | 10 | 4 | 4 | 84 | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Milton Sports Centre | 17 | 8 | 9 | 0 | 33 | 46 | 4 | 3 | 1 | 0 | 12 | 6 | 13 | 5 | 8 | 0 | 21 | 40 |
|---|
| Mold-Masters Sportsplex | 16 | 8 | 6 | 2 | 40 | 39 | 6 | 4 | 1 | 1 | 26 | 11 | 10 | 4 | 5 | 1 | 14 | 28 |
|---|
| Gateway Ice Center | 15 | 7 | 5 | 3 | 41 | 38 | 3 | 2 | 1 | 0 | 7 | 9 | 12 | 5 | 4 | 3 | 34 | 29 |
|---|
| Appleby Ice Centre-Rink 1 | 14 | 2 | 8 | 4 | 39 | 66 | 14 | 2 | 8 | 4 | 39 | 66 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Joshua's Creek Arenas | 13 | 3 | 8 | 2 | 15 | 28 | 2 | 0 | 2 | 0 | 1 | 9 | 11 | 3 | 6 | 2 | 14 | 19 |
|---|
| Skyway Community Centre | 13 | 7 | 4 | 2 | 30 | 23 | 13 | 7 | 4 | 2 | 30 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Appleby Ice Centre-Rink 3 | 11 | 7 | 2 | 2 | 25 | 15 | 11 | 7 | 2 | 2 | 25 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Canlan Oakville (4) | 10 | 3 | 6 | 1 | 17 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 6 | 1 | 17 | 35 |
|---|
| Ford Performance Centre | 10 | 4 | 5 | 1 | 15 | 18 | 3 | 1 | 1 | 1 | 4 | 4 | 7 | 3 | 4 | 0 | 11 | 14 |
|---|
| Canlan Sports Oakville | 9 | 5 | 3 | 1 | 19 | 25 | 3 | 1 | 1 | 1 | 7 | 10 | 6 | 4 | 2 | 0 | 12 | 15 |
|---|
| Sherwood (2) | 8 | 2 | 5 | 1 | 14 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 14 | 31 |
|---|
| Sherwood Community Centre | 8 | 4 | 3 | 1 | 18 | 8 | 2 | 1 | 1 | 0 | 5 | 2 | 6 | 3 | 2 | 1 | 13 | 6 |
|---|
| Tim Hortons Iceplex | 8 | 3 | 5 | 0 | 14 | 18 | 1 | 1 | 0 | 0 | 2 | 0 | 7 | 2 | 5 | 0 | 12 | 18 |
|---|
| Atlas Tube Centre (Rock Developments Rink & Shuren Rink) | 7 | 3 | 3 | 1 | 12 | 15 | 4 | 1 | 2 | 1 | 8 | 12 | 3 | 2 | 1 | 0 | 4 | 3 |
|---|
| Harry Howell Arena (formerly North Wentworth Arena) | 7 | 3 | 2 | 2 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 13 | 10 |
|---|
| Appleby Ice Centre-Rink 2 | 6 | 1 | 4 | 1 | 9 | 16 | 6 | 1 | 4 | 1 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mohawk 4 Ice Centre | 6 | 5 | 1 | 0 | 22 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 4 | 1 | 0 | 19 | 1 |
|---|