Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 51 | 29 | 17 | 5 | 123 | 105 | 26 | 15 | 8 | 3 | 73 | 54 | 25 | 14 | 9 | 2 | 50 | 51 |
---|
Exhibition | 34 | 14 | 7 | 13 | 78 | 64 | 18 | 6 | 5 | 7 | 33 | 33 | 16 | 8 | 2 | 6 | 45 | 31 |
---|
Regular Season | 3 | 2 | 1 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 7 |
---|
Overall | 88 | 45 | 25 | 18 | 211 | 176 | 44 | 21 | 13 | 10 | 106 | 87 | 44 | 24 | 12 | 8 | 105 | 89 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
JC - U22 AA (Kevin Greco) | 16 | 13 | 3 | 0 | 53 | 24 | 9 | 7 | 2 | 0 | 29 | 15 | 7 | 6 | 1 | 0 | 24 | 9 |
---|
HPP - U15 AA (Lee Bishop) | 13 | 8 | 3 | 2 | 28 | 21 | 4 | 2 | 1 | 1 | 6 | 8 | 9 | 6 | 2 | 1 | 22 | 13 |
---|
HPP - U18 AA (Justin Cloutier) | 11 | 5 | 5 | 1 | 16 | 28 | 7 | 2 | 4 | 1 | 8 | 21 | 4 | 3 | 1 | 0 | 8 | 7 |
---|
Rep - U11 BB (Anne-marie Taylor) | 9 | 3 | 5 | 1 | 18 | 32 | 6 | 3 | 2 | 1 | 17 | 12 | 3 | 0 | 3 | 0 | 1 | 20 |
---|
Rep - U15 B (Richard Alvarez) | 6 | 2 | 3 | 1 | 8 | 15 | 3 | 1 | 1 | 1 | 5 | 8 | 3 | 1 | 2 | 0 | 3 | 7 |
---|
Rep - U13 BB (Allison Bye) | 5 | 3 | 2 | 0 | 15 | 17 | 3 | 2 | 1 | 0 | 9 | 7 | 2 | 1 | 1 | 0 | 6 | 10 |
---|
Rep - U15 A (Samantha Burton) | 5 | 2 | 1 | 2 | 17 | 4 | 2 | 1 | 0 | 1 | 8 | 1 | 3 | 1 | 1 | 1 | 9 | 3 |
---|
Rep - U18 A (Stan De Rango) | 5 | 4 | 0 | 1 | 13 | 3 | 2 | 1 | 0 | 1 | 3 | 2 | 3 | 3 | 0 | 0 | 10 | 1 |
---|
Rep - U18 BB (Craig Valiquette) | 5 | 4 | 1 | 0 | 22 | 5 | 3 | 2 | 1 | 0 | 15 | 4 | 2 | 2 | 0 | 0 | 7 | 1 |
---|
HPP - U13 AA (Dani Ellis) | 4 | 0 | 0 | 4 | 9 | 9 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 3 | 8 | 8 |
---|
Rep - U11 AA (Taylor Woods) | 3 | 0 | 0 | 3 | 6 | 6 | 2 | 0 | 0 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Rep - U15 BB (Sherry Beard) | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Rep - U18 BB/B (Russ Mergelas) | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 |
---|
Rep - U11 A (Traci Killip) | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
Rep - U13 B (Tom Brown) | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Oakville Hornets | 8 | 3 | 2 | 3 | 9 | 11 | 3 | 1 | 0 | 2 | 3 | 2 | 5 | 2 | 2 | 1 | 6 | 9 |
---|
Cambridge Roadrunners | 6 | 4 | 0 | 2 | 15 | 5 | 4 | 2 | 0 | 2 | 10 | 5 | 2 | 2 | 0 | 0 | 5 | 0 |
---|
Waterloo Ravens | 5 | 1 | 1 | 3 | 10 | 10 | 4 | 1 | 1 | 2 | 7 | 7 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
North Halton Twisters | 4 | 1 | 1 | 2 | 9 | 9 | 2 | 1 | 0 | 1 | 6 | 3 | 2 | 0 | 1 | 1 | 3 | 6 |
---|
Ancaster Avalanche | 3 | 1 | 2 | 0 | 6 | 10 | 2 | 0 | 2 | 0 | 1 | 9 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Flamborough Falcons | 3 | 0 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 2 | 7 |
---|
St. Catharines Brock JR Badgers | 3 | 0 | 2 | 1 | 4 | 8 | 3 | 0 | 2 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St. Thomas Panthers | 3 | 1 | 2 | 0 | 4 | 8 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 6 |
---|
Amherst Knights | 2 | 0 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 16 |
---|
Brampton Canadettes | 2 | 2 | 0 | 0 | 10 | 4 | 2 | 2 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Detroit Little Caesars | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 2 |
---|
Etobicoke Dolphins | 2 | 0 | 2 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Hamilton Hawks | 2 | 2 | 0 | 0 | 12 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 8 | 1 |
---|
Mississauga Hurricanes | 2 | 0 | 0 | 2 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Woodstock Wildcats | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Mold-Masters Sportsplex | 11 | 6 | 4 | 1 | 34 | 32 | 6 | 4 | 1 | 1 | 26 | 11 | 5 | 2 | 3 | 0 | 8 | 21 |
---|
Mainway Arena-Rink 1 | 6 | 1 | 2 | 3 | 8 | 13 | 6 | 1 | 2 | 3 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Appleby Ice Centre-Rink 3 | 5 | 3 | 1 | 1 | 10 | 6 | 5 | 3 | 1 | 1 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
CAA Centre | 4 | 1 | 1 | 2 | 9 | 3 | 2 | 1 | 0 | 1 | 8 | 1 | 2 | 0 | 1 | 1 | 1 | 2 |
---|
Appleby Ice Centre-Rink 2 | 3 | 1 | 2 | 0 | 6 | 10 | 3 | 1 | 2 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gateway Ice Center | 3 | 2 | 1 | 0 | 9 | 13 | 2 | 1 | 1 | 0 | 3 | 8 | 1 | 1 | 0 | 0 | 6 | 5 |
---|
Harry Howell Arena (formerly North Wentworth Arena) | 3 | 1 | 1 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | 7 |
---|
Baierl Ice Complex World Rink | 2 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Canlan Sports Oakville | 2 | 1 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 6 |
---|
Columbia Icefield | 2 | 0 | 1 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Ice Castle Arena | 2 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 4 |
---|
Ice Castle Arena - Roadside Rink | 2 | 1 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 5 |
---|
Joe Thornton CC | 2 | 1 | 1 | 0 | 4 | 6 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
---|
Mainway Arena-Rink 2 | 2 | 1 | 0 | 1 | 6 | 1 | 2 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sixteen Mile Sports Complex | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 0 |
---|
UPMC Lemieux Sports Complex - FedEx Rink 1 | 2 | 1 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|