Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 352 | 182 | 128 | 42 | 857 | 650 | 180 | 101 | 58 | 21 | 470 | 316 | 172 | 81 | 70 | 21 | 387 | 334 |
---|
Regular Season | 278 | 158 | 82 | 38 | 894 | 646 | 137 | 79 | 38 | 20 | 569 | 443 | 141 | 79 | 44 | 18 | 325 | 203 |
---|
Exhibition | 119 | 71 | 29 | 19 | 313 | 152 | 69 | 46 | 13 | 10 | 194 | 85 | 50 | 25 | 16 | 9 | 119 | 67 |
---|
Overall | 756 | 411 | 246 | 99 | 2064 | 1448 | 389 | 226 | 112 | 51 | 1233 | 844 | 367 | 185 | 134 | 48 | 831 | 604 |
---|
Results By Team (Minimum 8 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Rep - U15 A (Jean Francois Rousseau) | 52 | 33 | 14 | 5 | 100 | 55 | 28 | 18 | 6 | 4 | 51 | 24 | 24 | 15 | 8 | 1 | 49 | 31 |
---|
Rep - U13 A (Piper Thompson) | 48 | 25 | 16 | 7 | 109 | 95 | 25 | 15 | 5 | 5 | 64 | 39 | 23 | 10 | 11 | 2 | 45 | 56 |
---|
Rep - U13 AA (Dani Ellis) | 48 | 28 | 14 | 6 | 137 | 82 | 24 | 14 | 7 | 3 | 73 | 45 | 24 | 14 | 7 | 3 | 64 | 37 |
---|
Rep - U22 AA (Kevin Greco) | 47 | 31 | 14 | 2 | 149 | 85 | 22 | 15 | 6 | 1 | 74 | 42 | 25 | 16 | 8 | 1 | 75 | 43 |
---|
Rep - U18 A1 (Dave Lafleur) | 46 | 34 | 10 | 2 | 132 | 67 | 27 | 23 | 3 | 1 | 96 | 38 | 19 | 11 | 7 | 1 | 36 | 29 |
---|
Rep - U18 AA (Justin Cloutier) | 45 | 25 | 14 | 6 | 105 | 68 | 20 | 13 | 4 | 3 | 49 | 29 | 25 | 12 | 10 | 3 | 56 | 39 |
---|
Rep - U11 A (Daryl Knowles) | 40 | 19 | 10 | 11 | 91 | 76 | 19 | 9 | 4 | 6 | 48 | 34 | 21 | 10 | 6 | 5 | 43 | 42 |
---|
Rep - U11 BB (Allison Bye) | 40 | 27 | 7 | 6 | 130 | 44 | 21 | 16 | 2 | 3 | 72 | 20 | 19 | 11 | 5 | 3 | 58 | 24 |
---|
Rep - U15 B (Shawn Belbin) | 39 | 17 | 11 | 11 | 58 | 51 | 21 | 10 | 8 | 3 | 27 | 27 | 18 | 7 | 3 | 8 | 31 | 24 |
---|
Rep - U13 B (Anne-marie Taylor) | 37 | 26 | 8 | 3 | 147 | 47 | 17 | 11 | 4 | 2 | 72 | 29 | 20 | 15 | 4 | 1 | 75 | 18 |
---|
Rep - U15 AA (Andrew Macsween) | 36 | 18 | 12 | 6 | 79 | 65 | 20 | 11 | 5 | 4 | 45 | 35 | 16 | 7 | 7 | 2 | 34 | 30 |
---|
Rep - U13 BB (Sherry Beard) | 33 | 22 | 7 | 4 | 91 | 47 | 20 | 15 | 3 | 2 | 63 | 28 | 13 | 7 | 4 | 2 | 28 | 19 |
---|
Rep - U11 B (Kevin Kilinskas) | 32 | 11 | 17 | 4 | 76 | 74 | 15 | 4 | 10 | 1 | 33 | 39 | 17 | 7 | 7 | 3 | 43 | 35 |
---|
Rep - U11 AA (Tristyn Svetek) | 31 | 19 | 9 | 3 | 60 | 48 | 15 | 10 | 3 | 2 | 33 | 24 | 16 | 9 | 6 | 1 | 27 | 24 |
---|
Rep - U15 BB (Jeff Wilson) | 31 | 22 | 5 | 4 | 87 | 32 | 16 | 13 | 1 | 2 | 53 | 16 | 15 | 9 | 4 | 2 | 34 | 16 |
---|
Rep - U18 BB2 (Craig Valiquette) | 24 | 5 | 14 | 5 | 32 | 42 | 11 | 2 | 7 | 2 | 12 | 17 | 13 | 3 | 7 | 3 | 20 | 25 |
---|
Rep - U18 BB1 (Marty Savoy) | 16 | 6 | 9 | 1 | 30 | 38 | 8 | 3 | 5 | 0 | 14 | 24 | 8 | 3 | 4 | 1 | 16 | 14 |
---|
U15 - U15 House 1 - Red | 9 | 7 | 2 | 0 | 42 | 22 | 6 | 5 | 1 | 0 | 33 | 17 | 3 | 2 | 1 | 0 | 9 | 5 |
---|
U11 - U11 House 3 - Black | 8 | 5 | 3 | 0 | 49 | 20 | 3 | 2 | 1 | 0 | 32 | 13 | 5 | 3 | 2 | 0 | 17 | 7 |
---|
U15 - U15 House 2 - Blue | 8 | 1 | 6 | 1 | 29 | 49 | 5 | 0 | 4 | 1 | 20 | 39 | 3 | 1 | 2 | 0 | 9 | 10 |
---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Oakville Hornets | 59 | 22 | 29 | 8 | 99 | 114 | 32 | 15 | 14 | 3 | 56 | 60 | 27 | 7 | 15 | 5 | 43 | 54 |
---|
Ancaster Avalanche | 44 | 21 | 14 | 9 | 110 | 68 | 22 | 13 | 5 | 4 | 51 | 32 | 22 | 8 | 9 | 5 | 59 | 36 |
---|
Mississauga Hurricanes | 44 | 26 | 12 | 6 | 99 | 66 | 22 | 11 | 5 | 6 | 47 | 33 | 22 | 15 | 7 | 0 | 52 | 33 |
---|
St. Catharines Brock JR Badgers | 41 | 26 | 7 | 8 | 91 | 48 | 20 | 12 | 4 | 4 | 46 | 24 | 21 | 14 | 3 | 4 | 45 | 24 |
---|
North Halton Twisters | 39 | 24 | 10 | 5 | 111 | 45 | 18 | 12 | 2 | 4 | 52 | 20 | 21 | 12 | 8 | 1 | 59 | 25 |
---|
Stoney Creek Sabres | 38 | 16 | 17 | 5 | 66 | 65 | 20 | 11 | 8 | 1 | 42 | 30 | 18 | 5 | 9 | 4 | 24 | 35 |
---|
Etobicoke Dolphins | 32 | 27 | 1 | 4 | 123 | 34 | 15 | 14 | 0 | 1 | 66 | 18 | 17 | 13 | 1 | 3 | 57 | 16 |
---|
Hamilton Hawks | 21 | 13 | 7 | 1 | 66 | 28 | 9 | 4 | 4 | 1 | 26 | 18 | 12 | 9 | 3 | 0 | 40 | 10 |
---|
Flamborough Falcons | 20 | 5 | 12 | 3 | 33 | 47 | 11 | 3 | 6 | 2 | 15 | 25 | 9 | 2 | 6 | 1 | 18 | 22 |
---|
Cambridge Roadrunners | 15 | 15 | 0 | 0 | 47 | 9 | 10 | 10 | 0 | 0 | 31 | 7 | 5 | 5 | 0 | 0 | 16 | 2 |
---|
Brampton Canadettes | 12 | 9 | 2 | 1 | 34 | 11 | 8 | 6 | 1 | 1 | 25 | 6 | 4 | 3 | 1 | 0 | 9 | 5 |
---|
Brantford Ice Cats | 11 | 7 | 1 | 3 | 26 | 15 | 5 | 3 | 0 | 2 | 6 | 3 | 6 | 4 | 1 | 1 | 20 | 12 |
---|
Central York Panthers | 10 | 6 | 3 | 1 | 20 | 22 | 8 | 6 | 2 | 0 | 17 | 16 | 2 | 0 | 1 | 1 | 3 | 6 |
---|
Leaside Wildcats | 10 | 3 | 4 | 3 | 21 | 21 | 6 | 2 | 1 | 3 | 17 | 13 | 4 | 1 | 3 | 0 | 4 | 8 |
---|
Toronto Leaside Wildcats | 10 | 6 | 2 | 2 | 22 | 14 | 3 | 2 | 0 | 1 | 9 | 4 | 7 | 4 | 2 | 1 | 13 | 10 |
---|
Whitby Wolves | 10 | 5 | 5 | 0 | 27 | 27 | 4 | 3 | 1 | 0 | 16 | 12 | 6 | 2 | 4 | 0 | 11 | 15 |
---|
Barrie Sharks | 9 | 5 | 4 | 0 | 17 | 16 | 4 | 3 | 1 | 0 | 8 | 5 | 5 | 2 | 3 | 0 | 9 | 11 |
---|
Bluewater Hawks | 9 | 5 | 2 | 2 | 21 | 13 | 3 | 1 | 1 | 1 | 6 | 6 | 6 | 4 | 1 | 1 | 15 | 7 |
---|
Haldimand River Cats | 9 | 3 | 3 | 3 | 14 | 14 | 4 | 2 | 1 | 1 | 8 | 4 | 5 | 1 | 2 | 2 | 6 | 10 |
---|
Markham-Stouffville Stars | 9 | 4 | 4 | 1 | 16 | 21 | 6 | 2 | 3 | 1 | 13 | 14 | 3 | 2 | 1 | 0 | 3 | 7 |
---|
Results By Venue (Minimum 10 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Mainway Arena-Rink 1 | 78 | 51 | 21 | 6 | 309 | 232 | 78 | 51 | 21 | 6 | 309 | 232 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Central Arena | 61 | 32 | 16 | 13 | 197 | 135 | 61 | 32 | 16 | 13 | 197 | 135 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Iceland Sports Complex | 24 | 17 | 5 | 2 | 65 | 34 | 6 | 6 | 0 | 0 | 21 | 9 | 18 | 11 | 5 | 2 | 44 | 25 |
---|
Milton Sports Centre | 24 | 15 | 7 | 2 | 58 | 37 | 11 | 8 | 2 | 1 | 25 | 12 | 13 | 7 | 5 | 1 | 33 | 25 |
---|
Harry Howell Arena (formerly North Wentworth Arena) | 21 | 10 | 10 | 1 | 51 | 36 | 10 | 5 | 5 | 0 | 21 | 14 | 11 | 5 | 5 | 1 | 30 | 22 |
---|
Seymour-Hannah Sports & Entertainment Center (Sportsplex 4) | 20 | 14 | 5 | 1 | 45 | 24 | 7 | 5 | 2 | 0 | 16 | 8 | 13 | 9 | 3 | 1 | 29 | 16 |
---|
Appleby Ice Centre-Rink 3 | 18 | 13 | 2 | 3 | 47 | 18 | 18 | 13 | 2 | 3 | 47 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Joshua's Creek Arenas | 18 | 7 | 10 | 1 | 40 | 43 | 6 | 4 | 2 | 0 | 17 | 14 | 12 | 3 | 8 | 1 | 23 | 29 |
---|
Mainway Arena-Rink 2 | 18 | 8 | 8 | 2 | 32 | 32 | 18 | 8 | 8 | 2 | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Morgan Firestone Arena (Ancaster Community Centre) | 17 | 7 | 5 | 5 | 51 | 32 | 2 | 1 | 0 | 1 | 13 | 4 | 15 | 6 | 5 | 4 | 38 | 28 |
---|
Sixteen Mile Sports Complex | 17 | 6 | 7 | 4 | 25 | 27 | 4 | 2 | 1 | 1 | 8 | 4 | 13 | 4 | 6 | 3 | 17 | 23 |
---|
Gateway Ice Center | 16 | 8 | 4 | 4 | 35 | 26 | 1 | 1 | 0 | 0 | 5 | 1 | 15 | 7 | 4 | 4 | 30 | 25 |
---|
Ford Performance Centre | 14 | 12 | 1 | 1 | 41 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 12 | 1 | 1 | 41 | 11 |
---|
Appleby Ice Centre-Rink 1 | 13 | 9 | 2 | 2 | 90 | 49 | 13 | 9 | 2 | 2 | 90 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mohawk 4 Ice Centre | 13 | 2 | 9 | 2 | 16 | 31 | 3 | 1 | 1 | 1 | 7 | 7 | 10 | 1 | 8 | 1 | 9 | 24 |
---|
Appleby Ice Centre-Rink 2 | 11 | 9 | 1 | 1 | 39 | 12 | 11 | 9 | 1 | 1 | 39 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
CAA Centre | 10 | 8 | 2 | 0 | 45 | 14 | 5 | 5 | 0 | 0 | 27 | 4 | 5 | 3 | 2 | 0 | 18 | 10 |
---|
Canlan Sports Oakville | 10 | 6 | 4 | 0 | 35 | 15 | 5 | 5 | 0 | 0 | 27 | 2 | 5 | 1 | 4 | 0 | 8 | 13 |
---|
Sherwood Community Centre | 10 | 5 | 4 | 1 | 24 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 4 | 1 | 24 | 12 |
---|