Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 508 | 238 | 203 | 67 | 1202 | 1056 | 261 | 129 | 98 | 34 | 662 | 568 | 247 | 109 | 105 | 33 | 540 | 488 |
|---|
| Tournament | 417 | 198 | 181 | 38 | 886 | 884 | 219 | 112 | 84 | 23 | 501 | 426 | 198 | 86 | 97 | 15 | 385 | 458 |
|---|
| Exhibition | 130 | 48 | 53 | 29 | 322 | 327 | 71 | 26 | 28 | 17 | 206 | 202 | 59 | 22 | 25 | 12 | 116 | 125 |
|---|
| Playoff | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 1057 | 485 | 438 | 134 | 2413 | 2268 | 552 | 268 | 210 | 74 | 1372 | 1197 | 505 | 217 | 228 | 60 | 1041 | 1071 |
|---|
Results By Team (Minimum 19 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| HPP - U15 AA (Lee Bishop) | 58 | 43 | 11 | 4 | 193 | 70 | 32 | 25 | 4 | 3 | 100 | 38 | 26 | 18 | 7 | 1 | 93 | 32 |
|---|
| JC - U22 AA (Kevin Greco) | 57 | 40 | 17 | 0 | 186 | 123 | 34 | 28 | 6 | 0 | 130 | 63 | 23 | 12 | 11 | 0 | 56 | 60 |
|---|
| HPP - U13 AA (Dani Ellis) | 55 | 44 | 5 | 6 | 207 | 49 | 25 | 18 | 5 | 2 | 87 | 24 | 30 | 26 | 0 | 4 | 120 | 25 |
|---|
| HPP - U18 AA (Justin Cloutier) | 53 | 23 | 22 | 8 | 104 | 96 | 29 | 11 | 13 | 5 | 50 | 60 | 24 | 12 | 9 | 3 | 54 | 36 |
|---|
| Rep - U18 A (Stan De Rango) | 52 | 29 | 16 | 7 | 95 | 65 | 28 | 17 | 9 | 2 | 50 | 38 | 24 | 12 | 7 | 5 | 45 | 27 |
|---|
| Rep - U11 BB (Anne-marie Taylor) | 47 | 9 | 33 | 5 | 41 | 159 | 27 | 7 | 15 | 5 | 35 | 79 | 20 | 2 | 18 | 0 | 6 | 80 |
|---|
| Rep - U13 BB (Allison Bye) | 46 | 18 | 21 | 7 | 80 | 97 | 22 | 10 | 9 | 3 | 42 | 43 | 24 | 8 | 12 | 4 | 38 | 54 |
|---|
| Rep - U15 A (Samantha Burton) | 46 | 22 | 15 | 9 | 102 | 75 | 23 | 9 | 7 | 7 | 47 | 42 | 23 | 13 | 8 | 2 | 55 | 33 |
|---|
| Rep - U15 B (Richard Alvarez) | 46 | 20 | 17 | 9 | 86 | 75 | 22 | 12 | 5 | 5 | 51 | 30 | 24 | 8 | 12 | 4 | 35 | 45 |
|---|
| Rep - U18 BB1 (Craig Valiquette) | 43 | 27 | 11 | 5 | 97 | 49 | 23 | 13 | 7 | 3 | 51 | 27 | 20 | 14 | 4 | 2 | 46 | 22 |
|---|
| Rep - U15 BB (Sherry Beard) | 41 | 19 | 18 | 4 | 83 | 64 | 21 | 9 | 9 | 3 | 39 | 31 | 20 | 10 | 9 | 1 | 44 | 33 |
|---|
| Rep - U13 A (Piper Thompson) | 39 | 13 | 23 | 3 | 61 | 79 | 20 | 8 | 10 | 2 | 42 | 41 | 19 | 5 | 13 | 1 | 19 | 38 |
|---|
| Rep - U11 A (Traci Killip) | 37 | 11 | 21 | 5 | 52 | 102 | 17 | 6 | 9 | 2 | 31 | 47 | 20 | 5 | 12 | 3 | 21 | 55 |
|---|
| Rep - U13 B (Tom Brown) | 36 | 10 | 24 | 2 | 70 | 112 | 23 | 7 | 15 | 1 | 44 | 75 | 13 | 3 | 9 | 1 | 26 | 37 |
|---|
| Rep - U11 AA (Taylor Woods) | 34 | 8 | 22 | 4 | 48 | 102 | 17 | 4 | 11 | 2 | 24 | 55 | 17 | 4 | 11 | 2 | 24 | 47 |
|---|
| Rep - U18 BB2 (Russ Mergelas) | 29 | 5 | 20 | 4 | 39 | 91 | 14 | 1 | 13 | 0 | 15 | 55 | 15 | 4 | 7 | 4 | 24 | 36 |
|---|
| Rep - U9 B2 (Kelsey Fox) | 26 | 0 | 7 | 19 | 14 | 53 | 15 | 0 | 3 | 12 | 7 | 25 | 11 | 0 | 4 | 7 | 7 | 28 |
|---|
| Rep - U11 B (David Russel) | 25 | 11 | 12 | 2 | 63 | 52 | 11 | 5 | 6 | 0 | 26 | 23 | 14 | 6 | 6 | 2 | 37 | 29 |
|---|
| HL - U11 - U11 House 3 - 1642 - Gold | 21 | 17 | 3 | 1 | 87 | 36 | 12 | 11 | 1 | 0 | 61 | 23 | 9 | 6 | 2 | 1 | 26 | 13 |
|---|
| HL - U13 - U13 House 1 -1660 - Red | 19 | 6 | 9 | 4 | 46 | 47 | 9 | 2 | 4 | 3 | 17 | 26 | 10 | 4 | 5 | 1 | 29 | 21 |
|---|
Results By Opponent (Minimum 14 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Oakville Hornets | 93 | 33 | 46 | 14 | 132 | 217 | 40 | 15 | 18 | 7 | 57 | 98 | 53 | 18 | 28 | 7 | 75 | 119 |
|---|
| Mississauga Hurricanes | 59 | 24 | 23 | 12 | 106 | 118 | 28 | 16 | 9 | 3 | 66 | 49 | 31 | 8 | 14 | 9 | 40 | 69 |
|---|
| North Halton Twisters | 55 | 20 | 24 | 11 | 114 | 96 | 27 | 9 | 11 | 7 | 57 | 53 | 28 | 11 | 13 | 4 | 57 | 43 |
|---|
| St. Catharines Brock JR Badgers | 41 | 16 | 22 | 3 | 81 | 90 | 21 | 6 | 12 | 3 | 34 | 58 | 20 | 10 | 10 | 0 | 47 | 32 |
|---|
| Stoney Creek Sabres | 40 | 19 | 13 | 8 | 96 | 64 | 20 | 10 | 5 | 5 | 46 | 27 | 20 | 9 | 8 | 3 | 50 | 37 |
|---|
| Ancaster Avalanche | 31 | 14 | 15 | 2 | 72 | 59 | 17 | 7 | 8 | 2 | 40 | 38 | 14 | 7 | 7 | 0 | 32 | 21 |
|---|
| Etobicoke Dolphins | 31 | 11 | 17 | 3 | 52 | 81 | 14 | 4 | 9 | 1 | 23 | 50 | 17 | 7 | 8 | 2 | 29 | 31 |
|---|
| Flamborough Falcons | 31 | 12 | 11 | 8 | 58 | 56 | 19 | 9 | 7 | 3 | 39 | 36 | 12 | 3 | 4 | 5 | 19 | 20 |
|---|
| Brampton Canadettes | 24 | 19 | 4 | 1 | 62 | 20 | 15 | 12 | 2 | 1 | 36 | 14 | 9 | 7 | 2 | 0 | 26 | 6 |
|---|
| Hamilton Hawks | 23 | 17 | 5 | 1 | 80 | 27 | 13 | 10 | 2 | 1 | 48 | 14 | 10 | 7 | 3 | 0 | 32 | 13 |
|---|
| Waterloo Ravens | 19 | 8 | 7 | 4 | 39 | 40 | 11 | 5 | 4 | 2 | 21 | 22 | 8 | 3 | 3 | 2 | 18 | 18 |
|---|
| Cambridge Roadrunners | 16 | 10 | 4 | 2 | 48 | 31 | 10 | 5 | 3 | 2 | 29 | 25 | 6 | 5 | 1 | 0 | 19 | 6 |
|---|
| Haldimand River Cats | 16 | 7 | 5 | 4 | 19 | 18 | 8 | 3 | 3 | 2 | 9 | 11 | 8 | 4 | 2 | 2 | 10 | 7 |
|---|
| London Devilettes | 16 | 4 | 12 | 0 | 22 | 65 | 8 | 3 | 5 | 0 | 15 | 28 | 8 | 1 | 7 | 0 | 7 | 37 |
|---|
| Barrie Sharks | 14 | 10 | 4 | 0 | 40 | 25 | 7 | 6 | 1 | 0 | 23 | 13 | 7 | 4 | 3 | 0 | 17 | 12 |
|---|
| Brantford Ice Cats | 14 | 2 | 8 | 4 | 14 | 39 | 5 | 0 | 2 | 3 | 3 | 8 | 9 | 2 | 6 | 1 | 11 | 31 |
|---|
| Leaside Wildcats | 14 | 6 | 7 | 1 | 27 | 34 | 8 | 3 | 5 | 0 | 17 | 21 | 6 | 3 | 2 | 1 | 10 | 13 |
|---|
| Nepean Wildcats | 14 | 7 | 7 | 0 | 18 | 23 | 9 | 6 | 3 | 0 | 15 | 12 | 5 | 1 | 4 | 0 | 3 | 11 |
|---|
| Niagara Rapids | 14 | 5 | 6 | 3 | 26 | 24 | 8 | 2 | 3 | 3 | 19 | 17 | 6 | 3 | 3 | 0 | 7 | 7 |
|---|
Results By Venue (Minimum 11 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mainway Arena-Rink 1 | 146 | 72 | 53 | 21 | 382 | 305 | 145 | 71 | 53 | 21 | 373 | 305 | 1 | 1 | 0 | 0 | 9 | 0 |
|---|
| Skyway Community Centre | 60 | 32 | 20 | 8 | 133 | 96 | 60 | 32 | 20 | 8 | 133 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Central Arena | 57 | 25 | 21 | 11 | 173 | 147 | 57 | 25 | 21 | 11 | 173 | 147 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Canlan Oakville (4) | 36 | 13 | 19 | 4 | 63 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 13 | 19 | 4 | 63 | 98 |
|---|
| Appleby Ice Centre-Rink 1 | 34 | 13 | 16 | 5 | 118 | 131 | 34 | 13 | 16 | 5 | 118 | 131 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Seymour-Hannah Sports & Entertainment Center (Sportsplex 4) | 30 | 14 | 15 | 1 | 71 | 65 | 10 | 5 | 4 | 1 | 26 | 29 | 20 | 9 | 11 | 0 | 45 | 36 |
|---|
| Iceland Sports Complex | 29 | 5 | 10 | 14 | 37 | 48 | 6 | 0 | 1 | 5 | 5 | 6 | 23 | 5 | 9 | 9 | 32 | 42 |
|---|
| Milton Sports Centre | 26 | 9 | 16 | 1 | 45 | 78 | 10 | 4 | 5 | 1 | 22 | 24 | 16 | 5 | 11 | 0 | 23 | 54 |
|---|
| Sherwood (2) | 25 | 12 | 6 | 7 | 67 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 12 | 6 | 7 | 67 | 53 |
|---|
| Sixteen Mile Sports Complex | 24 | 16 | 6 | 2 | 66 | 31 | 12 | 9 | 3 | 0 | 39 | 12 | 12 | 7 | 3 | 2 | 27 | 19 |
|---|
| Gateway Ice Center | 23 | 11 | 9 | 3 | 63 | 49 | 3 | 2 | 1 | 0 | 7 | 9 | 20 | 9 | 8 | 3 | 56 | 40 |
|---|
| Joshua's Creek Arenas | 22 | 7 | 12 | 3 | 29 | 45 | 2 | 0 | 2 | 0 | 1 | 9 | 20 | 7 | 10 | 3 | 28 | 36 |
|---|
| Mold-Masters Sportsplex | 19 | 9 | 8 | 2 | 49 | 47 | 6 | 4 | 1 | 1 | 26 | 11 | 13 | 5 | 7 | 1 | 23 | 36 |
|---|
| Appleby Ice Centre-Rink 3 | 18 | 9 | 6 | 3 | 32 | 30 | 18 | 9 | 6 | 3 | 32 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ford Performance Centre | 17 | 8 | 7 | 2 | 32 | 28 | 3 | 1 | 1 | 1 | 4 | 4 | 14 | 7 | 6 | 1 | 28 | 24 |
|---|
| Harry Howell Arena (formerly North Wentworth Arena) | 14 | 6 | 4 | 4 | 29 | 20 | 3 | 3 | 0 | 0 | 12 | 3 | 11 | 3 | 4 | 4 | 17 | 17 |
|---|
| Sherwood Community Centre | 12 | 6 | 4 | 2 | 29 | 10 | 2 | 1 | 1 | 0 | 5 | 2 | 10 | 5 | 3 | 2 | 24 | 8 |
|---|