Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 339 | 159 | 137 | 43 | 801 | 714 | 166 | 82 | 60 | 24 | 420 | 364 | 173 | 77 | 77 | 19 | 381 | 350 |
|---|
| Tournament | 292 | 142 | 119 | 31 | 605 | 582 | 156 | 78 | 60 | 18 | 341 | 289 | 136 | 64 | 59 | 13 | 264 | 293 |
|---|
| Exhibition | 107 | 37 | 44 | 26 | 269 | 269 | 54 | 17 | 22 | 15 | 160 | 157 | 53 | 20 | 22 | 11 | 109 | 112 |
|---|
| Overall | 739 | 338 | 301 | 100 | 1675 | 1565 | 376 | 177 | 142 | 57 | 921 | 810 | 363 | 161 | 159 | 43 | 754 | 755 |
|---|
Results By Team (Minimum 13 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| JC - U22 AA (Kevin Greco) | 52 | 35 | 17 | 0 | 165 | 114 | 30 | 24 | 6 | 0 | 114 | 57 | 22 | 11 | 11 | 0 | 51 | 57 |
|---|
| HPP - U15 AA (Lee Bishop) | 48 | 34 | 10 | 4 | 156 | 61 | 23 | 17 | 3 | 3 | 68 | 29 | 25 | 17 | 7 | 1 | 88 | 32 |
|---|
| HPP - U13 AA (Dani Ellis) | 42 | 32 | 4 | 6 | 144 | 36 | 18 | 12 | 4 | 2 | 57 | 16 | 24 | 20 | 0 | 4 | 87 | 20 |
|---|
| HPP - U18 AA (Justin Cloutier) | 42 | 17 | 20 | 5 | 78 | 85 | 25 | 9 | 12 | 4 | 42 | 55 | 17 | 8 | 8 | 1 | 36 | 30 |
|---|
| Rep - U18 A (Stan De Rango) | 42 | 22 | 13 | 7 | 72 | 52 | 22 | 12 | 8 | 2 | 38 | 32 | 20 | 10 | 5 | 5 | 34 | 20 |
|---|
| Rep - U15 A (Samantha Burton) | 40 | 21 | 13 | 6 | 89 | 59 | 20 | 9 | 6 | 5 | 41 | 32 | 20 | 12 | 7 | 1 | 48 | 27 |
|---|
| Rep - U18 BB1 (Craig Valiquette) | 37 | 25 | 8 | 4 | 87 | 38 | 20 | 12 | 6 | 2 | 45 | 22 | 17 | 13 | 2 | 2 | 42 | 16 |
|---|
| Rep - U11 BB (Anne-marie Taylor) | 35 | 7 | 23 | 5 | 34 | 118 | 21 | 5 | 11 | 5 | 29 | 68 | 14 | 2 | 12 | 0 | 5 | 50 |
|---|
| Rep - U13 BB (Allison Bye) | 34 | 15 | 14 | 5 | 70 | 70 | 18 | 9 | 6 | 3 | 41 | 34 | 16 | 6 | 8 | 2 | 29 | 36 |
|---|
| Rep - U15 B (Richard Alvarez) | 33 | 16 | 13 | 4 | 67 | 59 | 13 | 9 | 2 | 2 | 36 | 18 | 20 | 7 | 11 | 2 | 31 | 41 |
|---|
| Rep - U13 A (Piper Thompson) | 28 | 10 | 16 | 2 | 44 | 51 | 14 | 6 | 7 | 1 | 29 | 27 | 14 | 4 | 9 | 1 | 15 | 24 |
|---|
| Rep - U11 AA (Taylor Woods) | 27 | 7 | 16 | 4 | 41 | 82 | 12 | 4 | 6 | 2 | 20 | 39 | 15 | 3 | 10 | 2 | 21 | 43 |
|---|
| Rep - U11 A (Traci Killip) | 26 | 6 | 15 | 5 | 33 | 75 | 11 | 3 | 6 | 2 | 16 | 32 | 15 | 3 | 9 | 3 | 17 | 43 |
|---|
| Rep - U15 BB (Sherry Beard) | 26 | 12 | 11 | 3 | 43 | 35 | 13 | 6 | 5 | 2 | 18 | 14 | 13 | 6 | 6 | 1 | 25 | 21 |
|---|
| Rep - U18 BB2 (Russ Mergelas) | 25 | 5 | 16 | 4 | 36 | 72 | 11 | 1 | 10 | 0 | 13 | 40 | 14 | 4 | 6 | 4 | 23 | 32 |
|---|
| Rep - U9 B2 (Kelsey Fox) | 18 | 0 | 0 | 18 | 11 | 11 | 11 | 0 | 0 | 11 | 7 | 7 | 7 | 0 | 0 | 7 | 4 | 4 |
|---|
| Rep - U11 B (David Russel) | 17 | 7 | 10 | 0 | 38 | 44 | 8 | 3 | 5 | 0 | 17 | 19 | 9 | 4 | 5 | 0 | 21 | 25 |
|---|
| HL - U15 - U15 House 3 - 1672 - Green | 13 | 6 | 5 | 2 | 31 | 23 | 8 | 3 | 3 | 2 | 15 | 16 | 5 | 3 | 2 | 0 | 16 | 7 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Oakville Hornets | 68 | 25 | 32 | 11 | 97 | 150 | 26 | 10 | 11 | 5 | 31 | 59 | 42 | 15 | 21 | 6 | 66 | 91 |
|---|
| North Halton Twisters | 47 | 18 | 20 | 9 | 102 | 84 | 22 | 8 | 9 | 5 | 50 | 45 | 25 | 10 | 11 | 4 | 52 | 39 |
|---|
| Mississauga Hurricanes | 43 | 16 | 17 | 10 | 76 | 86 | 19 | 10 | 7 | 2 | 45 | 32 | 24 | 6 | 10 | 8 | 31 | 54 |
|---|
| Stoney Creek Sabres | 27 | 13 | 9 | 5 | 62 | 43 | 12 | 6 | 4 | 2 | 24 | 14 | 15 | 7 | 5 | 3 | 38 | 29 |
|---|
| St. Catharines Brock JR Badgers | 26 | 11 | 12 | 3 | 56 | 47 | 11 | 2 | 6 | 3 | 15 | 28 | 15 | 9 | 6 | 0 | 41 | 19 |
|---|
| Etobicoke Dolphins | 23 | 8 | 13 | 2 | 39 | 60 | 11 | 3 | 7 | 1 | 20 | 37 | 12 | 5 | 6 | 1 | 19 | 23 |
|---|
| Ancaster Avalanche | 20 | 9 | 9 | 2 | 45 | 37 | 12 | 5 | 5 | 2 | 27 | 26 | 8 | 4 | 4 | 0 | 18 | 11 |
|---|
| Flamborough Falcons | 19 | 5 | 8 | 6 | 26 | 33 | 11 | 3 | 5 | 3 | 16 | 19 | 8 | 2 | 3 | 3 | 10 | 14 |
|---|
| Brampton Canadettes | 18 | 15 | 3 | 0 | 47 | 12 | 10 | 9 | 1 | 0 | 26 | 7 | 8 | 6 | 2 | 0 | 21 | 5 |
|---|
| Hamilton Hawks | 18 | 13 | 4 | 1 | 59 | 23 | 9 | 7 | 1 | 1 | 31 | 11 | 9 | 6 | 3 | 0 | 28 | 12 |
|---|
| Waterloo Ravens | 15 | 6 | 6 | 3 | 29 | 34 | 10 | 5 | 3 | 2 | 20 | 20 | 5 | 1 | 3 | 1 | 9 | 14 |
|---|
| Cambridge Roadrunners | 12 | 8 | 2 | 2 | 34 | 14 | 6 | 3 | 1 | 2 | 15 | 8 | 6 | 5 | 1 | 0 | 19 | 6 |
|---|
| London Devilettes | 12 | 4 | 8 | 0 | 20 | 45 | 7 | 3 | 4 | 0 | 14 | 24 | 5 | 1 | 4 | 0 | 6 | 21 |
|---|
| Leaside Wildcats | 11 | 5 | 6 | 0 | 21 | 25 | 7 | 3 | 4 | 0 | 17 | 17 | 4 | 2 | 2 | 0 | 4 | 8 |
|---|
| Nepean Wildcats | 11 | 5 | 6 | 0 | 14 | 20 | 6 | 4 | 2 | 0 | 11 | 9 | 5 | 1 | 4 | 0 | 3 | 11 |
|---|
| Barrie Sharks | 9 | 7 | 2 | 0 | 28 | 17 | 5 | 4 | 1 | 0 | 15 | 10 | 4 | 3 | 1 | 0 | 13 | 7 |
|---|
| Haldimand River Cats | 9 | 4 | 2 | 3 | 13 | 10 | 5 | 2 | 1 | 2 | 8 | 6 | 4 | 2 | 1 | 1 | 5 | 4 |
|---|
| Whitby Wolves | 9 | 5 | 3 | 1 | 19 | 13 | 5 | 1 | 3 | 1 | 5 | 9 | 4 | 4 | 0 | 0 | 14 | 4 |
|---|
| Amherst Knights | 8 | 3 | 3 | 2 | 9 | 21 | 3 | 2 | 1 | 0 | 7 | 4 | 5 | 1 | 2 | 2 | 2 | 17 |
|---|
| Central York Panthers | 8 | 4 | 3 | 1 | 14 | 11 | 4 | 2 | 2 | 0 | 9 | 7 | 4 | 2 | 1 | 1 | 5 | 4 |
|---|
Results By Venue (Minimum 9 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mainway Arena-Rink 1 | 99 | 46 | 36 | 17 | 251 | 211 | 99 | 46 | 36 | 17 | 251 | 211 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Central Arena | 38 | 16 | 15 | 7 | 123 | 108 | 38 | 16 | 15 | 7 | 123 | 108 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Skyway Community Centre | 33 | 18 | 10 | 5 | 62 | 49 | 33 | 18 | 10 | 5 | 62 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Milton Sports Centre | 26 | 9 | 16 | 1 | 45 | 78 | 10 | 4 | 5 | 1 | 22 | 24 | 16 | 5 | 11 | 0 | 23 | 54 |
|---|
| Appleby Ice Centre-Rink 1 | 25 | 8 | 12 | 5 | 86 | 97 | 25 | 8 | 12 | 5 | 86 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Canlan Oakville (4) | 24 | 8 | 14 | 2 | 47 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 8 | 14 | 2 | 47 | 74 |
|---|
| Sixteen Mile Sports Complex | 23 | 15 | 6 | 2 | 63 | 30 | 12 | 9 | 3 | 0 | 39 | 12 | 11 | 6 | 3 | 2 | 24 | 18 |
|---|
| Iceland Sports Complex | 22 | 2 | 7 | 13 | 23 | 37 | 6 | 0 | 1 | 5 | 5 | 6 | 16 | 2 | 6 | 8 | 18 | 31 |
|---|
| Joshua's Creek Arenas | 22 | 7 | 12 | 3 | 29 | 45 | 2 | 0 | 2 | 0 | 1 | 9 | 20 | 7 | 10 | 3 | 28 | 36 |
|---|
| Gateway Ice Center | 19 | 9 | 7 | 3 | 51 | 43 | 3 | 2 | 1 | 0 | 7 | 9 | 16 | 7 | 6 | 3 | 44 | 34 |
|---|
| Mold-Masters Sportsplex | 19 | 9 | 8 | 2 | 49 | 47 | 6 | 4 | 1 | 1 | 26 | 11 | 13 | 5 | 7 | 1 | 23 | 36 |
|---|
| Sherwood (2) | 19 | 9 | 6 | 4 | 57 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 9 | 6 | 4 | 57 | 49 |
|---|
| Ford Performance Centre | 13 | 7 | 5 | 1 | 24 | 20 | 3 | 1 | 1 | 1 | 4 | 4 | 10 | 6 | 4 | 0 | 20 | 16 |
|---|
| Appleby Ice Centre-Rink 3 | 12 | 8 | 2 | 2 | 29 | 15 | 12 | 8 | 2 | 2 | 29 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sherwood Community Centre | 11 | 5 | 4 | 2 | 24 | 10 | 2 | 1 | 1 | 0 | 5 | 2 | 9 | 4 | 3 | 2 | 19 | 8 |
|---|
| Meadowvale Four Rinks | 10 | 2 | 7 | 1 | 14 | 22 | 5 | 0 | 5 | 0 | 5 | 19 | 5 | 2 | 2 | 1 | 9 | 3 |
|---|
| Seymour-Hannah Sports & Entertainment Center (Sportsplex 4) | 10 | 6 | 4 | 0 | 30 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 4 | 0 | 30 | 15 |
|---|
| Canlan Sports Oakville | 9 | 5 | 3 | 1 | 19 | 25 | 3 | 1 | 1 | 1 | 7 | 10 | 6 | 4 | 2 | 0 | 12 | 15 |
|---|