Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 91 | 50 | 34 | 7 | 220 | 179 | 46 | 27 | 15 | 4 | 123 | 88 | 45 | 23 | 19 | 3 | 97 | 91 |
---|
Exhibition | 83 | 29 | 33 | 21 | 190 | 194 | 40 | 11 | 17 | 12 | 93 | 109 | 43 | 18 | 16 | 9 | 97 | 85 |
---|
Regular Season | 23 | 13 | 9 | 1 | 58 | 30 | 10 | 7 | 3 | 0 | 27 | 12 | 13 | 6 | 6 | 1 | 31 | 18 |
---|
Overall | 198 | 92 | 77 | 29 | 468 | 403 | 96 | 45 | 35 | 16 | 243 | 209 | 102 | 47 | 42 | 13 | 225 | 194 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
JC - U22 AA (Kevin Greco) | 24 | 17 | 7 | 0 | 71 | 41 | 12 | 10 | 2 | 0 | 39 | 17 | 12 | 7 | 5 | 0 | 32 | 24 |
---|
HPP - U15 AA (Lee Bishop) | 21 | 14 | 5 | 2 | 59 | 31 | 8 | 6 | 1 | 1 | 21 | 12 | 13 | 8 | 4 | 1 | 38 | 19 |
---|
HPP - U18 AA (Justin Cloutier) | 17 | 7 | 8 | 2 | 29 | 41 | 9 | 3 | 4 | 2 | 14 | 25 | 8 | 4 | 4 | 0 | 15 | 16 |
---|
HPP - U13 AA (Dani Ellis) | 16 | 10 | 1 | 5 | 60 | 13 | 6 | 4 | 1 | 1 | 25 | 3 | 10 | 6 | 0 | 4 | 35 | 10 |
---|
Rep - U18 A (Stan De Rango) | 15 | 9 | 5 | 1 | 27 | 14 | 8 | 5 | 2 | 1 | 12 | 7 | 7 | 4 | 3 | 0 | 15 | 7 |
---|
Rep - U18 BB1 (Craig Valiquette) | 15 | 10 | 3 | 2 | 44 | 18 | 10 | 6 | 3 | 1 | 32 | 15 | 5 | 4 | 0 | 1 | 12 | 3 |
---|
Rep - U11 BB (Anne-marie Taylor) | 14 | 3 | 9 | 2 | 21 | 51 | 8 | 3 | 3 | 2 | 20 | 21 | 6 | 0 | 6 | 0 | 1 | 30 |
---|
Rep - U13 BB (Allison Bye) | 11 | 7 | 4 | 0 | 33 | 24 | 5 | 3 | 2 | 0 | 14 | 11 | 6 | 4 | 2 | 0 | 19 | 13 |
---|
Rep - U15 BB (Sherry Beard) | 11 | 5 | 5 | 1 | 13 | 13 | 6 | 2 | 3 | 1 | 5 | 6 | 5 | 3 | 2 | 0 | 8 | 7 |
---|
Rep - U15 A (Samantha Burton) | 10 | 4 | 4 | 2 | 28 | 16 | 4 | 2 | 1 | 1 | 14 | 5 | 6 | 2 | 3 | 1 | 14 | 11 |
---|
Rep - U15 B (Richard Alvarez) | 9 | 4 | 4 | 1 | 17 | 19 | 3 | 1 | 1 | 1 | 5 | 8 | 6 | 3 | 3 | 0 | 12 | 11 |
---|
Rep - U18 BB2 (Russ Mergelas) | 9 | 2 | 4 | 3 | 12 | 20 | 3 | 0 | 3 | 0 | 4 | 15 | 6 | 2 | 1 | 3 | 8 | 5 |
---|
Rep - U11 A (Traci Killip) | 7 | 0 | 6 | 1 | 8 | 31 | 3 | 0 | 2 | 1 | 4 | 12 | 4 | 0 | 4 | 0 | 4 | 19 |
---|
Rep - U11 B (David Russel) | 7 | 0 | 5 | 2 | 10 | 20 | 4 | 0 | 3 | 1 | 6 | 13 | 3 | 0 | 2 | 1 | 4 | 7 |
---|
Rep - U13 B (Tom Brown) | 6 | 0 | 6 | 0 | 10 | 31 | 4 | 0 | 4 | 0 | 6 | 23 | 2 | 0 | 2 | 0 | 4 | 8 |
---|
Rep - U11 AA (Taylor Woods) | 3 | 0 | 0 | 3 | 6 | 6 | 2 | 0 | 0 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Rep - U9 B2 (Kelsey Fox) | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Oakville Hornets | 21 | 6 | 10 | 5 | 24 | 51 | 6 | 1 | 3 | 2 | 5 | 19 | 15 | 5 | 7 | 3 | 19 | 32 |
---|
North Halton Twisters | 15 | 5 | 6 | 4 | 32 | 26 | 6 | 1 | 3 | 2 | 11 | 14 | 9 | 4 | 3 | 2 | 21 | 12 |
---|
Stoney Creek Sabres | 10 | 5 | 5 | 0 | 29 | 23 | 4 | 2 | 2 | 0 | 13 | 6 | 6 | 3 | 3 | 0 | 16 | 17 |
---|
Flamborough Falcons | 9 | 1 | 4 | 4 | 11 | 20 | 4 | 0 | 2 | 2 | 6 | 10 | 5 | 1 | 2 | 2 | 5 | 10 |
---|
St. Catharines Brock JR Badgers | 9 | 2 | 6 | 1 | 15 | 15 | 4 | 0 | 3 | 1 | 4 | 10 | 5 | 2 | 3 | 0 | 11 | 5 |
---|
Waterloo Ravens | 9 | 5 | 1 | 3 | 19 | 12 | 7 | 4 | 1 | 2 | 14 | 9 | 2 | 1 | 0 | 1 | 5 | 3 |
---|
Brampton Canadettes | 8 | 7 | 1 | 0 | 25 | 5 | 5 | 5 | 0 | 0 | 17 | 4 | 3 | 2 | 1 | 0 | 8 | 1 |
---|
Cambridge Roadrunners | 6 | 4 | 0 | 2 | 15 | 5 | 4 | 2 | 0 | 2 | 10 | 5 | 2 | 2 | 0 | 0 | 5 | 0 |
---|
Etobicoke Dolphins | 6 | 1 | 5 | 0 | 8 | 20 | 3 | 0 | 3 | 0 | 4 | 14 | 3 | 1 | 2 | 0 | 4 | 6 |
---|
Mississauga Hurricanes | 6 | 2 | 1 | 3 | 14 | 13 | 4 | 2 | 1 | 1 | 9 | 8 | 2 | 0 | 0 | 2 | 5 | 5 |
---|
Ancaster Avalanche | 5 | 2 | 3 | 0 | 10 | 14 | 3 | 1 | 2 | 0 | 5 | 9 | 2 | 1 | 1 | 0 | 5 | 5 |
---|
Leaside Wildcats | 4 | 2 | 2 | 0 | 7 | 11 | 3 | 1 | 2 | 0 | 5 | 10 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Pittsburgh Pens Elite | 4 | 2 | 2 | 0 | 11 | 9 | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 7 | 6 |
---|
Central York Panthers | 3 | 1 | 1 | 1 | 7 | 3 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 1 | 2 | 3 |
---|
Hamilton Hawks | 3 | 3 | 0 | 0 | 17 | 3 | 2 | 2 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 8 | 1 |
---|
Kanata Rangers | 3 | 2 | 1 | 0 | 6 | 5 | 3 | 2 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Nepean Wildcats | 3 | 1 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 7 |
---|
South Huron Sabres | 3 | 0 | 3 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
St. Thomas Panthers | 3 | 1 | 2 | 0 | 4 | 8 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 6 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Mainway Arena-Rink 1 | 23 | 8 | 10 | 5 | 47 | 49 | 23 | 8 | 10 | 5 | 47 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mold-Masters Sportsplex | 14 | 7 | 5 | 2 | 39 | 37 | 6 | 4 | 1 | 1 | 26 | 11 | 8 | 3 | 4 | 1 | 13 | 26 |
---|
Sixteen Mile Sports Complex | 13 | 9 | 3 | 1 | 39 | 11 | 9 | 7 | 2 | 0 | 32 | 9 | 4 | 2 | 1 | 1 | 7 | 2 |
---|
Joshua's Creek Arenas | 10 | 3 | 5 | 2 | 14 | 23 | 2 | 0 | 2 | 0 | 1 | 9 | 8 | 3 | 3 | 2 | 13 | 14 |
---|
Canlan Sports Oakville | 9 | 5 | 3 | 1 | 19 | 25 | 3 | 1 | 1 | 1 | 7 | 10 | 6 | 4 | 2 | 0 | 12 | 15 |
---|
Gateway Ice Center | 9 | 5 | 4 | 0 | 28 | 28 | 3 | 2 | 1 | 0 | 7 | 9 | 6 | 3 | 3 | 0 | 21 | 19 |
---|
Appleby Ice Centre-Rink 3 | 7 | 4 | 2 | 1 | 17 | 11 | 7 | 4 | 2 | 1 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Appleby Ice Centre-Rink 2 | 6 | 1 | 4 | 1 | 9 | 16 | 6 | 1 | 4 | 1 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tim Hortons Iceplex | 6 | 1 | 5 | 0 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 10 | 17 |
---|
Harry Howell Arena (formerly North Wentworth Arena) | 5 | 2 | 2 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 9 | 10 |
---|
Mainway Arena-Rink 2 | 5 | 1 | 1 | 3 | 10 | 15 | 5 | 1 | 1 | 3 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mohawk 4 Ice Centre | 5 | 5 | 0 | 0 | 22 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 4 | 4 | 0 | 0 | 19 | 0 |
---|
CAA Centre | 4 | 1 | 1 | 2 | 9 | 3 | 2 | 1 | 0 | 1 | 8 | 1 | 2 | 0 | 1 | 1 | 1 | 2 |
---|
Central Arena | 4 | 2 | 1 | 1 | 18 | 10 | 4 | 2 | 1 | 1 | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Glen Abbey Recreation Centre | 4 | 0 | 4 | 0 | 4 | 13 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 4 | 10 |
---|
Skyway Community Centre | 3 | 2 | 1 | 0 | 12 | 10 | 3 | 2 | 1 | 0 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|