Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 321 | 151 | 129 | 41 | 752 | 677 | 156 | 77 | 55 | 24 | 395 | 347 | 165 | 74 | 74 | 17 | 357 | 330 |
|---|
| Tournament | 275 | 134 | 110 | 31 | 576 | 537 | 146 | 73 | 55 | 18 | 324 | 267 | 129 | 61 | 55 | 13 | 252 | 270 |
|---|
| Exhibition | 106 | 36 | 44 | 26 | 265 | 266 | 54 | 17 | 22 | 15 | 160 | 157 | 52 | 19 | 22 | 11 | 105 | 109 |
|---|
| Overall | 703 | 321 | 284 | 98 | 1593 | 1480 | 356 | 167 | 132 | 57 | 879 | 771 | 347 | 154 | 152 | 41 | 714 | 709 |
|---|
Results By Team (Minimum 12 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| JC - U22 AA (Kevin Greco) | 50 | 34 | 16 | 0 | 159 | 111 | 28 | 23 | 5 | 0 | 108 | 54 | 22 | 11 | 11 | 0 | 51 | 57 |
|---|
| HPP - U15 AA (Lee Bishop) | 47 | 33 | 10 | 4 | 150 | 61 | 23 | 17 | 3 | 3 | 68 | 29 | 24 | 16 | 7 | 1 | 82 | 32 |
|---|
| HPP - U13 AA (Dani Ellis) | 41 | 31 | 4 | 6 | 142 | 36 | 18 | 12 | 4 | 2 | 57 | 16 | 23 | 19 | 0 | 4 | 85 | 20 |
|---|
| Rep - U18 A (Stan De Rango) | 41 | 22 | 13 | 6 | 71 | 51 | 22 | 12 | 8 | 2 | 38 | 32 | 19 | 10 | 5 | 4 | 33 | 19 |
|---|
| HPP - U18 AA (Justin Cloutier) | 40 | 16 | 19 | 5 | 76 | 81 | 23 | 8 | 11 | 4 | 40 | 51 | 17 | 8 | 8 | 1 | 36 | 30 |
|---|
| Rep - U15 A (Samantha Burton) | 38 | 21 | 11 | 6 | 88 | 51 | 18 | 9 | 4 | 5 | 40 | 24 | 20 | 12 | 7 | 1 | 48 | 27 |
|---|
| Rep - U18 BB1 (Craig Valiquette) | 37 | 25 | 8 | 4 | 87 | 38 | 20 | 12 | 6 | 2 | 45 | 22 | 17 | 13 | 2 | 2 | 42 | 16 |
|---|
| Rep - U11 BB (Anne-marie Taylor) | 34 | 7 | 22 | 5 | 34 | 114 | 21 | 5 | 11 | 5 | 29 | 68 | 13 | 2 | 11 | 0 | 5 | 46 |
|---|
| Rep - U13 BB (Allison Bye) | 33 | 14 | 14 | 5 | 65 | 70 | 17 | 8 | 6 | 3 | 36 | 34 | 16 | 6 | 8 | 2 | 29 | 36 |
|---|
| Rep - U15 B (Richard Alvarez) | 33 | 16 | 13 | 4 | 67 | 59 | 13 | 9 | 2 | 2 | 36 | 18 | 20 | 7 | 11 | 2 | 31 | 41 |
|---|
| Rep - U13 A (Piper Thompson) | 28 | 10 | 16 | 2 | 44 | 51 | 14 | 6 | 7 | 1 | 29 | 27 | 14 | 4 | 9 | 1 | 15 | 24 |
|---|
| Rep - U11 AA (Taylor Woods) | 27 | 7 | 16 | 4 | 41 | 82 | 12 | 4 | 6 | 2 | 20 | 39 | 15 | 3 | 10 | 2 | 21 | 43 |
|---|
| Rep - U15 BB (Sherry Beard) | 26 | 12 | 11 | 3 | 43 | 35 | 13 | 6 | 5 | 2 | 18 | 14 | 13 | 6 | 6 | 1 | 25 | 21 |
|---|
| Rep - U11 A (Traci Killip) | 25 | 5 | 15 | 5 | 29 | 72 | 11 | 3 | 6 | 2 | 16 | 32 | 14 | 2 | 9 | 3 | 13 | 40 |
|---|
| Rep - U18 BB2 (Russ Mergelas) | 23 | 5 | 14 | 4 | 32 | 66 | 10 | 1 | 9 | 0 | 11 | 37 | 13 | 4 | 5 | 4 | 21 | 29 |
|---|
| Rep - U9 B2 (Kelsey Fox) | 18 | 0 | 0 | 18 | 11 | 11 | 11 | 0 | 0 | 11 | 7 | 7 | 7 | 0 | 0 | 7 | 4 | 4 |
|---|
| Rep - U11 B (David Russel) | 17 | 7 | 10 | 0 | 38 | 44 | 8 | 3 | 5 | 0 | 17 | 19 | 9 | 4 | 5 | 0 | 21 | 25 |
|---|
| HL - U15 - U15 House 3 - 1672 - Green | 13 | 6 | 5 | 2 | 31 | 23 | 8 | 3 | 3 | 2 | 15 | 16 | 5 | 3 | 2 | 0 | 16 | 7 |
|---|
| HL - U11 - U11 House 4 - 1643 - White | 12 | 2 | 10 | 0 | 23 | 40 | 7 | 1 | 6 | 0 | 12 | 22 | 5 | 1 | 4 | 0 | 11 | 18 |
|---|
| HL - U13 - U13 House 1 -1660 - Red | 12 | 4 | 6 | 2 | 33 | 35 | 6 | 1 | 3 | 2 | 13 | 22 | 6 | 3 | 3 | 0 | 20 | 13 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Oakville Hornets | 64 | 24 | 29 | 11 | 91 | 143 | 25 | 10 | 10 | 5 | 29 | 56 | 39 | 14 | 19 | 6 | 62 | 87 |
|---|
| North Halton Twisters | 45 | 17 | 19 | 9 | 99 | 78 | 21 | 7 | 9 | 5 | 48 | 44 | 24 | 10 | 10 | 4 | 51 | 34 |
|---|
| Mississauga Hurricanes | 40 | 15 | 16 | 9 | 71 | 81 | 18 | 10 | 6 | 2 | 45 | 31 | 22 | 5 | 10 | 7 | 26 | 50 |
|---|
| St. Catharines Brock JR Badgers | 26 | 11 | 12 | 3 | 56 | 47 | 11 | 2 | 6 | 3 | 15 | 28 | 15 | 9 | 6 | 0 | 41 | 19 |
|---|
| Stoney Creek Sabres | 26 | 13 | 8 | 5 | 62 | 40 | 11 | 6 | 3 | 2 | 24 | 11 | 15 | 7 | 5 | 3 | 38 | 29 |
|---|
| Etobicoke Dolphins | 23 | 8 | 13 | 2 | 39 | 60 | 11 | 3 | 7 | 1 | 20 | 37 | 12 | 5 | 6 | 1 | 19 | 23 |
|---|
| Flamborough Falcons | 19 | 5 | 8 | 6 | 26 | 33 | 11 | 3 | 5 | 3 | 16 | 19 | 8 | 2 | 3 | 3 | 10 | 14 |
|---|
| Brampton Canadettes | 18 | 15 | 3 | 0 | 47 | 12 | 10 | 9 | 1 | 0 | 26 | 7 | 8 | 6 | 2 | 0 | 21 | 5 |
|---|
| Hamilton Hawks | 18 | 13 | 4 | 1 | 59 | 23 | 9 | 7 | 1 | 1 | 31 | 11 | 9 | 6 | 3 | 0 | 28 | 12 |
|---|
| Ancaster Avalanche | 17 | 8 | 7 | 2 | 38 | 28 | 11 | 5 | 4 | 2 | 26 | 21 | 6 | 3 | 3 | 0 | 12 | 7 |
|---|
| Waterloo Ravens | 15 | 6 | 6 | 3 | 29 | 34 | 10 | 5 | 3 | 2 | 20 | 20 | 5 | 1 | 3 | 1 | 9 | 14 |
|---|
| Cambridge Roadrunners | 12 | 8 | 2 | 2 | 34 | 14 | 6 | 3 | 1 | 2 | 15 | 8 | 6 | 5 | 1 | 0 | 19 | 6 |
|---|
| London Devilettes | 12 | 4 | 8 | 0 | 20 | 45 | 7 | 3 | 4 | 0 | 14 | 24 | 5 | 1 | 4 | 0 | 6 | 21 |
|---|
| Leaside Wildcats | 11 | 5 | 6 | 0 | 21 | 25 | 7 | 3 | 4 | 0 | 17 | 17 | 4 | 2 | 2 | 0 | 4 | 8 |
|---|
| Nepean Wildcats | 11 | 5 | 6 | 0 | 14 | 20 | 6 | 4 | 2 | 0 | 11 | 9 | 5 | 1 | 4 | 0 | 3 | 11 |
|---|
| Haldimand River Cats | 9 | 4 | 2 | 3 | 13 | 10 | 5 | 2 | 1 | 2 | 8 | 6 | 4 | 2 | 1 | 1 | 5 | 4 |
|---|
| Barrie Sharks | 8 | 7 | 1 | 0 | 28 | 14 | 4 | 4 | 0 | 0 | 15 | 7 | 4 | 3 | 1 | 0 | 13 | 7 |
|---|
| Amherst Knights | 7 | 3 | 2 | 2 | 9 | 18 | 2 | 2 | 0 | 0 | 7 | 1 | 5 | 1 | 2 | 2 | 2 | 17 |
|---|
| Central York Panthers | 7 | 4 | 2 | 1 | 14 | 7 | 3 | 2 | 1 | 0 | 9 | 3 | 4 | 2 | 1 | 1 | 5 | 4 |
|---|
| Oakville Hornets Green 1327 | 7 | 4 | 2 | 1 | 39 | 24 | 3 | 2 | 1 | 0 | 21 | 9 | 4 | 2 | 1 | 1 | 18 | 15 |
|---|
Results By Venue (Minimum 8 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mainway Arena-Rink 1 | 93 | 43 | 33 | 17 | 237 | 199 | 93 | 43 | 33 | 17 | 237 | 199 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Central Arena | 36 | 15 | 14 | 7 | 119 | 106 | 36 | 15 | 14 | 7 | 119 | 106 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Skyway Community Centre | 32 | 18 | 9 | 5 | 60 | 46 | 32 | 18 | 9 | 5 | 60 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Milton Sports Centre | 26 | 9 | 16 | 1 | 45 | 78 | 10 | 4 | 5 | 1 | 22 | 24 | 16 | 5 | 11 | 0 | 23 | 54 |
|---|
| Appleby Ice Centre-Rink 1 | 24 | 7 | 12 | 5 | 81 | 97 | 24 | 7 | 12 | 5 | 81 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Canlan Oakville (4) | 23 | 8 | 13 | 2 | 44 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 8 | 13 | 2 | 44 | 70 |
|---|
| Sixteen Mile Sports Complex | 23 | 15 | 6 | 2 | 63 | 30 | 12 | 9 | 3 | 0 | 39 | 12 | 11 | 6 | 3 | 2 | 24 | 18 |
|---|
| Iceland Sports Complex | 21 | 2 | 7 | 12 | 22 | 36 | 6 | 0 | 1 | 5 | 5 | 6 | 15 | 2 | 6 | 7 | 17 | 30 |
|---|
| Joshua's Creek Arenas | 20 | 6 | 11 | 3 | 25 | 42 | 2 | 0 | 2 | 0 | 1 | 9 | 18 | 6 | 9 | 3 | 24 | 33 |
|---|
| Gateway Ice Center | 19 | 9 | 7 | 3 | 51 | 43 | 3 | 2 | 1 | 0 | 7 | 9 | 16 | 7 | 6 | 3 | 44 | 34 |
|---|
| Mold-Masters Sportsplex | 19 | 9 | 8 | 2 | 49 | 47 | 6 | 4 | 1 | 1 | 26 | 11 | 13 | 5 | 7 | 1 | 23 | 36 |
|---|
| Sherwood (2) | 17 | 8 | 6 | 3 | 47 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 8 | 6 | 3 | 47 | 41 |
|---|
| Ford Performance Centre | 13 | 7 | 5 | 1 | 24 | 20 | 3 | 1 | 1 | 1 | 4 | 4 | 10 | 6 | 4 | 0 | 20 | 16 |
|---|
| Appleby Ice Centre-Rink 3 | 12 | 8 | 2 | 2 | 29 | 15 | 12 | 8 | 2 | 2 | 29 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sherwood Community Centre | 11 | 5 | 4 | 2 | 24 | 10 | 2 | 1 | 1 | 0 | 5 | 2 | 9 | 4 | 3 | 2 | 19 | 8 |
|---|
| Meadowvale Four Rinks | 10 | 2 | 7 | 1 | 14 | 22 | 5 | 0 | 5 | 0 | 5 | 19 | 5 | 2 | 2 | 1 | 9 | 3 |
|---|
| Seymour-Hannah Sports & Entertainment Center (Sportsplex 4) | 10 | 6 | 4 | 0 | 30 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 4 | 0 | 30 | 15 |
|---|
| Canlan Sports Oakville | 9 | 5 | 3 | 1 | 19 | 25 | 3 | 1 | 1 | 1 | 7 | 10 | 6 | 4 | 2 | 0 | 12 | 15 |
|---|
| Lou Jeffries Recreation Centre | 8 | 5 | 2 | 1 | 18 | 15 | 4 | 4 | 0 | 0 | 12 | 4 | 4 | 1 | 2 | 1 | 6 | 11 |
|---|
| Tim Hortons Iceplex | 8 | 3 | 5 | 0 | 14 | 18 | 1 | 1 | 0 | 0 | 2 | 0 | 7 | 2 | 5 | 0 | 12 | 18 |
|---|