Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 153 | 81 | 59 | 13 | 332 | 300 | 80 | 43 | 29 | 8 | 178 | 149 | 73 | 38 | 30 | 5 | 154 | 151 |
|---|
| Regular Season | 118 | 58 | 44 | 16 | 306 | 251 | 56 | 31 | 15 | 10 | 177 | 131 | 62 | 27 | 29 | 6 | 129 | 120 |
|---|
| Exhibition | 93 | 33 | 38 | 22 | 230 | 230 | 47 | 14 | 20 | 13 | 129 | 138 | 46 | 19 | 18 | 9 | 101 | 92 |
|---|
| Overall | 365 | 172 | 142 | 51 | 868 | 781 | 183 | 88 | 64 | 31 | 484 | 418 | 182 | 84 | 78 | 20 | 384 | 363 |
|---|
Results By Team (Minimum 4 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| JC - U22 AA (Kevin Greco) | 32 | 23 | 9 | 0 | 92 | 58 | 16 | 14 | 2 | 0 | 55 | 25 | 16 | 9 | 7 | 0 | 37 | 33 |
|---|
| HPP - U15 AA (Lee Bishop) | 30 | 20 | 7 | 3 | 93 | 42 | 13 | 9 | 2 | 2 | 33 | 19 | 17 | 11 | 5 | 1 | 60 | 23 |
|---|
| HPP - U18 AA (Justin Cloutier) | 27 | 11 | 12 | 4 | 48 | 59 | 15 | 5 | 7 | 3 | 22 | 36 | 12 | 6 | 5 | 1 | 26 | 23 |
|---|
| Rep - U18 A (Stan De Rango) | 27 | 14 | 11 | 2 | 44 | 38 | 15 | 7 | 6 | 2 | 24 | 24 | 12 | 7 | 5 | 0 | 20 | 14 |
|---|
| HPP - U13 AA (Dani Ellis) | 26 | 20 | 1 | 5 | 96 | 19 | 11 | 9 | 1 | 1 | 41 | 5 | 15 | 11 | 0 | 4 | 55 | 14 |
|---|
| Rep - U18 BB1 (Craig Valiquette) | 22 | 14 | 6 | 2 | 54 | 27 | 14 | 8 | 5 | 1 | 36 | 19 | 8 | 6 | 1 | 1 | 18 | 8 |
|---|
| Rep - U11 BB (Anne-marie Taylor) | 21 | 3 | 15 | 3 | 25 | 89 | 15 | 3 | 9 | 3 | 24 | 59 | 6 | 0 | 6 | 0 | 1 | 30 |
|---|
| Rep - U15 BB (Sherry Beard) | 20 | 8 | 9 | 3 | 28 | 29 | 9 | 3 | 4 | 2 | 12 | 12 | 11 | 5 | 5 | 1 | 16 | 17 |
|---|
| Rep - U13 BB (Allison Bye) | 19 | 12 | 6 | 1 | 50 | 38 | 11 | 7 | 3 | 1 | 28 | 23 | 8 | 5 | 3 | 0 | 22 | 15 |
|---|
| Rep - U15 A (Samantha Burton) | 19 | 9 | 7 | 3 | 46 | 29 | 8 | 4 | 2 | 2 | 21 | 11 | 11 | 5 | 5 | 1 | 25 | 18 |
|---|
| Rep - U15 B (Richard Alvarez) | 19 | 10 | 7 | 2 | 41 | 38 | 7 | 5 | 1 | 1 | 20 | 8 | 12 | 5 | 6 | 1 | 21 | 30 |
|---|
| Rep - U11 AA (Taylor Woods) | 16 | 3 | 9 | 4 | 22 | 47 | 7 | 2 | 3 | 2 | 12 | 18 | 9 | 1 | 6 | 2 | 10 | 29 |
|---|
| Rep - U13 A (Piper Thompson) | 15 | 5 | 9 | 1 | 25 | 30 | 8 | 3 | 4 | 1 | 15 | 18 | 7 | 2 | 5 | 0 | 10 | 12 |
|---|
| Rep - U18 BB2 (Russ Mergelas) | 13 | 4 | 6 | 3 | 21 | 35 | 5 | 1 | 4 | 0 | 9 | 23 | 8 | 3 | 2 | 3 | 12 | 12 |
|---|
| Rep - U11 A (Traci Killip) | 12 | 2 | 8 | 2 | 16 | 36 | 5 | 1 | 2 | 2 | 10 | 13 | 7 | 1 | 6 | 0 | 6 | 23 |
|---|
| Rep - U9 B2 (Kelsey Fox) | 8 | 0 | 0 | 8 | 8 | 8 | 5 | 0 | 0 | 5 | 5 | 5 | 3 | 0 | 0 | 3 | 3 | 3 |
|---|
| Rep - U13 B (Tom Brown) | 6 | 0 | 6 | 0 | 10 | 31 | 4 | 0 | 4 | 0 | 6 | 23 | 2 | 0 | 2 | 0 | 4 | 8 |
|---|
| Rep - U11 B (David Russel) | 5 | 2 | 3 | 0 | 14 | 17 | 2 | 1 | 1 | 0 | 7 | 3 | 3 | 1 | 2 | 0 | 7 | 14 |
|---|
| HL - U11 - U11 House 4 - 1643 - White | 4 | 0 | 4 | 0 | 0 | 16 | 3 | 0 | 3 | 0 | 0 | 14 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| HL - U13 - U13 House 1 -1660 - Red | 4 | 3 | 0 | 1 | 19 | 4 | 2 | 1 | 0 | 1 | 9 | 3 | 2 | 2 | 0 | 0 | 10 | 1 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Oakville Hornets | 36 | 13 | 18 | 5 | 47 | 88 | 12 | 5 | 5 | 2 | 15 | 34 | 24 | 8 | 13 | 3 | 32 | 54 |
|---|
| North Halton Twisters | 28 | 13 | 8 | 7 | 62 | 41 | 13 | 5 | 4 | 4 | 30 | 25 | 15 | 8 | 4 | 3 | 32 | 16 |
|---|
| Mississauga Hurricanes | 18 | 6 | 10 | 2 | 40 | 59 | 11 | 6 | 4 | 1 | 32 | 25 | 7 | 0 | 6 | 1 | 8 | 34 |
|---|
| Stoney Creek Sabres | 16 | 7 | 5 | 4 | 44 | 33 | 6 | 2 | 2 | 2 | 17 | 10 | 10 | 5 | 3 | 2 | 27 | 23 |
|---|
| Etobicoke Dolphins | 14 | 4 | 10 | 0 | 21 | 43 | 6 | 2 | 4 | 0 | 12 | 23 | 8 | 2 | 6 | 0 | 9 | 20 |
|---|
| Brampton Canadettes | 12 | 10 | 2 | 0 | 35 | 9 | 7 | 6 | 1 | 0 | 22 | 7 | 5 | 4 | 1 | 0 | 13 | 2 |
|---|
| Flamborough Falcons | 11 | 2 | 5 | 4 | 13 | 21 | 6 | 1 | 3 | 2 | 8 | 12 | 5 | 1 | 2 | 2 | 5 | 9 |
|---|
| St. Catharines Brock JR Badgers | 11 | 3 | 5 | 3 | 22 | 15 | 6 | 0 | 3 | 3 | 7 | 13 | 5 | 3 | 2 | 0 | 15 | 2 |
|---|
| Waterloo Ravens | 11 | 5 | 3 | 3 | 19 | 18 | 9 | 4 | 3 | 2 | 14 | 15 | 2 | 1 | 0 | 1 | 5 | 3 |
|---|
| Ancaster Avalanche | 10 | 4 | 5 | 1 | 21 | 22 | 7 | 3 | 3 | 1 | 16 | 16 | 3 | 1 | 2 | 0 | 5 | 6 |
|---|
| Cambridge Roadrunners | 9 | 6 | 1 | 2 | 23 | 10 | 4 | 2 | 0 | 2 | 10 | 5 | 5 | 4 | 1 | 0 | 13 | 5 |
|---|
| Hamilton Hawks | 9 | 8 | 1 | 0 | 38 | 10 | 5 | 5 | 0 | 0 | 23 | 5 | 4 | 3 | 1 | 0 | 15 | 5 |
|---|
| Leaside Wildcats | 7 | 4 | 3 | 0 | 11 | 14 | 5 | 2 | 3 | 0 | 8 | 13 | 2 | 2 | 0 | 0 | 3 | 1 |
|---|
| London Devilettes | 6 | 2 | 4 | 0 | 11 | 23 | 3 | 1 | 2 | 0 | 6 | 12 | 3 | 1 | 2 | 0 | 5 | 11 |
|---|
| Kanata Rangers | 5 | 2 | 3 | 0 | 7 | 17 | 4 | 2 | 2 | 0 | 6 | 11 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Nepean Wildcats | 5 | 3 | 2 | 0 | 7 | 8 | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 1 | 2 | 0 | 3 | 7 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mainway Arena-Rink 1 | 45 | 22 | 15 | 8 | 126 | 93 | 45 | 22 | 15 | 8 | 126 | 93 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sixteen Mile Sports Complex | 17 | 12 | 4 | 1 | 52 | 19 | 10 | 8 | 2 | 0 | 36 | 9 | 7 | 4 | 2 | 1 | 16 | 10 |
|---|
| Mold-Masters Sportsplex | 16 | 8 | 6 | 2 | 40 | 39 | 6 | 4 | 1 | 1 | 26 | 11 | 10 | 4 | 5 | 1 | 14 | 28 |
|---|
| Gateway Ice Center | 14 | 7 | 5 | 2 | 40 | 37 | 3 | 2 | 1 | 0 | 7 | 9 | 11 | 5 | 4 | 2 | 33 | 28 |
|---|
| Central Arena | 13 | 8 | 1 | 4 | 75 | 40 | 13 | 8 | 1 | 4 | 75 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Joshua's Creek Arenas | 13 | 3 | 8 | 2 | 15 | 28 | 2 | 0 | 2 | 0 | 1 | 9 | 11 | 3 | 6 | 2 | 14 | 19 |
|---|
| Skyway Community Centre | 12 | 7 | 3 | 2 | 30 | 20 | 12 | 7 | 3 | 2 | 30 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Appleby Ice Centre-Rink 1 | 11 | 0 | 7 | 4 | 31 | 61 | 11 | 0 | 7 | 4 | 31 | 61 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Milton Sports Centre | 11 | 6 | 5 | 0 | 25 | 28 | 4 | 3 | 1 | 0 | 12 | 6 | 7 | 3 | 4 | 0 | 13 | 22 |
|---|
| Appleby Ice Centre-Rink 3 | 10 | 6 | 2 | 2 | 24 | 15 | 10 | 6 | 2 | 2 | 24 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ford Performance Centre | 10 | 4 | 5 | 1 | 15 | 18 | 3 | 1 | 1 | 1 | 4 | 4 | 7 | 3 | 4 | 0 | 11 | 14 |
|---|
| Canlan Sports Oakville | 9 | 5 | 3 | 1 | 19 | 25 | 3 | 1 | 1 | 1 | 7 | 10 | 6 | 4 | 2 | 0 | 12 | 15 |
|---|
| Sherwood Community Centre | 8 | 4 | 3 | 1 | 18 | 8 | 2 | 1 | 1 | 0 | 5 | 2 | 6 | 3 | 2 | 1 | 13 | 6 |
|---|
| Tim Hortons Iceplex | 8 | 3 | 5 | 0 | 14 | 18 | 1 | 1 | 0 | 0 | 2 | 0 | 7 | 2 | 5 | 0 | 12 | 18 |
|---|
| Atlas Tube Centre (Rock Developments Rink & Shuren Rink) | 7 | 3 | 3 | 1 | 12 | 15 | 4 | 1 | 2 | 1 | 8 | 12 | 3 | 2 | 1 | 0 | 4 | 3 |
|---|
| Sherwood (2) | 7 | 2 | 4 | 1 | 12 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 12 | 26 |
|---|
| Appleby Ice Centre-Rink 2 | 6 | 1 | 4 | 1 | 9 | 16 | 6 | 1 | 4 | 1 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Canlan Oakville (4) | 6 | 3 | 2 | 1 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 14 | 10 |
|---|
| Mohawk 4 Ice Centre | 6 | 5 | 1 | 0 | 22 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 4 | 1 | 0 | 19 | 1 |
|---|