Minimum Length: Group By:
Appleby Ice Centre-Community Room 2
Date | Start | End | Mins | |
Thu, Aug 28 | 10:00 AM | 12:00 PM | 120 | 306754 |
Appleby Ice Centre-Rink 1
Date | Start | End | Mins | |
Fri, Aug 08 | 8:30 PM | 10:00 PM | 90 | 306754 |
Mon, Aug 11 | 9:00 PM | 10:00 PM | 60 | 306754 |
Mon, Aug 18 | 11:00 AM | 12:00 PM | 60 | 306754 |
Mon, Aug 18 | 1:00 PM | 2:30 PM | 90 | 306754 |
Mon, Aug 18 | 4:00 PM | 5:30 PM | 90 | 306754 |
Thu, Aug 21 | 11:00 AM | 12:00 PM | 60 | 306754 |
Thu, Aug 21 | 1:00 PM | 2:30 PM | 90 | 306754 |
Thu, Aug 21 | 4:00 PM | 5:00 PM | 60 | 306754 |
Fri, Aug 22 | 5:00 PM | 7:30 PM | 150 | 306754 |
Sun, Aug 24 | 1:00 PM | 3:30 PM | 150 | 306754 |
Mon, Aug 25 | 9:00 PM | 10:30 PM | 90 | 306754 |
Tue, Aug 26 | 2:00 PM | 3:00 PM | 60 | 306754 |
Tue, Aug 26 | 5:00 PM | 7:00 PM | 120 | 306754 |
Wed, Aug 27 | 2:00 PM | 3:00 PM | 60 | 306754 |
Thu, Aug 28 | 8:00 AM | 10:00 AM | 120 | 306754 |
Thu, Aug 28 | 2:00 PM | 3:00 PM | 60 | 306754 |
Appleby Ice Centre-Rink 2
Date | Start | End | Mins | |
Wed, Aug 20 | 11:00 AM | 12:30 PM | 90 | 306754 |
Wed, Aug 20 | 1:30 PM | 2:30 PM | 60 | 306754 |
Thu, Aug 28 | 1:30 PM | 4:30 PM | 180 | 306754 |
Appleby Ice Centre-Rink 3
Date | Start | End | Mins | |
Thu, Jul 24 | 6:00 PM | 8:30 PM | 150 | 306754 |
Mon, Aug 25 | 8:00 PM | 11:00 PM | 180 | 306754 |
Wed, Aug 27 | 8:00 PM | 10:30 PM | 150 | 306754 |
Central Arena
Date | Start | End | Mins | |
Tue, Aug 26 | 5:00 PM | 7:00 PM | 120 | 306754 |
Mainway Arena-Rink 1
Date | Start | End | Mins | |
Mon, Aug 18 | 9:00 AM | 12:00 PM | 180 | 306754 |
Mon, Aug 18 | 2:00 PM | 3:30 PM | 90 | 306754 |
Tue, Aug 19 | 9:00 AM | 12:00 PM | 180 | 306754 |
Tue, Aug 19 | 2:00 PM | 3:30 PM | 90 | 306754 |
Wed, Aug 20 | 11:00 AM | 12:00 PM | 60 | 306754 |
Wed, Aug 20 | 2:00 PM | 3:30 PM | 90 | 306754 |
Thu, Aug 21 | 2:00 PM | 5:00 PM | 180 | 306754 |
Thu, Aug 21 | 5:00 PM | 8:00 PM | 180 | 306754 |
Mon, Aug 25 | 12:30 PM | 1:30 PM | 60 | 306754 |
Mon, Aug 25 | 4:00 PM | 5:00 PM | 60 | 306754 |
Mon, Aug 25 | 5:00 PM | 10:00 PM | 300 | 306754 |
Tue, Aug 26 | 4:00 PM | 5:00 PM | 60 | 306754 |
Tue, Aug 26 | 5:00 PM | 7:00 PM | 120 | 306754 |
Wed, Aug 27 | 12:30 PM | 1:30 PM | 60 | 306754 |
Wed, Aug 27 | 5:00 PM | 10:30 PM | 330 | 306754 |
Thu, Aug 28 | 8:30 AM | 10:00 AM | 90 | 306754 |
Thu, Aug 28 | 12:30 PM | 1:30 PM | 60 | 306754 |
Thu, Aug 28 | 6:00 PM | 9:00 PM | 180 | 306754 |
Fri, Aug 29 | 9:00 AM | 10:30 AM | 90 | 306754 |
Fri, Aug 29 | 5:00 PM | 6:30 PM | 90 | 306754 |
Sat, Aug 30 | 10:30 AM | 12:00 PM | 90 | 306754 |
Tue, Sep 02 | 5:00 PM | 10:30 PM | 330 | 306754 |
Wed, Sep 03 | 5:00 PM | 8:00 PM | 180 | 306754 |
Wed, Sep 03 | 8:00 PM | 10:30 PM | 150 | 306754 |
Thu, Sep 04 | 5:00 PM | 10:30 PM | 330 | 306754 |
Fri, Sep 05 | 5:00 PM | 9:00 PM | 240 | 306754 |
Sat, Sep 06 | 12:00 PM | 6:00 PM | 360 | 306754 |
Sun, Sep 07 | 9:00 AM | 12:00 PM | 180 | 306754 |
Sun, Sep 07 | 12:00 PM | 3:00 PM | 180 | 306754 |
Mon, Sep 08 | 5:00 PM | 9:00 PM | 240 | 306754 |
Tue, Sep 09 | 5:00 PM | 9:00 PM | 240 | 306754 |
Tue, Sep 09 | 9:00 PM | 10:30 PM | 90 | 306754 |
Mainway Arena-Rink 2
Date | Start | End | Mins | |
Tue, Aug 26 | 6:30 PM | 10:30 PM | 240 | 306754 |
Thu, Aug 28 | 5:00 PM | 8:30 PM | 210 | 306754 |
Fri, Aug 29 | 2:30 PM | 4:30 PM | 120 | 306754 |
Tue, Sep 02 | 9:30 PM | 10:30 PM | 60 | 306754 |
Sat, Sep 06 | 9:30 AM | 1:30 PM | 240 | 306754 |
Mon, Sep 08 | 8:30 PM | 10:30 PM | 120 | 306754 |
Mainway Auditorium
Date | Start | End | Mins | |
Tue, Aug 19 | 10:00 AM | 3:00 PM | 300 | 306754 |
Fri, Aug 22 | 11:00 AM | 12:30 PM | 90 | 306754 |
Mainway Meeting Room
Date | Start | End | Mins | |
Mon, Aug 18 | 10:30 AM | 2:00 PM | 210 | 306754 |
Tue, Aug 19 | 10:30 AM | 2:00 PM | 210 | 306754 |
Wed, Aug 20 | 10:30 AM | 11:30 AM | 60 | 306754 |
Mon, Aug 25 | 12:00 PM | 1:30 PM | 90 | 306754 |
Tue, Aug 26 | 12:00 PM | 1:30 PM | 90 | 306754 |
Wed, Aug 27 | 12:00 PM | 1:30 PM | 90 | 306754 |
Wed, Aug 27 | 3:00 PM | 4:30 PM | 90 | 306754 |
Thu, Aug 28 | 10:30 AM | 1:30 PM | 180 | 306754 |
Thu, Aug 28 | 3:00 PM | 4:30 PM | 90 | 306754 |
Fri, Aug 29 | 3:00 PM | 4:30 PM | 90 | 306754 |
Sat, Aug 30 | 9:00 AM | 10:00 AM | 60 | 306754 |
Please contact your scheduler to book any times listed above