BGHC Available/Open Ice Slots (Barracudas - Burlington Girls Hockey Club)

OWHA logo
PROUD
MEMBER
PrintBGHC Available/Open Ice Slots
Minimum Length: Group By:
Appleby Ice Centre-Community Room 2
DateStartEndMins
Thu, Aug 2810:00 AM12:00 PM120306754
Appleby Ice Centre-Rink 1
DateStartEndMins
Fri, Aug 088:30 PM10:00 PM90306754
Mon, Aug 119:00 PM10:00 PM60306754
Mon, Aug 1811:00 AM12:00 PM60306754
Mon, Aug 181:00 PM2:30 PM90306754
Mon, Aug 184:00 PM5:30 PM90306754
Thu, Aug 2111:00 AM12:00 PM60306754
Thu, Aug 211:00 PM2:30 PM90306754
Thu, Aug 214:00 PM5:00 PM60306754
Fri, Aug 225:00 PM7:30 PM150306754
Sun, Aug 241:00 PM3:30 PM150306754
Mon, Aug 259:00 PM10:30 PM90306754
Tue, Aug 262:00 PM3:00 PM60306754
Tue, Aug 265:00 PM7:00 PM120306754
Wed, Aug 272:00 PM3:00 PM60306754
Thu, Aug 288:00 AM10:00 AM120306754
Thu, Aug 282:00 PM3:00 PM60306754
Appleby Ice Centre-Rink 2
DateStartEndMins
Wed, Aug 2011:00 AM12:30 PM90306754
Wed, Aug 201:30 PM2:30 PM60306754
Thu, Aug 281:30 PM4:30 PM180306754
Appleby Ice Centre-Rink 3
DateStartEndMins
Thu, Jul 246:00 PM8:30 PM150306754
Mon, Aug 258:00 PM11:00 PM180306754
Wed, Aug 278:00 PM10:30 PM150306754
Central Arena
DateStartEndMins
Tue, Aug 265:00 PM7:00 PM120306754
Mainway Arena-Rink 1
DateStartEndMins
Mon, Aug 189:00 AM12:00 PM180306754
Mon, Aug 182:00 PM3:30 PM90306754
Tue, Aug 199:00 AM12:00 PM180306754
Tue, Aug 192:00 PM3:30 PM90306754
Wed, Aug 2011:00 AM12:00 PM60306754
Wed, Aug 202:00 PM3:30 PM90306754
Thu, Aug 212:00 PM5:00 PM180306754
Thu, Aug 215:00 PM8:00 PM180306754
Mon, Aug 2512:30 PM1:30 PM60306754
Mon, Aug 254:00 PM5:00 PM60306754
Mon, Aug 255:00 PM10:00 PM300306754
Tue, Aug 264:00 PM5:00 PM60306754
Tue, Aug 265:00 PM7:00 PM120306754
Wed, Aug 2712:30 PM1:30 PM60306754
Wed, Aug 275:00 PM10:30 PM330306754
Thu, Aug 288:30 AM10:00 AM90306754
Thu, Aug 2812:30 PM1:30 PM60306754
Thu, Aug 286:00 PM9:00 PM180306754
Fri, Aug 299:00 AM10:30 AM90306754
Fri, Aug 295:00 PM6:30 PM90306754
Sat, Aug 3010:30 AM12:00 PM90306754
Tue, Sep 025:00 PM10:30 PM330306754
Wed, Sep 035:00 PM8:00 PM180306754
Wed, Sep 038:00 PM10:30 PM150306754
Thu, Sep 045:00 PM10:30 PM330306754
Fri, Sep 055:00 PM9:00 PM240306754
Sat, Sep 0612:00 PM6:00 PM360306754
Sun, Sep 079:00 AM12:00 PM180306754
Sun, Sep 0712:00 PM3:00 PM180306754
Mon, Sep 085:00 PM9:00 PM240306754
Tue, Sep 095:00 PM9:00 PM240306754
Tue, Sep 099:00 PM10:30 PM90306754
Mainway Arena-Rink 2
DateStartEndMins
Tue, Aug 266:30 PM10:30 PM240306754
Thu, Aug 285:00 PM8:30 PM210306754
Fri, Aug 292:30 PM4:30 PM120306754
Tue, Sep 029:30 PM10:30 PM60306754
Sat, Sep 069:30 AM1:30 PM240306754
Mon, Sep 088:30 PM10:30 PM120306754
Mainway Auditorium
DateStartEndMins
Tue, Aug 1910:00 AM3:00 PM300306754
Fri, Aug 2211:00 AM12:30 PM90306754
Mainway Meeting Room
DateStartEndMins
Mon, Aug 1810:30 AM2:00 PM210306754
Tue, Aug 1910:30 AM2:00 PM210306754
Wed, Aug 2010:30 AM11:30 AM60306754
Mon, Aug 2512:00 PM1:30 PM90306754
Tue, Aug 2612:00 PM1:30 PM90306754
Wed, Aug 2712:00 PM1:30 PM90306754
Wed, Aug 273:00 PM4:30 PM90306754
Thu, Aug 2810:30 AM1:30 PM180306754
Thu, Aug 283:00 PM4:30 PM90306754
Fri, Aug 293:00 PM4:30 PM90306754
Sat, Aug 309:00 AM10:00 AM60306754
Please contact your scheduler to book any times listed above