Minimum Length: Group By:
Aldershot Arena
Date | Start | End | Mins | |
Sat, Oct 05 | 1:00 PM | 3:00 PM | 120 | 306754 |
Sat, Oct 05 | 4:00 PM | 8:00 PM | 240 | 306754 |
Sat, Oct 12 | 1:00 PM | 8:00 PM | 420 | 306754 |
Sat, Oct 19 | 6:50 PM | 8:00 PM | 70 | 306754 |
Sat, Oct 26 | 6:50 PM | 8:00 PM | 70 | 306754 |
Sat, Nov 02 | 6:50 PM | 8:00 PM | 70 | 306754 |
Sat, Nov 09 | 6:50 PM | 8:00 PM | 70 | 306754 |
Sat, Nov 16 | 6:50 PM | 8:00 PM | 70 | 306754 |
Appleby Ice Centre-Rink 1
Date | Start | End | Mins | |
Wed, Oct 02 | 6:00 AM | 7:30 AM | 90 | 306754 |
Wed, Oct 09 | 6:00 AM | 7:30 AM | 90 | 306754 |
Sat, Oct 12 | 9:00 AM | 10:00 AM | 60 | 306754 |
Wed, Oct 16 | 6:00 AM | 7:30 AM | 90 | 306754 |
Sat, Oct 19 | 12:00 PM | 1:00 PM | 60 | 306754 |
Wed, Oct 23 | 6:00 AM | 7:30 AM | 90 | 306754 |
Wed, Oct 30 | 6:00 AM | 7:30 AM | 90 | 306754 |
Wed, Nov 06 | 6:00 AM | 7:30 AM | 90 | 306754 |
Wed, Nov 13 | 6:00 AM | 7:30 AM | 90 | 306754 |
Wed, Nov 20 | 6:00 AM | 7:30 AM | 90 | 306754 |
Appleby Ice Centre-Rink 3
Date | Start | End | Mins | |
Wed, Oct 02 | 6:00 AM | 7:30 AM | 90 | 306754 |
Thu, Oct 03 | 6:00 AM | 7:30 AM | 90 | 306754 |
Wed, Oct 09 | 6:00 AM | 7:30 AM | 90 | 306754 |
Thu, Oct 10 | 6:00 AM | 7:30 AM | 90 | 306754 |
Wed, Oct 16 | 6:00 AM | 7:30 AM | 90 | 306754 |
Thu, Oct 17 | 6:00 AM | 7:30 AM | 90 | 306754 |
Wed, Oct 23 | 6:00 AM | 7:30 AM | 90 | 306754 |
Thu, Oct 24 | 6:00 AM | 7:30 AM | 90 | 306754 |
Wed, Oct 30 | 6:00 AM | 7:30 AM | 90 | 306754 |
Thu, Oct 31 | 6:00 AM | 7:30 AM | 90 | 306754 |
Wed, Nov 06 | 6:00 AM | 7:30 AM | 90 | 306754 |
Thu, Nov 07 | 6:00 AM | 7:30 AM | 90 | 306754 |
Wed, Nov 13 | 6:00 AM | 7:30 AM | 90 | 306754 |
Thu, Nov 14 | 6:00 AM | 7:30 AM | 90 | 306754 |
Wed, Nov 20 | 6:00 AM | 7:30 AM | 90 | 306754 |
Thu, Nov 21 | 6:00 AM | 7:30 AM | 90 | 306754 |
Central Arena
Date | Start | End | Mins | |
Sat, Oct 05 | 8:00 PM | 10:00 PM | 120 | 306754 |
Sat, Oct 12 | 5:00 PM | 10:00 PM | 300 | 306754 |
Thu, Oct 17 | 6:00 PM | 7:00 PM | 60 | 306754 |
Sat, Oct 19 | 5:00 PM | 10:00 PM | 300 | 306754 |
Thu, Oct 31 | 5:00 PM | 6:00 PM | 60 | 306754 |
Sat, Nov 02 | 6:00 PM | 10:00 PM | 240 | 306754 |
Sat, Nov 09 | 8:00 PM | 10:00 PM | 120 | 306754 |
Thu, Nov 14 | 6:00 PM | 7:00 PM | 60 | 306754 |
Sat, Nov 16 | 8:00 PM | 10:00 PM | 120 | 306754 |
Thu, Nov 21 | 6:00 PM | 7:00 PM | 60 | 306754 |
Mainway Arena-Rink 1
Date | Start | End | Mins | |
Sun, Sep 29 | 7:00 PM | 8:00 PM | 60 | 306754 |
Mon, Sep 30 | 5:00 PM | 6:00 PM | 60 | 306754 |
Sat, Oct 05 | 4:30 PM | 6:00 PM | 90 | 306754 |
Thu, Oct 10 | 5:00 PM | 6:00 PM | 60 | 306754 |
Sat, Oct 12 | 5:00 PM | 9:00 PM | 240 | 306754 |
Sun, Oct 13 | 2:00 PM | 7:00 PM | 300 | 306754 |
Thu, Oct 17 | 5:00 PM | 6:00 PM | 60 | 306754 |
Sat, Oct 19 | 7:00 PM | 9:00 PM | 120 | 306754 |
Sun, Oct 20 | 5:00 PM | 7:00 PM | 120 | 306754 |
Thu, Oct 24 | 6:00 AM | 7:30 AM | 90 | 306754 |
Sun, Oct 27 | 6:00 PM | 7:00 PM | 60 | 306754 |
Thu, Oct 31 | 5:00 PM | 7:00 PM | 120 | 306754 |
Thu, Nov 07 | 5:00 PM | 6:00 PM | 60 | 306754 |
Sat, Nov 09 | 8:00 PM | 9:00 PM | 60 | 306754 |
Thu, Nov 14 | 5:00 PM | 6:00 PM | 60 | 306754 |
Thu, Nov 21 | 5:00 PM | 6:00 PM | 60 | 306754 |
Mainway Arena-Rink 2
Date | Start | End | Mins | |
Sat, Oct 05 | 9:30 PM | 10:30 PM | 60 | 306754 |
Sat, Oct 19 | 6:30 PM | 10:30 PM | 240 | 306754 |
Sat, Oct 26 | 6:30 PM | 10:30 PM | 240 | 306754 |
Sat, Nov 02 | 6:30 PM | 10:30 PM | 240 | 306754 |
Sat, Nov 09 | 6:30 PM | 10:30 PM | 240 | 306754 |
Sat, Nov 16 | 6:30 PM | 10:30 PM | 240 | 306754 |
Mainway Auditorium
Date | Start | End | Mins | |
Thu, Sep 19 | 8:00 AM | 11:30 PM | 930 | 306754 |
Fri, Sep 20 | 8:00 AM | 11:30 PM | 930 | 306754 |
Sat, Sep 21 | 8:00 AM | 11:30 PM | 930 | 306754 |
Mountainside Arena
Date | Start | End | Mins | |
Sun, Sep 29 | 3:00 PM | 7:00 PM | 240 | 306754 |
Mon, Sep 30 | 8:00 PM | 9:00 PM | 60 | 306754 |
Sun, Oct 06 | 6:00 PM | 7:00 PM | 60 | 306754 |
Please contact your scheduler to book any times listed above