U11 - U11 House 1 - Black
U11 - U11 House 2 - Orange
U11 - U11 House 3 - Blue
U11 - U11 House 4 - Green
U11 - U11 House 5 - Purple
U11 - U11 House 6 - White
Rep - U11 BB (Jason Didio)
U13 - U13 House 1 - Red
U13 - U13 House 2 - Blue
U13 - U13 House 3 - Purple
U13 - U13 House 4 - Grey
U13 - U13 House 5 - Yellow
Rep - U13 A (Jeff Brown)
U15 - U15 House 1 - Red
U15 - U15 House 2 - Blue
U15 - U15 House 3 - Yellow
U15 - U15 House 4 - Purple
Rep - U15 A (John Brown)
Rep - U15 BB (Craig Valiquette)
Rep - U18 AA (Dana Weistra)
U18 - U18 House 1 - Blue
U18 - U18 House 2 - Yellow
U18 - U18 House 3 - Grey
U18 - U18 House 4 - Red
U18 - U18 House 5 - Green
Rep - U18 A (Dave Lafleur)
Rep - U18 BB (Marty Savoy)