Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 132 | 78 | 42 | 12 | 366 | 231 | 65 | 41 | 16 | 8 | 210 | 111 | 67 | 37 | 26 | 4 | 156 | 120 |
---|
Exhibition | 110 | 68 | 25 | 17 | 297 | 143 | 63 | 43 | 10 | 10 | 180 | 79 | 47 | 25 | 15 | 7 | 117 | 64 |
---|
Regular Season | 86 | 47 | 27 | 12 | 283 | 209 | 45 | 23 | 12 | 10 | 186 | 152 | 41 | 24 | 15 | 2 | 97 | 57 |
---|
Overall | 333 | 193 | 99 | 41 | 946 | 583 | 174 | 107 | 39 | 28 | 576 | 342 | 159 | 86 | 60 | 13 | 370 | 241 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Rep - U22 AA (Kevin Greco) | 28 | 18 | 9 | 1 | 87 | 46 | 10 | 6 | 3 | 1 | 34 | 16 | 18 | 12 | 6 | 0 | 53 | 30 |
---|
Rep - U15 A (Jean Francois Rousseau) | 27 | 19 | 5 | 3 | 56 | 20 | 18 | 13 | 2 | 3 | 39 | 12 | 9 | 6 | 3 | 0 | 17 | 8 |
---|
Rep - U13 A (Piper Thompson) | 26 | 11 | 10 | 5 | 47 | 49 | 13 | 7 | 2 | 4 | 30 | 14 | 13 | 4 | 8 | 1 | 17 | 35 |
---|
Rep - U13 AA (Dani Ellis) | 25 | 15 | 7 | 3 | 84 | 37 | 13 | 6 | 4 | 3 | 43 | 24 | 12 | 9 | 3 | 0 | 41 | 13 |
---|
Rep - U18 A1 (Dave Lafleur) | 24 | 20 | 2 | 2 | 82 | 36 | 15 | 14 | 0 | 1 | 61 | 25 | 9 | 6 | 2 | 1 | 21 | 11 |
---|
Rep - U11 A (Daryl Knowles) | 21 | 10 | 6 | 5 | 55 | 48 | 10 | 4 | 3 | 3 | 31 | 22 | 11 | 6 | 3 | 2 | 24 | 26 |
---|
Rep - U11 AA (Tristyn Svetek) | 20 | 12 | 7 | 1 | 45 | 32 | 9 | 7 | 2 | 0 | 25 | 16 | 11 | 5 | 5 | 1 | 20 | 16 |
---|
Rep - U18 AA (Justin Cloutier) | 20 | 12 | 4 | 4 | 42 | 27 | 11 | 8 | 1 | 2 | 26 | 14 | 9 | 4 | 3 | 2 | 16 | 13 |
---|
Rep - U11 BB (Allison Bye) | 19 | 11 | 5 | 3 | 64 | 29 | 9 | 6 | 1 | 2 | 32 | 13 | 10 | 5 | 4 | 1 | 32 | 16 |
---|
Rep - U15 BB (Jeff Wilson) | 18 | 13 | 3 | 2 | 49 | 20 | 9 | 8 | 0 | 1 | 30 | 9 | 9 | 5 | 3 | 1 | 19 | 11 |
---|
Rep - U13 B (Anne-marie Taylor) | 17 | 14 | 3 | 0 | 75 | 18 | 7 | 5 | 2 | 0 | 35 | 11 | 10 | 9 | 1 | 0 | 40 | 7 |
---|
Rep - U13 BB (Sherry Beard) | 17 | 9 | 6 | 2 | 46 | 29 | 11 | 8 | 2 | 1 | 36 | 16 | 6 | 1 | 4 | 1 | 10 | 13 |
---|
Rep - U15 B (Shawn Belbin) | 17 | 8 | 5 | 4 | 29 | 24 | 10 | 5 | 3 | 2 | 13 | 13 | 7 | 3 | 2 | 2 | 16 | 11 |
---|
Rep - U15 AA (Andrew Macsween) | 16 | 9 | 4 | 3 | 38 | 25 | 9 | 4 | 2 | 3 | 19 | 15 | 7 | 5 | 2 | 0 | 19 | 10 |
---|
Rep - U11 B (Kevin Kilinskas) | 12 | 6 | 6 | 0 | 29 | 21 | 8 | 3 | 5 | 0 | 20 | 16 | 4 | 3 | 1 | 0 | 9 | 5 |
---|
Rep - U18 BB2 (Craig Valiquette) | 11 | 3 | 6 | 2 | 17 | 19 | 5 | 1 | 3 | 1 | 5 | 8 | 6 | 2 | 3 | 1 | 12 | 11 |
---|
Rep - U18 BB1 (Marty Savoy) | 8 | 2 | 6 | 0 | 8 | 19 | 4 | 1 | 3 | 0 | 4 | 14 | 4 | 1 | 3 | 0 | 4 | 5 |
---|
Rep - U18 A2 (Greg Tregunno) | 2 | 1 | 0 | 1 | 5 | 4 | 2 | 1 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Oakville Hornets | 32 | 12 | 14 | 6 | 63 | 57 | 14 | 5 | 6 | 3 | 26 | 27 | 18 | 7 | 8 | 3 | 37 | 30 |
---|
Mississauga Hurricanes | 23 | 16 | 3 | 4 | 56 | 27 | 12 | 6 | 2 | 4 | 26 | 16 | 11 | 10 | 1 | 0 | 30 | 11 |
---|
Ancaster Avalanche | 18 | 6 | 7 | 5 | 40 | 32 | 12 | 5 | 3 | 4 | 26 | 18 | 6 | 1 | 4 | 1 | 14 | 14 |
---|
St. Catharines Brock JR Badgers | 17 | 9 | 5 | 3 | 42 | 30 | 10 | 6 | 3 | 1 | 29 | 18 | 7 | 3 | 2 | 2 | 13 | 12 |
---|
North Halton Twisters | 16 | 9 | 5 | 2 | 50 | 18 | 7 | 4 | 1 | 2 | 21 | 7 | 9 | 5 | 4 | 0 | 29 | 11 |
---|
Stoney Creek Sabres | 16 | 8 | 7 | 1 | 28 | 26 | 9 | 5 | 3 | 1 | 18 | 12 | 7 | 3 | 4 | 0 | 10 | 14 |
---|
Etobicoke Dolphins | 12 | 12 | 0 | 0 | 53 | 8 | 7 | 7 | 0 | 0 | 33 | 6 | 5 | 5 | 0 | 0 | 20 | 2 |
---|
Cambridge Roadrunners | 10 | 10 | 0 | 0 | 35 | 8 | 7 | 7 | 0 | 0 | 23 | 6 | 3 | 3 | 0 | 0 | 12 | 2 |
---|
Flamborough Falcons | 10 | 4 | 5 | 1 | 20 | 17 | 6 | 3 | 2 | 1 | 13 | 10 | 4 | 1 | 3 | 0 | 7 | 7 |
---|
Hamilton Hawks | 9 | 6 | 2 | 1 | 28 | 8 | 5 | 3 | 1 | 1 | 14 | 6 | 4 | 3 | 1 | 0 | 14 | 2 |
---|
Leaside Wildcats | 7 | 2 | 3 | 2 | 12 | 14 | 3 | 1 | 0 | 2 | 8 | 6 | 4 | 1 | 3 | 0 | 4 | 8 |
---|
London Devilettes | 6 | 2 | 4 | 0 | 9 | 14 | 4 | 1 | 3 | 0 | 7 | 12 | 2 | 1 | 1 | 0 | 2 | 2 |
---|
Bluewater Hawks | 5 | 3 | 1 | 1 | 8 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 4 | 2 | 1 | 1 | 5 | 3 |
---|
Brampton Canadettes | 5 | 4 | 0 | 1 | 16 | 4 | 4 | 3 | 0 | 1 | 13 | 3 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Haldimand River Cats | 5 | 2 | 1 | 2 | 8 | 6 | 3 | 2 | 0 | 1 | 7 | 2 | 2 | 0 | 1 | 1 | 1 | 4 |
---|
Toronto Leaside Wildcats | 5 | 3 | 1 | 1 | 11 | 6 | 2 | 1 | 0 | 1 | 5 | 1 | 3 | 2 | 1 | 0 | 6 | 5 |
---|
Brantford Ice Cats | 4 | 3 | 0 | 1 | 10 | 6 | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 1 | 6 | 4 |
---|
Markham-Stouffville Stars | 4 | 3 | 0 | 1 | 11 | 6 | 3 | 2 | 0 | 1 | 10 | 6 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Waterloo Ravens | 4 | 4 | 0 | 0 | 14 | 3 | 3 | 3 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Mainway Arena-Rink 1 | 36 | 21 | 12 | 3 | 133 | 96 | 36 | 21 | 12 | 3 | 133 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Central Arena | 25 | 13 | 4 | 8 | 75 | 47 | 25 | 13 | 4 | 8 | 75 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Appleby Ice Centre-Rink 3 | 16 | 11 | 2 | 3 | 37 | 16 | 16 | 11 | 2 | 3 | 37 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Joshua's Creek Arenas | 12 | 5 | 6 | 1 | 29 | 25 | 4 | 2 | 2 | 0 | 8 | 11 | 8 | 3 | 4 | 1 | 21 | 14 |
---|
Appleby Ice Centre-Rink 2 | 11 | 9 | 1 | 1 | 39 | 12 | 11 | 9 | 1 | 1 | 39 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sixteen Mile Sports Complex | 11 | 6 | 4 | 1 | 20 | 14 | 3 | 2 | 1 | 0 | 7 | 3 | 8 | 4 | 3 | 1 | 13 | 11 |
---|
Canlan Sports Oakville | 10 | 6 | 4 | 0 | 35 | 15 | 5 | 5 | 0 | 0 | 27 | 2 | 5 | 1 | 4 | 0 | 8 | 13 |
---|
Mainway Arena-Rink 2 | 10 | 5 | 3 | 2 | 19 | 13 | 10 | 5 | 3 | 2 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mohawk 4 Ice Centre | 10 | 2 | 6 | 2 | 14 | 22 | 3 | 1 | 1 | 1 | 7 | 7 | 7 | 1 | 5 | 1 | 7 | 15 |
---|
Glen Abbey Recreation Centre | 9 | 4 | 5 | 0 | 16 | 24 | 3 | 2 | 1 | 0 | 9 | 9 | 6 | 2 | 4 | 0 | 7 | 15 |
---|
Appleby Ice Centre-Rink 1 | 7 | 5 | 0 | 2 | 36 | 26 | 7 | 5 | 0 | 2 | 36 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gateway Ice Center | 7 | 6 | 1 | 0 | 21 | 9 | 1 | 1 | 0 | 0 | 5 | 1 | 6 | 5 | 1 | 0 | 16 | 8 |
---|
Seymour-Hannah Sports & Entertainment Center (Sportsplex 4) | 7 | 5 | 2 | 0 | 22 | 14 | 2 | 2 | 0 | 0 | 9 | 3 | 5 | 3 | 2 | 0 | 13 | 11 |
---|
CAA Centre | 6 | 6 | 0 | 0 | 37 | 6 | 4 | 4 | 0 | 0 | 24 | 4 | 2 | 2 | 0 | 0 | 13 | 2 |
---|
Iceland Sports Complex | 6 | 5 | 1 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 10 | 4 |
---|
South Courtice Arena | 6 | 5 | 0 | 1 | 13 | 3 | 4 | 3 | 0 | 1 | 7 | 2 | 2 | 2 | 0 | 0 | 6 | 1 |
---|
Ajax Community Centre Arena | 5 | 4 | 0 | 1 | 16 | 8 | 3 | 2 | 0 | 1 | 9 | 5 | 2 | 2 | 0 | 0 | 7 | 3 |
---|
Canlan Sports York (formerly Ice Gardens at York University) | 5 | 1 | 2 | 2 | 5 | 11 | 3 | 0 | 1 | 2 | 3 | 6 | 2 | 1 | 1 | 0 | 2 | 5 |
---|
Ford Performance Centre | 5 | 5 | 0 | 0 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 20 | 2 |
---|
Mold-Masters Sportsplex | 5 | 5 | 0 | 0 | 27 | 2 | 2 | 2 | 0 | 0 | 7 | 2 | 3 | 3 | 0 | 0 | 20 | 0 |
---|