Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 408 | 187 | 169 | 52 | 942 | 862 | 205 | 96 | 80 | 29 | 494 | 451 | 203 | 91 | 89 | 23 | 448 | 411 |
|---|
| Tournament | 372 | 179 | 155 | 38 | 785 | 749 | 197 | 98 | 76 | 23 | 442 | 385 | 175 | 81 | 79 | 15 | 343 | 364 |
|---|
| Exhibition | 116 | 42 | 46 | 28 | 293 | 278 | 59 | 20 | 23 | 16 | 177 | 161 | 57 | 22 | 23 | 12 | 116 | 117 |
|---|
| Overall | 897 | 408 | 371 | 118 | 2020 | 1889 | 461 | 214 | 179 | 68 | 1113 | 997 | 436 | 194 | 192 | 50 | 907 | 892 |
|---|
Results By Team (Minimum 16 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| HPP - U15 AA (Lee Bishop) | 54 | 39 | 11 | 4 | 178 | 67 | 28 | 21 | 4 | 3 | 85 | 35 | 26 | 18 | 7 | 1 | 93 | 32 |
|---|
| JC - U22 AA (Kevin Greco) | 52 | 35 | 17 | 0 | 165 | 114 | 30 | 24 | 6 | 0 | 114 | 57 | 22 | 11 | 11 | 0 | 51 | 57 |
|---|
| HPP - U13 AA (Dani Ellis) | 50 | 39 | 5 | 6 | 170 | 47 | 22 | 15 | 5 | 2 | 68 | 23 | 28 | 24 | 0 | 4 | 102 | 24 |
|---|
| HPP - U18 AA (Justin Cloutier) | 47 | 18 | 22 | 7 | 86 | 90 | 27 | 9 | 13 | 5 | 43 | 57 | 20 | 9 | 9 | 2 | 43 | 33 |
|---|
| Rep - U18 A (Stan De Rango) | 45 | 24 | 14 | 7 | 80 | 57 | 23 | 13 | 8 | 2 | 42 | 33 | 22 | 11 | 6 | 5 | 38 | 24 |
|---|
| Rep - U18 BB1 (Craig Valiquette) | 43 | 27 | 11 | 5 | 97 | 49 | 23 | 13 | 7 | 3 | 51 | 27 | 20 | 14 | 4 | 2 | 46 | 22 |
|---|
| Rep - U15 A (Samantha Burton) | 42 | 21 | 13 | 8 | 94 | 64 | 21 | 9 | 6 | 6 | 44 | 35 | 21 | 12 | 7 | 2 | 50 | 29 |
|---|
| Rep - U13 BB (Allison Bye) | 40 | 16 | 19 | 5 | 74 | 89 | 20 | 9 | 8 | 3 | 41 | 41 | 20 | 7 | 11 | 2 | 33 | 48 |
|---|
| Rep - U15 B (Richard Alvarez) | 40 | 17 | 17 | 6 | 73 | 70 | 17 | 9 | 5 | 3 | 38 | 25 | 23 | 8 | 12 | 3 | 35 | 45 |
|---|
| Rep - U11 BB (Anne-marie Taylor) | 38 | 7 | 26 | 5 | 35 | 128 | 22 | 5 | 12 | 5 | 30 | 70 | 16 | 2 | 14 | 0 | 5 | 58 |
|---|
| Rep - U13 B (Tom Brown) | 36 | 10 | 24 | 2 | 70 | 112 | 23 | 7 | 15 | 1 | 44 | 75 | 13 | 3 | 9 | 1 | 26 | 37 |
|---|
| Rep - U15 BB (Sherry Beard) | 36 | 17 | 15 | 4 | 74 | 56 | 18 | 8 | 7 | 3 | 33 | 25 | 18 | 9 | 8 | 1 | 41 | 31 |
|---|
| Rep - U13 A (Piper Thompson) | 32 | 11 | 18 | 3 | 53 | 61 | 17 | 7 | 8 | 2 | 36 | 33 | 15 | 4 | 10 | 1 | 17 | 28 |
|---|
| Rep - U11 A (Traci Killip) | 30 | 8 | 17 | 5 | 39 | 83 | 14 | 4 | 8 | 2 | 20 | 39 | 16 | 4 | 9 | 3 | 19 | 44 |
|---|
| Rep - U11 AA (Taylor Woods) | 29 | 8 | 17 | 4 | 46 | 88 | 13 | 4 | 7 | 2 | 22 | 44 | 16 | 4 | 10 | 2 | 24 | 44 |
|---|
| Rep - U18 BB2 (Russ Mergelas) | 28 | 5 | 19 | 4 | 38 | 88 | 13 | 1 | 12 | 0 | 14 | 52 | 15 | 4 | 7 | 4 | 24 | 36 |
|---|
| Rep - U11 B (David Russel) | 22 | 10 | 11 | 1 | 56 | 48 | 10 | 4 | 6 | 0 | 21 | 22 | 12 | 6 | 5 | 1 | 35 | 26 |
|---|
| Rep - U9 B2 (Kelsey Fox) | 20 | 0 | 1 | 19 | 11 | 13 | 13 | 0 | 1 | 12 | 7 | 9 | 7 | 0 | 0 | 7 | 4 | 4 |
|---|
| HL - U11 - U11 House 3 - 1642 - Gold | 18 | 15 | 2 | 1 | 78 | 29 | 11 | 10 | 1 | 0 | 57 | 20 | 7 | 5 | 1 | 1 | 21 | 9 |
|---|
| HL - U13 - U13 House 1 -1660 - Red | 17 | 6 | 8 | 3 | 44 | 44 | 8 | 2 | 3 | 3 | 17 | 25 | 9 | 4 | 5 | 0 | 27 | 19 |
|---|
Results By Opponent (Minimum 12 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Oakville Hornets | 79 | 28 | 39 | 12 | 113 | 179 | 32 | 11 | 15 | 6 | 42 | 77 | 47 | 17 | 24 | 6 | 71 | 102 |
|---|
| Mississauga Hurricanes | 52 | 19 | 23 | 10 | 94 | 113 | 23 | 12 | 9 | 2 | 55 | 44 | 29 | 7 | 14 | 8 | 39 | 69 |
|---|
| North Halton Twisters | 51 | 19 | 22 | 10 | 107 | 91 | 25 | 9 | 10 | 6 | 55 | 50 | 26 | 10 | 12 | 4 | 52 | 41 |
|---|
| St. Catharines Brock JR Badgers | 32 | 11 | 18 | 3 | 59 | 70 | 14 | 2 | 9 | 3 | 17 | 42 | 18 | 9 | 9 | 0 | 42 | 28 |
|---|
| Stoney Creek Sabres | 32 | 16 | 10 | 6 | 75 | 47 | 15 | 8 | 4 | 3 | 31 | 16 | 17 | 8 | 6 | 3 | 44 | 31 |
|---|
| Ancaster Avalanche | 27 | 11 | 14 | 2 | 58 | 52 | 15 | 5 | 8 | 2 | 29 | 36 | 12 | 6 | 6 | 0 | 29 | 16 |
|---|
| Flamborough Falcons | 26 | 9 | 10 | 7 | 44 | 43 | 16 | 7 | 6 | 3 | 31 | 24 | 10 | 2 | 4 | 4 | 13 | 19 |
|---|
| Etobicoke Dolphins | 25 | 9 | 14 | 2 | 41 | 69 | 12 | 3 | 8 | 1 | 20 | 46 | 13 | 6 | 6 | 1 | 21 | 23 |
|---|
| Brampton Canadettes | 20 | 16 | 3 | 1 | 51 | 13 | 12 | 10 | 1 | 1 | 30 | 8 | 8 | 6 | 2 | 0 | 21 | 5 |
|---|
| Hamilton Hawks | 20 | 15 | 4 | 1 | 72 | 24 | 11 | 9 | 1 | 1 | 44 | 12 | 9 | 6 | 3 | 0 | 28 | 12 |
|---|
| Waterloo Ravens | 17 | 7 | 6 | 4 | 33 | 35 | 10 | 5 | 3 | 2 | 20 | 20 | 7 | 2 | 3 | 2 | 13 | 15 |
|---|
| Cambridge Roadrunners | 15 | 10 | 3 | 2 | 46 | 20 | 9 | 5 | 2 | 2 | 27 | 14 | 6 | 5 | 1 | 0 | 19 | 6 |
|---|
| Haldimand River Cats | 13 | 6 | 3 | 4 | 18 | 14 | 7 | 3 | 2 | 2 | 9 | 8 | 6 | 3 | 1 | 2 | 9 | 6 |
|---|
| Leaside Wildcats | 13 | 6 | 7 | 0 | 25 | 32 | 8 | 3 | 5 | 0 | 17 | 21 | 5 | 3 | 2 | 0 | 8 | 11 |
|---|
| Barrie Sharks | 12 | 9 | 3 | 0 | 35 | 22 | 6 | 5 | 1 | 0 | 19 | 12 | 6 | 4 | 2 | 0 | 16 | 10 |
|---|
| Brantford Ice Cats | 12 | 2 | 6 | 4 | 11 | 30 | 5 | 0 | 2 | 3 | 3 | 8 | 7 | 2 | 4 | 1 | 8 | 22 |
|---|
| London Devilettes | 12 | 4 | 8 | 0 | 20 | 45 | 7 | 3 | 4 | 0 | 14 | 24 | 5 | 1 | 4 | 0 | 6 | 21 |
|---|
Results By Venue (Minimum 9 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mainway Arena-Rink 1 | 114 | 54 | 41 | 19 | 292 | 232 | 114 | 54 | 41 | 19 | 292 | 232 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Skyway Community Centre | 49 | 24 | 18 | 7 | 94 | 83 | 49 | 24 | 18 | 7 | 94 | 83 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Central Arena | 44 | 18 | 18 | 8 | 138 | 121 | 44 | 18 | 18 | 8 | 138 | 121 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Canlan Oakville (4) | 28 | 11 | 15 | 2 | 53 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 11 | 15 | 2 | 53 | 80 |
|---|
| Iceland Sports Complex | 28 | 5 | 10 | 13 | 37 | 48 | 6 | 0 | 1 | 5 | 5 | 6 | 22 | 5 | 9 | 8 | 32 | 42 |
|---|
| Seymour-Hannah Sports & Entertainment Center (Sportsplex 4) | 28 | 13 | 14 | 1 | 65 | 62 | 10 | 5 | 4 | 1 | 26 | 29 | 18 | 8 | 10 | 0 | 39 | 33 |
|---|
| Appleby Ice Centre-Rink 1 | 26 | 8 | 13 | 5 | 86 | 106 | 26 | 8 | 13 | 5 | 86 | 106 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Milton Sports Centre | 26 | 9 | 16 | 1 | 45 | 78 | 10 | 4 | 5 | 1 | 22 | 24 | 16 | 5 | 11 | 0 | 23 | 54 |
|---|
| Sixteen Mile Sports Complex | 24 | 16 | 6 | 2 | 66 | 31 | 12 | 9 | 3 | 0 | 39 | 12 | 12 | 7 | 3 | 2 | 27 | 19 |
|---|
| Joshua's Creek Arenas | 22 | 7 | 12 | 3 | 29 | 45 | 2 | 0 | 2 | 0 | 1 | 9 | 20 | 7 | 10 | 3 | 28 | 36 |
|---|
| Sherwood (2) | 21 | 10 | 6 | 5 | 60 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 10 | 6 | 5 | 60 | 50 |
|---|
| Gateway Ice Center | 20 | 10 | 7 | 3 | 57 | 43 | 3 | 2 | 1 | 0 | 7 | 9 | 17 | 8 | 6 | 3 | 50 | 34 |
|---|
| Mold-Masters Sportsplex | 19 | 9 | 8 | 2 | 49 | 47 | 6 | 4 | 1 | 1 | 26 | 11 | 13 | 5 | 7 | 1 | 23 | 36 |
|---|
| Appleby Ice Centre-Rink 3 | 17 | 9 | 5 | 3 | 32 | 27 | 17 | 9 | 5 | 3 | 32 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ford Performance Centre | 13 | 7 | 5 | 1 | 24 | 20 | 3 | 1 | 1 | 1 | 4 | 4 | 10 | 6 | 4 | 0 | 20 | 16 |
|---|
| Harry Howell Arena (formerly North Wentworth Arena) | 13 | 6 | 4 | 3 | 28 | 19 | 3 | 3 | 0 | 0 | 12 | 3 | 10 | 3 | 4 | 3 | 16 | 16 |
|---|
| Sherwood Community Centre | 11 | 5 | 4 | 2 | 24 | 10 | 2 | 1 | 1 | 0 | 5 | 2 | 9 | 4 | 3 | 2 | 19 | 8 |
|---|
| Meadowvale Four Rinks | 10 | 2 | 7 | 1 | 14 | 22 | 5 | 0 | 5 | 0 | 5 | 19 | 5 | 2 | 2 | 1 | 9 | 3 |
|---|
| Canlan Sports Oakville | 9 | 5 | 3 | 1 | 19 | 25 | 3 | 1 | 1 | 1 | 7 | 10 | 6 | 4 | 2 | 0 | 12 | 15 |
|---|
| Morgan Firestone Arena (Ancaster Community Centre) | 9 | 4 | 5 | 0 | 18 | 13 | 2 | 1 | 1 | 0 | 6 | 3 | 7 | 3 | 4 | 0 | 12 | 10 |
|---|