Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 404 | 205 | 148 | 51 | 961 | 745 | 206 | 116 | 65 | 25 | 530 | 359 | 198 | 89 | 83 | 26 | 431 | 386 |
---|
Regular Season | 332 | 189 | 96 | 47 | 1025 | 748 | 166 | 98 | 43 | 25 | 651 | 496 | 166 | 91 | 53 | 22 | 374 | 252 |
---|
Exhibition | 132 | 77 | 33 | 22 | 334 | 166 | 77 | 50 | 16 | 11 | 207 | 92 | 55 | 27 | 17 | 11 | 127 | 74 |
---|
Playoff | 5 | 2 | 1 | 2 | 32 | 41 | 1 | 0 | 0 | 1 | 24 | 33 | 4 | 2 | 1 | 1 | 8 | 8 |
---|
Overall | 880 | 473 | 285 | 122 | 2352 | 1700 | 453 | 264 | 127 | 62 | 1412 | 980 | 427 | 209 | 158 | 60 | 940 | 720 |
---|
Results By Team (Minimum 10 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Rep - U15 A (Jean Francois Rousseau) | 58 | 36 | 17 | 5 | 104 | 64 | 30 | 19 | 7 | 4 | 53 | 26 | 28 | 17 | 10 | 1 | 51 | 38 |
---|
Rep - U13 A (Piper Thompson) | 56 | 28 | 19 | 9 | 127 | 117 | 27 | 16 | 5 | 6 | 71 | 41 | 29 | 12 | 14 | 3 | 56 | 76 |
---|
Rep - U18 A1 (Dave Lafleur) | 52 | 37 | 11 | 4 | 142 | 74 | 30 | 25 | 3 | 2 | 99 | 39 | 22 | 12 | 8 | 2 | 43 | 35 |
---|
Rep - U22 AA (Kevin Greco) | 51 | 34 | 15 | 2 | 164 | 94 | 26 | 18 | 7 | 1 | 89 | 51 | 25 | 16 | 8 | 1 | 75 | 43 |
---|
Rep - U13 AA (Dani Ellis) | 50 | 29 | 14 | 7 | 143 | 87 | 25 | 14 | 7 | 4 | 77 | 49 | 25 | 15 | 7 | 3 | 66 | 38 |
---|
Rep - U11 A (Daryl Knowles) | 49 | 23 | 12 | 14 | 106 | 88 | 26 | 13 | 6 | 7 | 61 | 44 | 23 | 10 | 6 | 7 | 45 | 44 |
---|
Rep - U18 AA (Justin Cloutier) | 49 | 27 | 16 | 6 | 114 | 76 | 23 | 15 | 5 | 3 | 57 | 33 | 26 | 12 | 11 | 3 | 57 | 43 |
---|
Rep - U11 BB (Allison Bye) | 48 | 32 | 9 | 7 | 153 | 53 | 25 | 20 | 2 | 3 | 89 | 22 | 23 | 12 | 7 | 4 | 64 | 31 |
---|
Rep - U15 B (Shawn Belbin) | 47 | 18 | 16 | 13 | 66 | 71 | 25 | 11 | 10 | 4 | 33 | 35 | 22 | 7 | 6 | 9 | 33 | 36 |
---|
Rep - U13 B (Anne-marie Taylor) | 46 | 33 | 9 | 4 | 172 | 62 | 21 | 14 | 5 | 2 | 82 | 38 | 25 | 19 | 4 | 2 | 90 | 24 |
---|
Rep - U13 BB (Sherry Beard) | 44 | 28 | 11 | 5 | 116 | 71 | 24 | 17 | 4 | 3 | 72 | 34 | 20 | 11 | 7 | 2 | 44 | 37 |
---|
Rep - U15 AA (Andrew Macsween) | 41 | 19 | 14 | 8 | 84 | 77 | 22 | 11 | 6 | 5 | 46 | 40 | 19 | 8 | 8 | 3 | 38 | 37 |
---|
Rep - U11 B (Kevin Kilinskas) | 36 | 15 | 17 | 4 | 96 | 76 | 17 | 6 | 10 | 1 | 43 | 40 | 19 | 9 | 7 | 3 | 53 | 36 |
---|
Rep - U11 AA (Tristyn Svetek) | 35 | 20 | 11 | 4 | 67 | 56 | 17 | 10 | 4 | 3 | 35 | 28 | 18 | 10 | 7 | 1 | 32 | 28 |
---|
Rep - U15 BB (Jeff Wilson) | 33 | 24 | 5 | 4 | 93 | 32 | 18 | 15 | 1 | 2 | 59 | 16 | 15 | 9 | 4 | 2 | 34 | 16 |
---|
Rep - U18 BB2 (Craig Valiquette) | 24 | 5 | 14 | 5 | 32 | 42 | 11 | 2 | 7 | 2 | 12 | 17 | 13 | 3 | 7 | 3 | 20 | 25 |
---|
Rep - U18 BB1 (Marty Savoy) | 16 | 6 | 9 | 1 | 30 | 38 | 8 | 3 | 5 | 0 | 14 | 24 | 8 | 3 | 4 | 1 | 16 | 14 |
---|
DS - Under-15 (U15) DS | 10 | 6 | 4 | 0 | 26 | 12 | 6 | 3 | 3 | 0 | 18 | 9 | 4 | 3 | 1 | 0 | 8 | 3 |
---|
Results By Opponent (Minimum 11 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Oakville Hornets | 74 | 28 | 37 | 9 | 121 | 143 | 38 | 17 | 18 | 3 | 64 | 71 | 36 | 11 | 19 | 6 | 57 | 72 |
---|
Mississauga Hurricanes | 53 | 30 | 13 | 10 | 114 | 76 | 27 | 14 | 5 | 8 | 57 | 36 | 26 | 16 | 8 | 2 | 57 | 40 |
---|
Ancaster Avalanche | 51 | 23 | 16 | 12 | 124 | 80 | 25 | 13 | 7 | 5 | 52 | 37 | 26 | 10 | 9 | 7 | 72 | 43 |
---|
St. Catharines Brock JR Badgers | 46 | 29 | 8 | 9 | 101 | 55 | 24 | 14 | 5 | 5 | 54 | 31 | 22 | 15 | 3 | 4 | 47 | 24 |
---|
Stoney Creek Sabres | 44 | 18 | 18 | 8 | 74 | 76 | 24 | 13 | 8 | 3 | 50 | 34 | 20 | 5 | 10 | 5 | 24 | 42 |
---|
North Halton Twisters | 43 | 27 | 10 | 6 | 120 | 50 | 21 | 15 | 2 | 4 | 60 | 24 | 22 | 12 | 8 | 2 | 60 | 26 |
---|
Etobicoke Dolphins | 33 | 28 | 1 | 4 | 128 | 35 | 15 | 14 | 0 | 1 | 66 | 18 | 18 | 14 | 1 | 3 | 62 | 17 |
---|
Hamilton Hawks | 23 | 15 | 7 | 1 | 70 | 28 | 11 | 6 | 4 | 1 | 30 | 18 | 12 | 9 | 3 | 0 | 40 | 10 |
---|
Flamborough Falcons | 22 | 6 | 13 | 3 | 35 | 52 | 11 | 3 | 6 | 2 | 15 | 25 | 11 | 3 | 7 | 1 | 20 | 27 |
---|
Cambridge Roadrunners | 16 | 16 | 0 | 0 | 51 | 10 | 10 | 10 | 0 | 0 | 31 | 7 | 6 | 6 | 0 | 0 | 20 | 3 |
---|
Brantford Ice Cats | 14 | 8 | 3 | 3 | 32 | 21 | 6 | 4 | 0 | 2 | 11 | 5 | 8 | 4 | 3 | 1 | 21 | 16 |
---|
London Devilettes | 14 | 5 | 7 | 2 | 23 | 34 | 8 | 2 | 5 | 1 | 12 | 24 | 6 | 3 | 2 | 1 | 11 | 10 |
---|
Barrie Sharks | 12 | 6 | 6 | 0 | 23 | 25 | 6 | 4 | 2 | 0 | 14 | 11 | 6 | 2 | 4 | 0 | 9 | 14 |
---|
Brampton Canadettes | 12 | 9 | 2 | 1 | 34 | 11 | 8 | 6 | 1 | 1 | 25 | 6 | 4 | 3 | 1 | 0 | 9 | 5 |
---|
Haldimand River Cats | 12 | 5 | 4 | 3 | 19 | 19 | 5 | 3 | 1 | 1 | 10 | 4 | 7 | 2 | 3 | 2 | 9 | 15 |
---|
Waterloo Ravens | 12 | 8 | 2 | 2 | 28 | 14 | 8 | 4 | 2 | 2 | 14 | 10 | 4 | 4 | 0 | 0 | 14 | 4 |
---|
Results By Venue (Minimum 10 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Mainway Arena-Rink 1 | 88 | 57 | 24 | 7 | 359 | 271 | 88 | 57 | 24 | 7 | 359 | 271 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Central Arena | 80 | 43 | 20 | 17 | 237 | 164 | 80 | 43 | 20 | 17 | 237 | 164 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mohawk 4 Ice Centre | 34 | 12 | 15 | 7 | 60 | 59 | 13 | 8 | 2 | 3 | 32 | 21 | 21 | 4 | 13 | 4 | 28 | 38 |
---|
Iceland Sports Complex | 27 | 18 | 6 | 3 | 69 | 40 | 6 | 6 | 0 | 0 | 21 | 9 | 21 | 12 | 6 | 3 | 48 | 31 |
---|
Milton Sports Centre | 24 | 15 | 7 | 2 | 58 | 37 | 11 | 8 | 2 | 1 | 25 | 12 | 13 | 7 | 5 | 1 | 33 | 25 |
---|
Harry Howell Arena (formerly North Wentworth Arena) | 23 | 11 | 11 | 1 | 53 | 41 | 10 | 5 | 5 | 0 | 21 | 14 | 13 | 6 | 6 | 1 | 32 | 27 |
---|
Joshua's Creek Arenas | 22 | 9 | 12 | 1 | 47 | 51 | 6 | 4 | 2 | 0 | 17 | 14 | 16 | 5 | 10 | 1 | 30 | 37 |
---|
Morgan Firestone Arena (Ancaster Community Centre) | 21 | 9 | 5 | 7 | 64 | 39 | 2 | 1 | 0 | 1 | 13 | 4 | 19 | 8 | 5 | 6 | 51 | 35 |
---|
Seymour-Hannah Sports & Entertainment Center (Sportsplex 4) | 21 | 14 | 6 | 1 | 45 | 25 | 7 | 5 | 2 | 0 | 16 | 8 | 14 | 9 | 4 | 1 | 29 | 17 |
---|
Mainway Arena-Rink 2 | 20 | 10 | 8 | 2 | 38 | 32 | 20 | 10 | 8 | 2 | 38 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sixteen Mile Sports Complex | 19 | 7 | 8 | 4 | 26 | 31 | 4 | 2 | 1 | 1 | 8 | 4 | 15 | 5 | 7 | 3 | 18 | 27 |
---|
Appleby Ice Centre-Rink 3 | 18 | 13 | 2 | 3 | 47 | 18 | 18 | 13 | 2 | 3 | 47 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gateway Ice Center | 18 | 8 | 5 | 5 | 35 | 33 | 1 | 1 | 0 | 0 | 5 | 1 | 17 | 7 | 5 | 5 | 30 | 32 |
---|
Appleby Ice Centre-Rink 1 | 17 | 11 | 3 | 3 | 105 | 66 | 17 | 11 | 3 | 3 | 105 | 66 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ford Performance Centre | 15 | 13 | 1 | 1 | 46 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 13 | 1 | 1 | 46 | 12 |
---|
Canlan Sports Oakville | 12 | 7 | 5 | 0 | 40 | 20 | 5 | 5 | 0 | 0 | 27 | 2 | 7 | 2 | 5 | 0 | 13 | 18 |
---|
Appleby Ice Centre-Rink 2 | 11 | 9 | 1 | 1 | 39 | 12 | 11 | 9 | 1 | 1 | 39 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sherwood Community Centre | 11 | 5 | 4 | 2 | 25 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 4 | 2 | 25 | 13 |
---|
CAA Centre | 10 | 8 | 2 | 0 | 45 | 14 | 5 | 5 | 0 | 0 | 27 | 4 | 5 | 3 | 2 | 0 | 18 | 10 |
---|