Under-11 (U11) (Barracudas - Burlington Girls Hockey Club)

OWHA logo
PROUD
MEMBER
Standings
Post-Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
U11 House 2 - Blue2200451+40.8332-0-0W2@ U11 House 1 - Red, 2-1 (W)
U11 House 1 - Red311134400.5001-1-1L1vs. U11 House 2 - Blue, 2-1 (L)
U11 House 3 - Black2110213-20.2501-1-0W1@ U11 House 4 - Green, 1-0 (W)
U11 House 4 - Green3021124-20.3330-2-1L1vs. U11 House 3 - Black, 1-0 (L)
Regular Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
U11 House 2 - Blue11911195011+390.8208-1-1W3vs. U11 House 3 - Black, 0-5 (W)
U11 House 3 - Black11821173818+200.6797-2-1L2@ U11 House 2 - Blue, 0-5 (L)
U11 House 1 - Red1248081637-210.3024-6-0W2@ U11 House 4 - Green, 3-0 (W)
U11 House 4 - Green12111021048-380.1721-9-0L9vs. U11 House 1 - Red, 3-0 (L)
Recent Games
Sun, Feb 09