<< Prev | April, 2022 | |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Mar 20 | Mar 21 | Mar 22 | Mar 23 | Mar 24 | Mar 25 | Mar 26 |
| | | | | | 6:30 PM vs. Etobicoke Dolphins |
Mar 27 | Mar 28 | Mar 29 | Mar 30 | Mar 31 | 01 | 02 |
| | 6:30 PM vs. Brantford Ice Cats | | | | 5:45 PM @ Etobicoke Dolphins |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
| | | | 6:30 PM @ Brantford Ice Cats | | |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
| | | | | Rep - Brampton Canadettes Easter Tournament (2122046) |
| | | | | 10:45 AM vs. Mississauga Hurricanes #5886 Century Gardens Arena (Century Gardens Recreation Centre), Rink #2 (Brampton) [575] 2:00 PM @ Cambridge Roadrunners #2200 CAA Centre (Brampton), Spectator Rink [576] | 2:45 PM @ Etobicoke Dolphins #419 Century Gardens Arena (Century Gardens Recreation Centre), Rink #2 (Brampton) [578] |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
Rep - Brampton Canadettes Easter Tournament (2122046) | | | | | | |
12:45 PM @ Mississauga Hurricanes #5881 Century Gardens Arena (Century Gardens Recreation Centre), Rink 2, (Brampton) [587] | | | | | | |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
| | | | | | |
May 01 | May 02 | May 03 | May 04 | May 05 | May 06 | May 07 |
| | | | | | |
You can use
MyCal to combine schedules from multiple teams.
Or,
Subscribe to multiple calendars at once.
Looking for a way to combine schedules from multiple teams? Visit www.mycal.ca
Follow Us On
- and -
- and -